Daniel P. Berrange fa779b65fa Add support for pretty-printing response in qmp-shell
Add a '-p' arg to the QMP/qmp-shell test program, which uses
the python pprint module to pretty-print the dictionary
returned from a command

  $ qmp-shell -p /tmp/qemu
  Welcome to the QMP low-level shell!
  Connected to QEMU 1.1.50

  (QEMU) query-cpus
  {   u'return': [   {   u'CPU': 0,
                         u'current': True,
                         u'halted': True,
                         u'pc': 1048556,
                         u'thread_id': 7108}]}

Signed-off-by: Daniel P. Berrange <berrange@redhat.com>
Signed-off-by: Luiz Capitulino <lcapitulino@redhat.com>
2012-09-05 15:48:56 -03:00
2012-08-31 15:47:57 +02:00
2012-06-21 20:04:24 +00:00
2012-08-09 18:34:57 +00:00
2012-08-28 20:38:39 +02:00
2012-08-20 11:05:08 -03:00
2012-08-28 20:38:39 +02:00
2012-08-06 19:31:55 -05:00
2012-08-30 16:36:21 -05:00
2012-07-07 09:04:42 +00:00
2012-04-19 16:51:47 +02:00
2012-08-04 15:51:23 +00:00
2012-08-13 13:20:50 -03:00
2012-01-13 10:37:00 +00:00
2012-05-14 07:27:24 +02:00
2012-03-12 10:30:23 +00:00
2012-08-14 19:01:26 +00:00
2012-08-02 18:12:17 +02:00
2012-03-30 08:14:11 -05:00
2012-08-15 15:18:54 +01:00
2012-01-10 09:36:43 +01:00
2012-03-07 13:03:51 +00:00
2012-04-01 20:30:23 +02:00
2012-03-14 22:20:27 +01:00
2012-08-16 13:41:16 -05:00
2012-07-28 09:23:11 +00:00
2012-03-14 22:20:27 +01:00
2012-08-13 14:17:53 -03:00
2012-06-25 15:37:15 +02:00
2012-07-27 21:13:04 +00:00
2012-03-14 22:20:27 +01:00
2012-05-08 14:30:09 -03:00
2012-08-21 15:16:29 -05:00
2012-03-19 15:17:21 +02:00
2012-05-10 08:33:34 -05:00
2012-03-15 10:39:52 -03:00
2012-08-08 13:51:12 +02:00
2012-02-15 09:39:21 -06:00
2012-02-17 08:33:32 -06:00
2012-02-17 08:33:32 -06:00
2012-08-03 18:28:37 -05:00
2012-07-10 18:27:33 +02:00
2012-08-08 13:51:12 +02:00
2012-01-13 10:55:56 -06:00
2012-01-10 18:23:58 +01:00
2012-04-07 14:00:45 +00:00
2012-01-10 18:23:58 +01:00
2012-02-03 10:41:08 -06:00
2012-07-14 11:53:03 +00:00
2012-07-14 11:53:03 +00:00
2012-04-15 21:25:16 +02:00
2012-04-07 14:00:45 +00:00
2012-08-16 13:41:16 -05:00
2012-08-16 13:41:16 -05:00
2011-12-15 09:20:50 -06:00
2012-08-13 14:17:53 -03:00
2012-08-13 14:17:53 -03:00
2012-08-16 13:41:15 -05:00
2012-08-16 13:41:15 -05:00
2012-04-24 09:50:31 -05:00
2012-06-22 10:34:21 +01:00
2012-08-09 18:34:57 +00:00
2012-09-05 11:44:53 -05:00

Read the documentation in qemu-doc.html or on http://wiki.qemu.org

- QEMU team
Description
No description provided
Readme 434 MiB
Languages
C 83.1%
C++ 6.1%
Python 3.4%
Dylan 2.7%
Shell 1.5%
Other 3%