Markus Armbruster be62a2ebab Strip trailing '\n' from error_report()'s first argument (again)
Commit 6daf194d got rid of them, but Hans and Gerd added some more
lately.  Tracked down with this Coccinelle semantic patch:

@r@
    expression fmt;
    position p;
@@
    error_report(fmt, ...)@p
@script:python@
    fmt << r.fmt;
    p << r.p;
@@
if "\\n" in str(fmt):
    print "%s:%s:%s:%s" % (p[0].file, p[0].line, p[0].column, fmt)

Signed-off-by: Markus Armbruster <armbru@redhat.com>
2012-01-06 15:07:00 +00:00
2011-12-22 11:53:58 +01:00
2011-12-06 11:40:00 -02:00
2011-11-07 10:57:36 -06:00
2011-10-21 18:14:30 +02:00
2011-11-07 10:57:36 -06:00
2011-12-02 10:50:57 +00:00
2011-10-21 18:14:30 +02:00
2011-12-06 11:40:01 -02:00
2011-12-06 11:40:01 -02:00
2011-12-15 12:40:08 +01:00
2011-12-15 12:40:33 +01:00
2011-11-07 08:01:15 +00:00
2011-12-06 11:40:00 -02:00
2012-01-04 13:34:50 +02:00
2012-01-04 13:34:50 +02:00
2011-12-15 09:20:50 -06:00
2011-12-15 09:20:50 -06:00
2011-11-01 10:58:08 -05:00
2011-10-31 21:52:17 +01:00
2011-10-31 21:52:17 +01:00
2011-12-02 10:50:57 +00:00
2012-01-04 13:34:50 +02:00
2011-12-06 11:40:01 -02:00
2011-12-06 11:40:01 -02:00
2011-12-02 10:50:57 +00:00
2011-10-27 11:48:46 -02:00
2011-10-16 13:13:05 +02:00
2011-10-21 18:14:30 +02:00
2011-12-09 11:25:22 +00:00
2011-12-02 10:50:57 +00:00
2011-12-22 11:53:59 +01:00
2012-01-04 13:34:50 +02:00
2012-01-04 13:34:50 +02:00
2011-12-06 11:40:01 -02:00
2011-12-22 11:53:59 +01:00
2011-12-22 11:53:59 +01:00
2011-12-06 11:40:01 -02:00
2011-12-06 11:40:01 -02:00
2011-12-22 11:53:58 +01:00
2011-12-15 12:40:07 +01:00
2011-12-02 10:50:57 +00:00
2011-10-21 18:14:30 +02:00
2011-12-15 09:20:50 -06:00
2011-12-15 09:20:50 -06:00
2011-11-09 12:06:20 -06:00
2011-10-21 18:14:30 +02:00
2011-12-06 10:07:04 +00:00
2011-12-11 17:50:43 -06:00
2012-01-04 13:34:50 +02:00
2011-10-31 21:52:17 +01:00
2011-12-22 14:53:01 -02:00

Read the documentation in qemu-doc.html or on http://wiki.qemu.org

- QEMU team
Description
No description provided
Readme 434 MiB
Languages
C 83.1%
C++ 6.1%
Python 3.4%
Dylan 2.7%
Shell 1.5%
Other 3%