Stefan Weil bcc4e41ffd Convert source files to UTF-8 encoding
Most QEMU files either are pure ASCII or use UTF-8.
Convert some files which still used ISO-8859-1 to UTF-8.

Signed-off-by: Stefan Weil <sw@weilnetz.de>
Signed-off-by: Stefan Hajnoczi <stefanha@linux.vnet.ibm.com>
2011-12-06 09:59:05 +00:00
2011-12-06 09:59:05 +00:00
2011-10-06 09:48:07 +02:00
2011-12-06 09:56:41 +00:00
2011-11-07 10:57:36 -06:00
2011-11-17 15:15:03 -02:00
2011-12-02 10:50:57 +00:00
2011-11-07 10:57:36 -06:00
2011-10-21 18:14:30 +02:00
2011-12-02 10:50:57 +00:00
2011-12-02 10:50:57 +00:00
2011-12-06 09:56:41 +00:00
2011-11-07 10:57:36 -06:00
2011-12-02 10:50:57 +00:00
2011-10-21 18:14:30 +02:00
2011-10-27 11:48:47 -02:00
2011-10-27 11:48:47 -02:00
2011-12-05 14:51:35 +01:00
2011-11-07 08:01:15 +00:00
2011-10-27 11:48:47 -02:00
2011-12-02 10:50:57 +00:00
2011-12-02 10:50:57 +00:00
2011-12-06 09:56:41 +00:00
2011-11-01 10:58:08 -05:00
2011-10-31 21:52:17 +01:00
2011-10-31 21:52:17 +01:00
2011-12-05 14:51:38 +01:00
2011-12-02 10:50:57 +00:00
2011-11-01 10:58:08 -05:00
2011-11-19 11:22:24 +00:00
2011-12-05 14:51:35 +01:00
2011-10-27 11:48:47 -02:00
2011-12-02 10:50:57 +00:00
2011-10-27 11:48:46 -02:00
2011-10-16 13:13:05 +02:00
2011-10-21 18:14:30 +02:00
2011-10-11 15:57:07 +02:00
2011-10-11 15:57:07 +02:00
2011-12-02 10:50:57 +00:00
2011-12-02 10:50:57 +00:00
2011-12-02 10:50:56 +00:00
2011-11-21 14:57:22 -06:00
2011-12-02 10:50:57 +00:00
2011-12-06 09:56:41 +00:00
2011-10-21 17:34:12 +02:00
2011-10-06 09:48:09 +02:00
2011-10-21 17:34:12 +02:00
2011-12-02 10:50:57 +00:00
2011-10-21 18:14:30 +02:00
2011-11-09 12:06:20 -06:00
2011-10-21 18:14:30 +02:00
2011-11-21 14:58:48 -06:00
2011-10-27 11:48:47 -02:00
2011-10-01 09:31:08 +00:00
2011-10-01 09:31:08 +00:00
2011-10-01 09:31:08 +00:00
2011-10-31 21:52:17 +01:00
2011-12-02 10:50:57 +00:00
2011-12-05 14:51:38 +01:00
2011-12-02 10:50:57 +00:00

Read the documentation in qemu-doc.html.

Fabrice Bellard.
Description
No description provided
Readme 434 MiB
Languages
C 83.1%
C++ 6.1%
Python 3.4%
Dylan 2.7%
Shell 1.5%
Other 3%