Stefan Hajnoczi 5cb6be2ca3 tests: fix 64-bit int literals for 32-bit hosts
On 32-bit hosts:

  CC    tests/test-opts-visitor.o
tests/test-opts-visitor.c: In function 'test_value':
tests/test-opts-visitor.c:128: warning: integer constant is too large for 'long' type
  CC    tests/test-bitops.o
tests/test-bitops.c:34: warning: integer constant is too large for 'long' type
tests/test-bitops.c:35: warning: integer constant is too large for 'long' type
tests/test-bitops.c:35: warning: integer constant is too large for 'long' type
  CC    tests/endianness-test.o
tests/endianness-test.c:47: warning: integer constant is too large for 'long' type

Signed-off-by: Stefan Hajnoczi <stefanha@redhat.com>
Reviewed-by: Eric Blake <eblake@redhat.com>
Message-id: 1383669768-23926-1-git-send-email-stefanha@redhat.com
Signed-off-by: Anthony Liguori <aliguori@amazon.com>
2013-11-05 19:59:43 -08:00
2013-11-05 08:40:36 -08:00
2013-11-05 19:57:47 -08:00
2013-04-18 13:50:53 +02:00
2013-07-09 13:38:56 -05:00
2013-11-05 19:57:47 -08:00
2013-11-05 19:57:47 -08:00
2013-08-07 12:48:00 -05:00
2013-10-25 23:25:45 +02:00
2013-10-12 16:19:20 -07:00
2013-05-03 13:58:09 +02:00
2013-10-17 17:30:55 +02:00
2013-10-26 13:01:57 +04:00
2013-10-11 09:34:56 -07:00
2013-09-05 09:40:31 -05:00
2013-10-17 10:19:59 +02:00
2013-10-11 10:52:54 +02:00
2013-10-11 09:34:56 -07:00
2013-11-04 15:38:49 +02:00
2013-11-04 15:39:41 +02:00
2013-07-23 02:41:31 +02:00
2013-10-17 10:10:14 +02:00
2013-02-21 16:17:31 -06:00
2013-08-12 09:15:12 -05:00
2013-10-11 16:50:01 +02:00
2013-09-03 12:25:55 +02:00
2013-09-06 15:25:08 +02:00
2013-05-18 16:35:12 +04:00
2013-10-11 09:34:56 -07:00
2013-07-19 12:52:03 +04:00
2013-05-01 13:06:07 +02:00
2013-09-02 09:08:29 -07:00
2013-10-11 09:34:56 -07:00
2013-09-25 21:23:05 +02:00
2013-08-15 15:41:13 -05:00
2013-10-11 09:34:56 -07:00
2013-11-04 15:39:41 +02:00
2013-04-08 18:13:10 +02:00

Read the documentation in qemu-doc.html or on http://wiki.qemu-project.org

- QEMU team
Description
No description provided
Readme 434 MiB
Languages
C 83.1%
C++ 6.1%
Python 3.4%
Dylan 2.7%
Shell 1.5%
Other 3%