The following tables describe the CCSIDs and conversions provided by the IBM® relational database products. For more information, see Character conversion.
The following list defines the symbols used in the DB2® UDB product column in the following tables:
This information is current as of the publishing date of this book for the CCSIDs listed. Additional CCSIDs may have been added since the publishing date and are not in the lists below.
CCSID | Description | z/OS | iSeries | AIX | HP | Sun | NT | SCO | SGI | Linux |
---|---|---|---|---|---|---|---|---|---|---|
37 | USA, Canada, Netherlands, Portugal, Brazil, Australia, New Zealand | X | X | C | C | C | C | C | C | C |
256 | Word Processing, Netherlands | X | X | |||||||
273 | Austria, Germany | X | X | C | C | C | C | C | C | C |
274 | Belgium | X | C | C | C | C | C | C | C | |
277 | Denmark, Norway | X | X | C | C | C | C | C | C | C |
278 | Finland, Sweden | X | X | C | C | C | C | C | C | C |
280 | Italy | X | X | C | C | C | C | C | C | C |
284 | Spain, Latin America (Spanish) | X | X | C | C | C | C | C | C | C |
285 | United Kingdom | X | X | C | C | C | C | C | C | C |
297 | France | X | X | C | C | C | C | C | C | C |
500 | Belgium, Canada, Switzerland, International Latin-1 | X | X | C | C | C | C | C | C | C |
871 | Iceland | X | X | C | C | C | C | C | C | C |
924 | Latin-0 | X | X | |||||||
1047 | Latin-0 (with Euro) | X | ||||||||
1140 | USA, Canada, Netherlands, Portugal, Brazil, Australia, New Zealand | X | X | C | C | C | C | C | C | C |
1141 | Austria, Germany | X | X | C | C | C | C | C | C | C |
1142 | Denmark, Norway | X | X | C | C | C | C | C | C | C |
1143 | Finland, Sweden | X | X | C | C | C | C | C | C | C |
1144 | Italy | X | X | C | C | C | C | C | C | C |
1145 | Spain, Latin America (Spanish) | X | X | C | C | C | C | C | C | C |
1146 | United Kingdom | X | X | C | C | C | C | C | C | C |
1147 | France | X | X | C | C | C | C | C | C | C |
1148 | Belgium, Canada, Switzerland, International Latin-1 | X | X | C | C | C | C | C | C | C |
1149 | Iceland | X | X | C | C | C | C | C | C | C |
CCSID | Description | z/OS | iSeries | AIX | HP | Sun | NT | SCO | SGI | Linux |
---|---|---|---|---|---|---|---|---|---|---|
437 | USA | X | C | C | C | C | C | C | C | C |
819 | Latin-1 countries (ISO 8859-1) | X | C | X | X | X | C | X | X | X |
850 | Latin Alphabet Number 1; Latin-1 countries | X | C | X | C | C | C | C | C | C |
858 | Latin Alphabet Number 1; Latin-1 countries (with Euro) | X | C | |||||||
860 | Portugal (850 subset) | X | C | C | C | C | C | C | C | C |
861 | Iceland | X | C | |||||||
863 | Canada (850 subset) | X | C | C | C | C | C | C | C | C |
865 | Denmark, Norway, Finland, Sweden | X | C | |||||||
923 | Latin-0 | X | C | X | X | X | C | C | C | X |
1009 | IRV 7-bit | X | C | |||||||
1010 | France 7-bit | X | C | |||||||
1011 | Germany 7-bit | X | C | |||||||
1012 | Italy 7-bit | X | C | |||||||
1013 | United Kingdom 7-bit | X | C | |||||||
1014 | Spain 7-bit | X | C | |||||||
1015 | Portugal 7-bit | X | C | |||||||
1016 | Norway 7-bit | X | C | |||||||
1017 | Denmark 7-bit | X | C | |||||||
1018 | Finland and Sweden 7-bit | X | C | |||||||
1019 | Belgium and Netherlands 7-bit | X | C | |||||||
1051 | HP Emulation | X | C | C | X | C | C | C | C | C |
1252 | Windows** Latin-1 | X | C | C | C | C | X | C | C | C |
1275 | Macintosh** Latin-1 | X | C | |||||||
5348 | Windows® Latin-1 (with Euro) | X | C |
CCSID | Description | z/OS | iSeries | AIX | HP | Sun | NT | SCO | SGI | Linux |
---|---|---|---|---|---|---|---|---|---|---|
420 | Arabic (Type 4) | X | X | C | C | C | C | C | C | C |
423 | Greek | X | X | C | C | C | C | C | C | C |
424 | Hebrew(Type 4) | X | X | C | C | C | C | C | C | C |
425 | Arabic (Type 5) | X | C | C | C | C | C | C | C | |
870 | Latin-2 Multilingual | X | X | C | C | C | C | C | C | C |
875 | Greek | X | X | C | C | C | C | C | C | C |
880 | Cyrillic Multilingual | X | X | |||||||
905 | Turkey Latin-3 Multilingual | X | X | |||||||
918 | Urdu | X | X | |||||||
1025 | Cyrillic Multilingual | X | X | C | C | C | C | C | C | C |
1026 | Turkey Latin-5 | X | X | C | C | C | C | C | C | C |
1097 | Farsi | X | X | |||||||
1112 | Baltic Multilingual | X | X | C | C | C | C | C | C | C |
1122 | Estonia | X | X | C | C | C | C | C | C | C |
1123 | Ukraine | X | X | C | C | C | C | C | C | C |
1137 | Devanagari | X | X | C | C | C | C | C | C | C |
1153 | Latin-2 (with Euro) | X | X | C | C | C | C | C | C | C |
1154 | Cyrillic (with Euro) | X | X | C | C | C | C | C | C | C |
1155 | Turkey Latin-5 (with Euro) | X | X | C | C | C | C | C | C | C |
1156 | Balitic (with Euro) | X | X | C | C | C | C | C | C | C |
1157 | Estonia (with Euro) | X | X | C | C | C | C | C | C | C |
1158 | Ukraine (with Euro) | X | X | C | C | C | C | C | C | C |
4971 | Greek (with Euro) | X | X | |||||||
8612 | Arabic (Type 5) | X | X | |||||||
12708 | Arabic (Type 7) | X | ||||||||
62211 | Hebrew (Type 5) | X | C | C | C | C | C | C | C | |
62224 | Arabic (Type 6) | X | C | C | C | C | C | C | C | |
62229 | Hebrew (Type 8) | C | C | C | C | C | C | C | ||
62233 | Arabic (Type 8) | C | C | C | C | C | C | C | ||
62234 | Arabic (Type 9) | C | C | C | C | C | C | C | ||
62235 | Hebrew (Type 6) | X | C | C | C | C | C | C | C | |
62240 | Hebrew (Type 11) | C | C | C | C | C | C | C | ||
62245 | Hebrew (Type 10) | X | C | C | C | C | C | C | C | |
62250 | Arabic (Type 12) | C | C | C | C | C | C | C | ||
62251 | Arabic (Type 6) | X | C | C | C | C | C | C | C | |
String Types:
|
CCSID | Description | z/OS | iSeries | AIX | HP | Sun | NT | SCO | SGI | Linux |
---|---|---|---|---|---|---|---|---|---|---|
720 | Arabic (MS-Dos) | X | C | |||||||
737 | Greek (MS-Dos) | X | C | C | C | C | X | C | C | C |
775 | Baltic (MS-Dos) | X | C | |||||||
808 | Cyrillic (with Euro) | X | ||||||||
813 | Greek/Latin (ISO 8859-7) | X | C | X | X | C | C | X | C | X |
848 | Ukraine (with Euro) | X | ||||||||
849 | Belarus (with Euro) | X | ||||||||
851 | Greek | X | C | |||||||
852 | Latin-2 Multilingual | X | C | C | C | C | C | C | C | C |
855 | Cyrillic Multilingual | X | C | C | C | C | C | C | C | C |
856 | Arabic (Type 5) | X | C | X | C | C | C | C | C | C |
857 | Turkey Latin-5 | X | C | C | C | C | C | C | C | C |
862 | Hebrew (Type 4) | X | C | C | C | C | C | C | C | C |
864 | Arabic (Type 5) | X | C | C | C | C | C | C | C | C |
866 | Cyrillic | X | C | C | C | C | C | C | C | C |
867 | Hebrew (with Euro) (Type 10) | X | ||||||||
868 | Urdu | X | C | |||||||
869 | Greek | X | C | C | C | C | C | C | C | C |
872 | Cyrillic Multilingual (with Euro) | X | ||||||||
878 | Russian Internet | X | C | |||||||
901 | Baltic 8-bit (with Euro) | X | C | |||||||
902 | Estonia 8-bit (with Euro) | X | C | |||||||
912 | Latin-2 (ISO 8859-2) | X | C | X | X | C | C | X | C | X |
914 | Latin-4 (ISO 8859-4) | X | C | |||||||
915 | Cyrillic Multilingual (ISO 8859-5) | X | C | X | X | C | C | X | C | X |
916 | Hebrew/Latin (ISO 8859-8) (Type 5) | X | C | X | C | C | C | C | C | X |
920 | Turkey Latin-5 (ISO 8859-9) | X | C | X | X | C | C | X | C | X |
921 | Baltic 8-bit (ISO 8859-13) | X | C | X | C | C | C | C | C | C |
922 | Estonia 8-bit | X | C | X | C | C | C | C | C | C |
1008 | Arabic 8-bit ISO | X | C | |||||||
1046 | Arabic (Type 5) | X | C | X | C | C | C | C | C | C |
1089 | Arabic (ISO 8859-6) (Type 5) | X | C | X | X | C | C | C | C | C |
1098 | Farsi | X | C | |||||||
1124 | Ukraine 8-bit ISO | X | C | X | C | C | C | C | C | C |
1125 | Ukraine | X | C | C | C | C | C | C | C | C |
1131 | Belarus | X | C | C | C | C | C | C | C | C |
1250 | Windows Latin-2 | X | C | C | C | C | X | C | C | C |
1251 | Windows Cyrillic | X | C | C | C | C | X | C | C | C |
1253 | Windows Greek | X | C | C | C | C | X | C | C | C |
1254 | Windows Turkey | X | C | C | C | C | X | C | C | C |
1255 | Windows Hebrew (Type 5) | X | C | C | C | C | X | C | C | C |
1256 | Windows Arabic (Type 5) | X | C | C | C | C | X | C | C | C |
1257 | Windows Baltic | X | C | C | C | C | X | C | C | C |
1280 | Macintosh** Greek | X | C | |||||||
1281 | Macintosh** Turkish | X | C | |||||||
1282 | Macintosh** Latin-2 | X | C | |||||||
1283 | Macintosh** Cyrillic | X | C | |||||||
4909 | ISO 8859-7 Greek/Latin (with Euro) | X | C | |||||||
4948 | Latin-2 Multilingual | X | C | |||||||
4951 | Cyrillic Multilingual | X | C | |||||||
4952 | Hebrew | X | C | |||||||
4953 | Turkey Latin-5 | X | C | |||||||
4960 | Arabic | X | C | |||||||
4965 | Greek | C | ||||||||
5346 | Windows Latin-2 (with Euro) | X | ||||||||
5347 | Windows Cyrillic (with Euro) | X | ||||||||
5349 | Windows Greek (with Euro) | X | ||||||||
5350 | Windows Turkey (with Euro) | X | ||||||||
5351 | Windows Hebrew (with Euro) | X | ||||||||
5352 | Windows Arabic (with Euro) | X | ||||||||
5353 | Windows Baltic Rim (with Euro) | X | ||||||||
9056 | Arabic (Storage Interchange) | X | C | |||||||
62208 | Hebrew (Type 4) | X | X | X | X | X | X | X | ||
62209 | Hebrew (Type 10) | C | C | C | C | C | C | C | C | |
62210 | Hebrew/Latin (ISO 8859-8) (Type 4) | C | X | X | C | C | C | C | C | |
62213 | Hebrew (Type 5) | C | C | C | C | C | C | C | C | |
62215 | Windows Hebrew (Type 4) | C | C | C | C | X | C | C | C | |
62218 | Arabic (Type 4) | C | C | C | C | C | C | C | C | |
62220 | Hebrew (Type 6) | X | X | X | X | X | C | C | ||
62221 | Hebrew (Type 6) | C | C | C | C | C | C | C | C | |
62222 | Hebrew/Latin (ISO 8859-8) (Type 6) | C | X | X | C | C | C | C | C | |
62223 | Windows Hebrew (Type 6) | C | C | C | C | X | C | C | C | |
62225 | Arabic (Type 6) | C | C | C | C | C | C | C | ||
62226 | Arabic (Type 6) | X | C | C | C | C | C | C | ||
62227 | Arabic (ISO 8859-6) (Type 6) | X | X | C | C | C | C | C | ||
62228 | Windows Arabic (Type 6) | C | C | C | C | X | C | C | C | |
62230 | Hebrew (Type 8) | X | X | X | X | X | C | C | ||
62231 | Hebrew (Type 8) | C | C | C | C | C | C | C | ||
62232 | Hebrew/Latin (ISO 8859-8) (Type 8) | X | X | C | C | C | C | C | ||
62236 | Hebrew (Type 10) | X | X | X | X | X | X | X | ||
62238 | ISO 8859-8 Hebrew/Latin (Type 10) | C | C | C | C | X | C | C | C | |
62239 | Windows Hebrew (Type 10) | C | C | C | C | X | C | C | C | |
62241 | Hebrew (Type 11) | X | X | X | X | X | X | X | ||
62242 | Hebrew (Type 11) | C | C | C | C | C | C | C | ||
62243 | Hebrew/Latin (ISO 8859-8) (Type 11) | X | X | C | C | C | C | C | ||
62244 | Windows Hebrew (Type 11) | C | C | C | X | C | C | C | ||
62248 | Arabic (Type 4) | C | ||||||||
String Types:
|
CCSID | Description | z/OS | iSeries | AIX | HP | Sun | NT | SCO | SGI | Linux |
---|---|---|---|---|---|---|---|---|---|---|
290 | Japan Katakana (extended) | X | X | C | C | C | C | C | C | C |
833 | Korea (extended) | X | X | C | C | C | C | C | C | C |
836 | Simplified Chinese (extended) | X | X | C | C | C | C | C | C | C |
838 | Thailand (extended) | X | X | C | C | C | C | C | C | C |
1027 | Japan English (extended) | X | X | C | C | C | C | C | C | C |
1130 | Vietnam | X | X | C | C | C | C | C | C | C |
1132 | Lao | X | X | |||||||
1159 | Traditional Chinese (extended with Euro) | C | C | C | C | C | C | C | ||
1160 | Thai (with Euro) | X | X | C | C | C | C | C | C | C |
1164 | Vietnam (with Euro) | X | X | C | C | C | C | C | C | C |
5123 | Japan (with Euro) | X | X | |||||||
8482 | Japan Katakana (extended with Euro) | X | C | C | C | C | C | C | C | |
9030 | Thailand (extended) | X | X | |||||||
13121 | Korea Windows | X | X | |||||||
13124 | Traditional Chinese | X | X | |||||||
28709 | Traditional Chinese (extended) | X | X | C | C | C | C | C | C | C |
CCSID | Description | z/OS | iSeries | AIX | HP | Sun | NT | SCO | SGI | Linux |
---|---|---|---|---|---|---|---|---|---|---|
367 | Korea and Simplified Chinese EUC | X | C | X | C | |||||
874 | Thailand (extended) | X | C | X | X | X | ||||
891 | Korea (non-extended) | C | C | |||||||
895 | Japan EUC - JISX201 Roman Set | C | C | |||||||
896 | Japan EUC - JISX201 Katakana Set | C | ||||||||
897 | Japan (non-extended) | C | C | |||||||
903 | Simplified Chinese (non-extended) | C | C | |||||||
904 | Traditional Chinese (non-extended) | X | C | |||||||
1040 | Korea (extended) | C | C | |||||||
1041 | Japan (extended) | X | C | |||||||
1042 | Simplified Chinese (extended) | C | C | |||||||
1043 | Traditional Chinese (extended) | X | C | |||||||
1088 | Korea (KS Code 5601-89) | X | C | |||||||
1114 | Traditional Chinese (Big-5) | X | C | |||||||
1115 | Simplified Chinese GB-Code | X | C | |||||||
1126 | Korea Windows | X | C | |||||||
1129 | Vietnam | X | C | X | ||||||
1133 | Lao ISO | X | C | |||||||
1162 | Thailand (extended) (180 char) (with Euro) | X | ||||||||
1163 | ISO Vietnam (with Euro) | X | ||||||||
1258 | Vietnam | X | C | X | ||||||
4970 | Thailand (extended) | X | C | |||||||
5210 | Traditional Chinese | X | C | |||||||
9066 | Thailand (extended) | X | C |
CCSID | Description | z/OS | iSeries | AIX | HP | Sun | NT | SCO | SGI | Linux |
---|---|---|---|---|---|---|---|---|---|---|
300 | Japan - including 4370 user-defined characters (UDC) | X | X | C | C | C | C | C | C | C |
834 | Korea - including 1880 UDC | X | X | C | C | C | C | C | C | C |
835 | Traditional Chinese - including 6204 UDC | X | X | C | C | C | C | C | C | C |
837 | Simplified Chinese - including 1880 UDC | X | X | C | C | C | C | C | C | C |
4396 | Japan - including 1880 UDC | X | X | C | C | C | C | C | C | C |
4930 | Korea Windows | X | X | C | C | C | C | C | C | C |
4933 | Simplified Chinese | X | X | C | C | C | C | C | C | C |
9027 | Traditional Chinese (with Euro) - including 6204 UDC | C | C | C | C | C | C | C | C | |
16684 | Japan (with Euro) | X | X | C | C | C | C | C | C | C |
CCSID | Description | z/OS | iSeries | AIX | HP | Sun | NT | SCO | SGI | Linux |
---|---|---|---|---|---|---|---|---|---|---|
301 | Japan - including 1880 UDC | X | C | X | C | C | C | C | C | C |
926 | Korea - including 1880 UDC | C | C | |||||||
927 | Traditional Chinese - including 6204 UDC | X | C | C | C | C | C | C | C | C |
928 | Simplified Chinese - including 1880 UDC | C | C | |||||||
941 | Japan Windows | X | C | C | C | C | X | C | C | C |
947 | Traditional Chinese (Big-5) | X | C | X | C | C | X | C | C | C |
951 | Korea (KS Code 5601-89) - including 1880 UDC | X | C | C | C | C | X | C | C | C |
952 | Japan (EUC) X208-1990 set | C | ||||||||
953 | Japan (EUC) X212-1990 set | C | ||||||||
971 | Korea (EUC) - including 188 UDC | X | C | X | X | X | C | C | C | C |
1351 | Japan HP-UX (J15) | X | C | X | C | C | C | C | C | |
1362 | Korea Windows | X | C | C | C | C | X | C | C | C |
1380 | Simplified Chinese (GB-Code) - including 1880 UDC | X | C | C | C | C | X | X | C | C |
1382 | Simplified Chinese (EUC) - including 1360 UDC | X | C | X | X | X | C | X | C | C |
1385 | Traditional Chinese | X | C | C | C | C | X | C | C | C |
CCSID | Description | z/OS | iSeries | AIX | HP | Sun | NT | SCO | SGI | Linux |
---|---|---|---|---|---|---|---|---|---|---|
930 | Japan Katakana/Kanji (extended) - including 4370 UDC | X | X | C | C | C | C | C | C | C |
933 | Korea (extended) - including 1880 UDC | X | X | C | C | C | C | C | C | C |
935 | Simplified Chinese (extended) - including 1880 UDC | X | X | C | C | C | C | C | C | C |
937 | Traditional Chinese (extended) - including 4370 UDC | X | X | C | C | C | C | C | C | C |
939 | Japan English/Kanji (extended) - including 4370 UDC | X | X | C | C | C | C | C | C | C |
1364 | Korea (extended) | X | X | C | C | C | C | C | C | C |
1371 | Traditional Chinese (extended with Euro) - including 4370 UDC | C | C | C | C | C | C | C | ||
1388 | Simplified Chinese | X | X | C | C | C | C | C | C | C |
1390 | Japan Katakana/Kanji (extended with Euro) - including 4370 UDC | X | C | C | C | C | C | C | C | |
1399 | Japan (with Euro) | X | X | C | C | |||||
5026 | Japan Katakana/Kanji (extended) - including 1880 UDC) | X | X | C | C | C | C | C | C | C |
5035 | Japan English/Kanji (extended) - including 1880 UDC | X | X | C | C | C | C | C | C | C |
CCSID | Description | z/OS | iSeries | AIX | HP | Sun | NT | SCO | SGI | Linux |
---|---|---|---|---|---|---|---|---|---|---|
932 | Japan (non-extended) - including 1880 UDC | X | C | X | C | C | C | C | C | C |
934 | Korea (non-extended) including 1880 UDC | C | ||||||||
936 | Simplified Chinese (non-extended) - including 1880 UDC | C | ||||||||
938 | Traditional Chinese (non-extended) - including 6204 UDC) | X | C | C | C | C | C | C | C | C |
942 | Japan (extended) - including 1880 UDC | X | C | C | C | C | C | C | C | C |
943 | Japan NT | X | C | C | C | X | X | C | C | C |
944 | Korea (extended) - including 1880 UDC | C | ||||||||
946 | Simplified Chinese (extended) - including 1880 UDC | C | ||||||||
948 | Traditional Chinese (extended) - including 6204 UDC | X | C | C | C | C | C | C | C | C |
949 | Korea (KS Code 5601-89) - including 1880 UDC | X | C | C | C | C | C | C | C | C |
950 | Traditional Chinese (Big-5) | X | C | X | X | X | X | C | C | X |
954 | Japan (EUC) | C | X | X | X | C | X | C | X | |
956 | Japan 2022 TCP | C | ||||||||
957 | Japan 2022 TCP | C | ||||||||
958 | Japan 2022 TCP | C | ||||||||
959 | Japan 2022 TCP | C | ||||||||
964 | Traditional Chinese (EUC) | C | X | X | X | C | C | C | C | |
965 | Traditional Chinese 2022 TCP | C | ||||||||
970 | Korea EUC | X | C | X | X | X | C | C | X | X |
1363 | Korea Windows | X | C | C | C | C | X | C | C | C |
1381 | Simplified Chinese GB-Code | X | C | C | C | C | X | C | C | C |
1383 | Simplified Chinese EUC | X | C | X | X | X | C | X | C | X |
1386 | Simplified Chinese | X | C | X | C | C | X | C | C | C |
1392 | Simplified Chinese GB18030 | C | ||||||||
5039 | Japan HP-UX (J15) | X | C | X | C | C | C | C | C | |
5050 | Japan (EUC) | C | ||||||||
5052 | Japan 2022 TCP | C | ||||||||
5053 | Japan 2022 TCP | C | ||||||||
5054 | Japan 2022 TCP | C | ||||||||
5055 | Japan 2022 TCP | C | ||||||||
5307 | Japan HP-UX (J15) HISTORICAL | X | ||||||||
17354 | Korea 2022 TCP | C | ||||||||
25546 | Korea 2022 TCP | C | ||||||||
33722 | Japan EUC | C |