Find out what IOAs are supported and what capabilities each one has.
The iSeries™ supports the Ethernet input/output adapter types, listed by custom card identification number (CCIN) in the following table:
CCIN | Speed (Mbps) | Auto-negotiation supported | Jumbo frames supported | TCP/IP | i5/OS native SNA support | Duplex mode capability | |
---|---|---|---|---|---|---|---|
Full | Half | ||||||
576A2 | 10 000 (10 Gigabit) | Yes | Yes | Yes5 | No | Yes | No |
573A2 | 10 000 (10 Gigabit) | Yes | Yes | Yes5 | No | Yes | No |
57061,4 | 10/100/1000 (1 Gigabit) | Yes | Yes | Yes | No | Yes | Yes |
57072,4 | 1000 | Yes | Yes | Yes | No | Yes | No |
27432 | 1000 | Yes | Yes | Yes | No | Yes | No |
57002 | 1000 | Yes | Yes | Yes | No | Yes | No |
27601 | 10/100/1000 | Yes | Yes | Yes | No | Yes | Yes |
57011 | 10/100/1000 | Yes | Yes | Yes | No | Yes | Yes |
28381,3,4 | 10/100 | Yes | No | Yes | Yes | Yes | Yes |
28491,3,4 | 10/100 | Yes | No | Yes | Yes | Yes | Yes |
61811 | 10 | No | No | Yes | Yes | Yes | Yes |
27231 | 10 | No | No | Yes | Yes | Yes | Yes |
Notes:
|