The information in this topic can be used to determine the estimated maximum value (in minutes) for installing your licensed programs.
The following table includes data that was available at the time of publication. Use this data to complete step 4.
The estimated values are for individual process times for each licensed program to install. Expect some variation in the values. These values are not accurate if you install from tape, such as for distribution tapes created by a central site.
If you are viewing the following table online, use the information in Interactive calculation of total licensed program installation time to calculate the installation time for your licensed programs.
Product | Option | Description | Value for replacing licensed program | Value for adding licensed program |
---|---|---|---|---|
5722-SS1 | Library | i5/OS™ - Library QGPL | — | — |
5722-SS1 | Library | i5/OS - Library QUSRSYS | — | — |
5722-SS1 | 0 | i5/OS - Per Processor Pricing Key | — | — |
5722-SS1 | 1 | Extended Base Support | 1.9 | 1.8 |
5722-SS1 | 2 | Online Information | 0.5 | 0.3 |
5722-SS1 | 3 | Extended Base Directory Support | 21.0 | 15.1 |
5722-SS1 | 5 | System/36™ Environment | 2.1 | 0.7 |
5722-SS1 | 6 | System/38™ Environment | 1.3 | 0.8 |
5722-SS1 | 7 | Example Tools Library | 0.8 | 0.4 |
5722-SS1 | 8 | AFP™ Compatibility Fonts | 1.3 | 0.7 |
5722-SS1 | 9 | *PRV CL Compiler Support | 10.8 | 4.2 |
5722-SS1 | 12 | Host Servers | 1.8 | 0.6 |
5722-SS1 | 13 | System Openness Includes | 21.4 | 7.2 |
5722-SS1 | 14 | GDDM® | 1.7 | 0.5 |
5722-SS1 | 18 | Media and Storage Extensions | 0.3 | 0.2 |
5722-SS1 | 21 | Extended NLS Support | 2.1 | 1.7 |
5722-SS1 | 22 | ObjectConnect | 0.4 | 0.3 |
5722-SS1 | 23 | OptiConnect | 0.5 | 0.4 |
5722-SS1 | 25 | NetWare Enhanced Integration | 1.0 | 0.6 |
5722-SS1 | 26 | DB2® Symmetric Multiprocessing | 0.2 | 0.2 |
5722-SS1 | 27 | DB2 Multisystem | 0.2 | 0.2 |
5722-SS1 | 29 | Integrated Server Support | 1.8 | 2.2 |
5722-SS1 | 30 | Qshell | 1.1 | 0.7 |
5722-SS1 | 31 | Domain Name System | 0.6 | 0.4 |
5722-SS1 | 33 | Portable App Solutions Environment | 7.6 | 5.9 |
5722-SS1 | 34 | Digital Certificate Manager | 1.4 | 0.8 |
5722-SS1 | 35 | CCA Cryptographic Service Provider | 1.6 | 0.8 |
5722-SS1 | 36 | PSF 1-45 IPM Printer Support | 0.2 | 0.1 |
5722-SS1 | 37 | PSF 1-100 IPM Printer Support | 0.2 | 0.1 |
5722-SS1 | 38 | PSF Any Speed Printer Support | 0.2 | 0.2 |
5722-SS1 | 39 | International Components for Unicode | 4.4 | 3.1 |
5722-SS1 | 41 | HA Switchable Resources | 0.2 | 0.2 |
5722-SS1 | 42 | HA Journal Performance | 0.2 | 0.2 |
5722-SS1 | 43 | Additional Fonts | 7.1 | 5.6 |
5722-AF1 | Base | IBM® Advanced Function Printing™ Utilities for iSeries™ | 1.8 | 0.8 |
5722-AP1 | Base | IBM Advanced DBCS Printer Support for iSeries | 1.5 | 0.7 |
5722-AP1 | 1 | Adv DBCS Printer Support - IPDS™ | 0.3 | 0.3 |
5722-BR1 | Base | IBM Backup Recovery and Media Services for i5/OS | 10.8 | 5.3 |
5722-BR1 | 1 | BRMS - Network Feature | 0.2 | 0.2 |
5722-BR1 | 2 | BRMS - Advanced Feature | 0.1 | 0.1 |
5722-BZ1 | Base | IBM Business Solutions | 0.7 | 0.4 |
5722-CM1 | Base | IBM Communications Utilities for i5/OS | 1.2 | 0.6 |
5722-CR1 | Base | IBM Cryptographic Support for AS/400® | 0.3 | 0.2 |
5722-DB1 | Base | IBM System/38 Utilities for AS/400 | 1.5 | 0.6 |
5722-DE1 | Base | IBM DB2 Universal Database™ Extenders for iSeries V8.2 | 0.2 | 0.2 |
5722-DE1 | 1 | Text Extender for iSeries | 0.7 | 0.4 |
5722-DE1 | 2 | XML Extender | 0.7 | 0.7 |
5722-DE1 | 3 | Text Search Engine | 1.7 | 1.2 |
5722-DFH | Base | IBM CICS® Transaction Server for i5/OS | 2.1 | 0.7 |
5722-DFH | 1 | CICS - Sample Applications | 0.3 | 0.2 |
5722-DG1 | Base | IBM HTTP Server for i5/OS | 6.6 | 4.4 |
5722-DG1 | 1 | Triggered Cache Manager | 1.0 | 0.7 |
5722-DP4 | Base | IBM DB2 DataPropagator™ for iSeries, V8.1 | 1.3 | 1.6 |
5722-DS1 | Base | IBM Business Graphics Utility for AS/400 | 0.3 | 0.2 |
5769-FN1 | Base | IBM Advanced Function Printing DBCS Fonts for AS/400 | 0.1 | 0.1 |
5769-FN1 | 1 | AFP DBCS Fonts - Japanese | 1.3 | 1.0 |
5769-FN1 | 2 | AFP DBCS Fonts - Korean | 0.6 | 0.4 |
5769-FN1 | 3 | AFP DBCS Fonts - Traditional Chinese | 0.3 | 0.2 |
5769-FN1 | 4 | AFP DBCS Fonts - Simplified Chinese | 0.2 | 0.2 |
5769-FN1 | 5 | AFP DBCS Fonts - Thai | 0.2 | 0.1 |
5769-FNT | Base | IBM Advanced Function Printing Fonts for AS/400 | 0.1 | 0.1 |
5769-FNT | 1 | AFP Fonts - Sonoran Serif | 0.2 | 0.2 |
5769-FNT | 2 | AFP Fonts - Sonoran Serif Headliner | 0.1 | 0.1 |
5769-FNT | 3 | AFP Fonts - Sonoran Sans Serif | 0.2 | 0.1 |
5769-FNT | 4 | AFP Fonts - Sonoran Sans Serif Headliner | 0.1 | 0.1 |
5769-FNT | 5 | AFP Fonts - Sonoran Sans Serif Condensed | 0.2 | 0.1 |
5769-FNT | 6 | AFP Fonts - Sonoran Sans Serif Expanded | 0.1 | 0.1 |
5769-FNT | 7 | AFP Fonts - Monotype Garamond | 0.1 | 0.1 |
5769-FNT | 8 | AFP Fonts - Century Schoolbook | 0.1 | 0.1 |
5769-FNT | 9 | AFP Fonts - Pi and Specials | 0.1 | 0.1 |
5769-FNT | 10 | AFP Fonts - ITC Souvenir | 0.1 | 0.1 |
5769-FNT | 11 | AFP Fonts - ITC Avant Garde Gothic | 0.1 | 0.1 |
5769-FNT | 12 | AFP Fonts - Math and Science | 0.1 | 0.1 |
5769-FNT | 13 | AFP Fonts - DATA1 | 0.1 | 0.1 |
5769-FNT | 14 | AFP Fonts - APL2® | 0.1 | 0.1 |
5769-FNT | 15 | AFP Fonts - OCR A and OCR B | 0.1 | 0.1 |
5722-IP1 | Base | IBM Infoprint® Server for iSeries | 3.9 | 3.0 |
5722-IP1 | 1 | PS to AFP Transform | 0.4 | 0.3 |
5722-JC1 | Base | IBM Toolbox for Java™ | 2.2 | 1.5 |
5722-JS1 | Base | IBM Advanced Job Scheduler for i5/OS | 8.1 | 3.0 |
5722-JV1 | Base | IBM Developer Kit for Java | 1.2 | 0.5 |
5722-JV1 | 5 | Java Developer Kit 1.3 | 3.2 | 2.3 |
5722-JV1 | 6 | Java Developer Kit 1.4 | 2.0 | 1.0 |
5722-JV1 | 7 | Java Developer Kit 5.0 | 6.9 | 5.7 |
5722-JV1 | 8 | J2SE 5.0 32 bit | 1.0 | 1.6 |
1TME-LCF | Base | Tivoli® Management Agent | 0.5 | 0.5 |
5722-LSV | Base | IBM i5/OS Integration for Linux® on xSeries® | 0.4 | 0.4 |
5722-MG1 | Base | IBM Managed System Services for i5/OS | 1.2 | 0.7 |
5722-NAE | Base | IBM Network Authentication Enablement for i5/OS | 4.1 | 4.5 |
5722-PT1 | Base | IBM Performance Tools for iSeries | 1.3 | 0.8 |
5722-PT1 | 1 | Performance Tools - Manager Feature | 1.0 | 0.7 |
5722-PT1 | 2 | Performance Tools - Agent Feature | 0.2 | 0.3 |
5722-QU1 | Base | IBM Query for iSeries | 0.6 | 0.5 |
5722-RD1 | Base | IBM DB2 Content Manager OnDemand for i5/OS | 0.9 | 0.7 |
5722-RD1 | 1 | OnDemand Spooled File Archive Feature | 1.0 | 0.6 |
5722-RD1 | 2 | OnDemand Object Archive Feature | 0.2 | 0.2 |
5722-RD1 | 3 | OnDemand Record Archive Feature | 0.2 | 0.1 |
5722-RD1 | 4 | OnDemand AnyStore Feature | 0.1 | 0.1 |
5722-RD1 | 5 | OnDemand Server Feature | 0.2 | 0.1 |
5722-RD1 | 10 | OnDemand Common Server Feature | 2.8 | 1.3 |
5722-RD1 | 11 | OnDemand Web Enablement Kit | 0.6 | 0.4 |
5722-RD1 | 12 | OnDemand PDF Indexer Feature | 0.6 | 0.4 |
5722-SM1 | Base | IBM System Manager for i5/OS | 0.8 | 0.4 |
5722-ST1 | Base | IBM DB2 Query Manager and SQL Development Kit for iSeries | 1.4 | 0.7 |
5722-TC1 | Base | IBM TCP/IP Connectivity Utilities for i5/OS | 2.2 | 1.0 |
5722-VI1 | Base | IBM Content Manager for iSeries | 0.8 | 0.3 |
5722-VI1 | 1 | Content Manager for iSeries | 4.1 | 1.2 |
5722-VI1 | 2 | Content Manager for iSeries | 0.1 | 0.1 |
5722-WDS | Base | IBM WebSphere® Development Studio for iSeries | 6.0 | 1.2 |
5722-WDS | 21 | iSeries Tools - Application Development | 1.8 | 1.3 |
5722-WDS | 31 | ILE RPG | 1.0 | 0.4 |
5722-WDS | 32 | System/36 Compatible RPG II | 1.4 | 0.5 |
5722-WDS | 33 | System/38 Compatible RPG III | 1.3 | 0.4 |
5722-WDS | 34 | RPG/400® | 1.4 | 0.3 |
5722-WDS | 35 | ILE RPG *PRV Compiler | 0.7 | 0.3 |
5722-WDS | 41 | ILE COBOL | 1.0 | 0.4 |
5722-WDS | 42 | System/36 Compatible COBOL | 1.5 | 0.3 |
5722-WDS | 43 | System/38 Compatible COBOL | 1.4 | 0.3 |
5722-WDS | 44 | OPM COBOL | 1.6 | 0.3 |
5722-WDS | 45 | ILE COBOL *PRV Compiler | 0.8 | 0.3 |
5722-WDS | 51 | ILE C | 1.9 | 0.7 |
5722-WDS | 52 | ILE C++ | 1.4 | 0.7 |
5722-WDS | 56 | IXLC for C/C++ | 0.5 | 0.1 |
5722-WDS | 60 | Workstation Tools - Base | 0.7 | 0.3 |
5722-XE1 | Base | IBM eServer™ iSeries Access for Windows® | 2.9 | 2.0 |
5722-XH2 | Base | IBM eServer iSeries Access for Web | 8.2 | 6.5 |
5722-XP1 | Base | IBM eServer iSeries Access for Wireless | 0.5 | 0.4 |
5722-XW1 | Base | IBM eServer iSeries Access Family | 0.2 | 0.2 |
5722-XW1 | 1 | iSeries Access Enablement Support | 0.2 | 0.2 |
Total licensed program installation time: ____________________