259 Commits

Author SHA1 Message Date
Heinrich Schuchardt
ec7d324287 tests: update SPCR loongarch64 and riscv64 test data
On LoongArch and RISC-V the SPCR test data contained:

    Terminal Type : 00
    Language : 03

The corrected values are:

    Terminal Type : 03
    Language : 00

See the specification of the table in
https://learn.microsoft.com/en-us/windows-hardware/drivers/bringup/serial-port-console-redirection-table

The ACPI table data was rebuilt with
tests/data/acpi/rebuild-expected-aml.sh.

Remove SPCR expections from tests/qtest/bios-tables-test-allowed-diff.h.

Signed-off-by: Heinrich Schuchardt <heinrich.schuchardt@canonical.com>
Acked-by: Alistair Francis <alistair.francis@wdc.com>
Message-ID: <20260705063147.199732-4-heinrich.schuchardt@canonical.com>
Signed-off-by: Alistair Francis <alistair.francis@wdc.com>
2026-07-09 16:21:52 +10:00
Igor Mammedov
7205b8ffb6 tests: acpi: arm/virt: update expected GTDT blob
Expected diff from base GTDT is an addition of watchdog
timer block:

   [000h 0000 004h]                   Signature : "GTDT"    [Generic Timer Description Table]
  -[004h 0004 004h]                Table Length : 00000068
  +[004h 0004 004h]                Table Length : 00000084
   [008h 0008 001h]                    Revision : 03
  -[009h 0009 001h]                    Checksum : 93
  +[009h 0009 001h]                    Checksum : 39
   [00Ah 0010 006h]                      Oem ID : "BOCHS "
   [010h 0016 008h]                Oem Table ID : "BXPC    "
   [018h 0024 004h]                Oem Revision : 00000001
  @@ -48,17 +48,30 @@
                                      Always On : 0
   [050h 0080 008h]  Counter Read Block Address : FFFFFFFFFFFFFFFF

  -[058h 0088 004h]        Platform Timer Count : 00000000
  -[05Ch 0092 004h]       Platform Timer Offset : 00000000
  +[058h 0088 004h]        Platform Timer Count : 00000001
  +[05Ch 0092 004h]       Platform Timer Offset : 00000068
   [060h 0096 004h]      Virtual EL2 Timer GSIV : 00000000
   [064h 0100 004h]     Virtual EL2 Timer Flags : 00000000

  -Raw Table Data: Length 104 (0x68)
  +[068h 0104 001h]               Subtable Type : 01 [Generic Watchdog Timer]
  +[069h 0105 002h]                      Length : 001C
  +[06Bh 0107 001h]                    Reserved : 00
  +[06Ch 0108 008h]       Refresh Frame Address : 000000000C000000
  +[074h 0116 008h]       Control Frame Address : 000000000C001000
  +[07Ch 0124 004h]             Timer Interrupt : 00000090
  +[080h 0128 004h] Timer Flags (decoded below) : 00000000
  +                                Trigger Mode : 0
  +                                    Polarity : 0
  +                                    Security : 0
  +
  +Raw Table Data: Length 132 (0x84)

Signed-off-by: Igor Mammedov <imammedo@redhat.com>
Reviewed-by: Eric Auger <eric.auger@redhat.com>
Reviewed-by: Michael S. Tsirkin <mst@redhat.com>
Signed-off-by: Michael S. Tsirkin <mst@redhat.com>
Message-ID: <20260702145856.1539572-14-imammedo@redhat.com>
2026-07-05 09:06:13 -04:00
Igor Mammedov
e84210642c tests: acpi: arm/virt: update expected WDAT blob
replace blank table with a new one:

  [000h 0000 004h]                   Signature : "WDAT"    [Watchdog Action Table]
  [004h 0004 004h]                Table Length : 00000104
  [008h 0008 001h]                    Revision : 01
  [009h 0009 001h]                    Checksum : 3B
  [00Ah 0010 006h]                      Oem ID : "BOCHS "
  [010h 0016 008h]                Oem Table ID : "BXPC    "
  [018h 0024 004h]                Oem Revision : 00000001
  [01Ch 0028 004h]             Asl Compiler ID : "BXPC"
  [020h 0032 004h]       Asl Compiler Revision : 00000001

  [024h 0036 004h]               Header Length : 00000020
  [028h 0040 002h]                 PCI Segment : 00FF
  [02Ah 0042 001h]                     PCI Bus : FF
  [02Bh 0043 001h]                  PCI Device : FF
  [02Ch 0044 001h]                PCI Function : FF
  [02Dh 0045 003h]                    Reserved : 000000
  [030h 0048 004h]                Timer Period : 00000001
  [034h 0052 004h]                   Max Count : 000927C0
  [038h 0056 004h]                   Min Count : 00001388
  [03Ch 0060 001h]       Flags (decoded below) : 81
                                       Enabled : 1
                           Stopped When Asleep : 1
  [03Dh 0061 003h]                    Reserved : 000000
  [040h 0064 004h]        Watchdog Entry Count : 00000008

  [044h 0068 001h]             Watchdog Action : 08
  [045h 0069 001h]                 Instruction : 00
  [046h 0070 002h]                    Reserved : 0000

  [048h 0072 00Ch]             Register Region : [Generic Address Structure]
  [048h 0072 001h]                    Space ID : 00 [SystemMemory]
  [049h 0073 001h]                   Bit Width : 20
  [04Ah 0074 001h]                  Bit Offset : 00
  [04Bh 0075 001h]        Encoded Access Width : 03 [DWord Access:32]
  [04Ch 0076 008h]                     Address : 000000000C001000

  [054h 0084 004h]                       Value : 00000001
  [058h 0088 004h]               Register Mask : 00000001

  [05Ch 0092 001h]             Watchdog Action : 01
  [05Dh 0093 001h]                 Instruction : 02
  [05Eh 0094 002h]                    Reserved : 0000

  [060h 0096 00Ch]             Register Region : [Generic Address Structure]
  [060h 0096 001h]                    Space ID : 00 [SystemMemory]
  [061h 0097 001h]                   Bit Width : 20
  [062h 0098 001h]                  Bit Offset : 00
  [063h 0099 001h]        Encoded Access Width : 03 [DWord Access:32]
  [064h 0100 008h]                     Address : 000000000C000000

  [06Ch 0108 004h]                       Value : 00000001
  [070h 0112 004h]               Register Mask : 00000007

  [074h 0116 001h]             Watchdog Action : 06
  [075h 0117 001h]                 Instruction : 03
  [076h 0118 002h]                    Reserved : 0000

  [078h 0120 00Ch]             Register Region : [Generic Address Structure]
  [078h 0120 001h]                    Space ID : 00 [SystemMemory]
  [079h 0121 001h]                   Bit Width : 20
  [07Ah 0122 001h]                  Bit Offset : 00
  [07Bh 0123 001h]        Encoded Access Width : 03 [DWord Access:32]
  [07Ch 0124 008h]                     Address : 000000000C001008

  [084h 0132 004h]                       Value : 00000000
  [088h 0136 004h]               Register Mask : FFFFFFFF

  [08Ch 0140 001h]             Watchdog Action : 09
  [08Dh 0141 001h]                 Instruction : 82
  [08Eh 0142 002h]                    Reserved : 0000

  [090h 0144 00Ch]             Register Region : [Generic Address Structure]
  [090h 0144 001h]                    Space ID : 00 [SystemMemory]
  [091h 0145 001h]                   Bit Width : 20
  [092h 0146 001h]                  Bit Offset : 00
  [093h 0147 001h]        Encoded Access Width : 03 [DWord Access:32]
  [094h 0148 008h]                     Address : 000000000C001000

  [09Ch 0156 004h]                       Value : 00000001
  [0A0h 0160 004h]               Register Mask : 00000001

  [0A4h 0164 001h]             Watchdog Action : 0A
  [0A5h 0165 001h]                 Instruction : 00
  [0A6h 0166 002h]                    Reserved : 0000

  [0A8h 0168 00Ch]             Register Region : [Generic Address Structure]
  [0A8h 0168 001h]                    Space ID : 00 [SystemMemory]
  [0A9h 0169 001h]                   Bit Width : 20
  [0AAh 0170 001h]                  Bit Offset : 00
  [0ABh 0171 001h]        Encoded Access Width : 03 [DWord Access:32]
  [0ACh 0172 008h]                     Address : 000000000C001000

  [0B4h 0180 004h]                       Value : 00000000
  [0B8h 0184 004h]               Register Mask : 00000001

  [0BCh 0188 001h]             Watchdog Action : 0B
  [0BDh 0189 001h]                 Instruction : 82
  [0BEh 0190 002h]                    Reserved : 0000

  [0C0h 0192 00Ch]             Register Region : [Generic Address Structure]
  [0C0h 0192 001h]                    Space ID : 00 [SystemMemory]
  [0C1h 0193 001h]                   Bit Width : 20
  [0C2h 0194 001h]                  Bit Offset : 00
  [0C3h 0195 001h]        Encoded Access Width : 03 [DWord Access:32]
  [0C4h 0196 008h]                     Address : 000000000C001000

  [0CCh 0204 004h]                       Value : 00000000
  [0D0h 0208 004h]               Register Mask : 00000001

  [0D4h 0212 001h]             Watchdog Action : 20
  [0D5h 0213 001h]                 Instruction : 00
  [0D6h 0214 002h]                    Reserved : 0000

  [0D8h 0216 00Ch]             Register Region : [Generic Address Structure]
  [0D8h 0216 001h]                    Space ID : 00 [SystemMemory]
  [0D9h 0217 001h]                   Bit Width : 20
  [0DAh 0218 001h]                  Bit Offset : 00
  [0DBh 0219 001h]        Encoded Access Width : 03 [DWord Access:32]
  [0DCh 0220 008h]                     Address : 000000000C001000

  [0E4h 0228 004h]                       Value : 00000004
  [0E8h 0232 004h]               Register Mask : 00000004

  [0ECh 0236 001h]             Watchdog Action : 21
  [0EDh 0237 001h]                 Instruction : 82
  [0EEh 0238 002h]                    Reserved : 0000

  [0F0h 0240 00Ch]             Register Region : [Generic Address Structure]
  [0F0h 0240 001h]                    Space ID : 00 [SystemMemory]
  [0F1h 0241 001h]                   Bit Width : 20
  [0F2h 0242 001h]                  Bit Offset : 00
  [0F3h 0243 001h]        Encoded Access Width : 03 [DWord Access:32]
  [0F4h 0244 008h]                     Address : 000000000C000000

  [0FCh 0252 004h]                       Value : 00000004
  [100h 0256 004h]               Register Mask : 00000004

Raw Table Data: Length 260 (0x104)

Signed-off-by: Igor Mammedov <imammedo@redhat.com>
Reviewed-by: Eric Auger <eric.auger@redhat.com>
Reviewed-by: Michael S. Tsirkin <mst@redhat.com>
Signed-off-by: Michael S. Tsirkin <mst@redhat.com>
Message-ID: <20260702145856.1539572-11-imammedo@redhat.com>
2026-07-05 09:06:13 -04:00
Igor Mammedov
e9b2acec1d tests: acpi: arm/virt: whitelist new WDAT table
Signed-off-by: Igor Mammedov <imammedo@redhat.com>
Reviewed-by: Eric Auger <eric.auger@redhat.com>
Reviewed-by: Michael S. Tsirkin <mst@redhat.com>
Signed-off-by: Michael S. Tsirkin <mst@redhat.com>
Message-ID: <20260702145856.1539572-9-imammedo@redhat.com>
2026-07-05 09:06:13 -04:00
fanhuang
f46bd7b21e tests/acpi: generate expected blobs for sp-mem SRAT test
Populate the expected ACPI blobs for the sp-mem test and clear the
allowed-diff list.

SRAT memory-affinity entries for the device_memory window (q35,
-m 128M,maxmem=1G, sp0 on node 1 and sp1 on node 2, each 128M):

  Proximity Domain : 1  Base : 0x100000000  Length : 0x08000000  (Enabled)
  Proximity Domain : 2  Base : 0x108000000  Length : 0x08000000  (Enabled)
  Proximity Domain : 2  Base : 0x110000000  Length : 0x128000000 (Hot Pluggable)

Each sp-mem device gets an ENABLED entry at its own proximity domain;
the remaining device_memory window is covered by a HOTPLUGGABLE
placeholder at the highest proximity domain.

(DSDT.spmem differs from the base only by the memory-hotplug AML
enabled by -m,maxmem.)

Signed-off-by: FangSheng Huang <FangSheng.Huang@amd.com>
Acked-by: Igor Mammedov <imammedo@redhat.com>
Reviewed-by: Michael S. Tsirkin <mst@redhat.com>
Signed-off-by: Michael S. Tsirkin <mst@redhat.com>
Message-ID: <20260623075051.3797975-9-FangSheng.Huang@amd.com>
2026-07-03 21:21:07 -04:00
fanhuang
54f0db2f59 tests/acpi: add empty expected blobs for sp-mem SRAT test
Add empty SRAT.spmem and DSDT.spmem stubs and list them in
bios-tables-test-allowed-diff.h.

Signed-off-by: FangSheng Huang <FangSheng.Huang@amd.com>
Acked-by: Igor Mammedov <imammedo@redhat.com>
Reviewed-by: Michael S. Tsirkin <mst@redhat.com>
Signed-off-by: Michael S. Tsirkin <mst@redhat.com>
Message-ID: <20260623075051.3797975-7-FangSheng.Huang@amd.com>
2026-07-03 21:21:07 -04:00
Igor Mammedov
cbb13f7017 tests: acpi: x86/q35: update expected WDAT blob
replace blank table with a new one:

  +[000h 0000   4]                    Signature : "WDAT"    [Watchdog Action Table]
  +[004h 0004   4]                 Table Length : 00000134
  +[008h 0008   1]                     Revision : 01
  +[009h 0009   1]                     Checksum : 31
  +[00Ah 0010   6]                       Oem ID : "BOCHS "
  +[010h 0016   8]                 Oem Table ID : "BXPC    "
  +[018h 0024   4]                 Oem Revision : 00000001
  +[01Ch 0028   4]              Asl Compiler ID : "BXPC"
  +[020h 0032   4]        Asl Compiler Revision : 00000001
  +
  +[024h 0036   4]                Header Length : 00000020
  +[028h 0040   2]                  PCI Segment : 00FF
  +[02Ah 0042   1]                      PCI Bus : FF
  +[02Bh 0043   1]                   PCI Device : FF
  +[02Ch 0044   1]                 PCI Function : FF
  +[02Dh 0045   3]                     Reserved : 000000
  +[030h 0048   4]                 Timer Period : 00000258
  +[034h 0052   4]                    Max Count : 000003FF
  +[038h 0056   4]                    Min Count : 00000004
  +[03Ch 0060   1]        Flags (decoded below) : 81
  +                                     Enabled : 1
  +                         Stopped When Asleep : 1
  +[03Dh 0061   3]                     Reserved : 000000
  +[040h 0064   4]         Watchdog Entry Count : 0000000A
  +
  +[044h 0068   1]              Watchdog Action : 01
  +[045h 0069   1]                  Instruction : 02
  +[046h 0070   2]                     Reserved : 0000
  +
  +[048h 0072  12]              Register Region : [Generic Address Structure]
  +[048h 0072   1]                     Space ID : 01 [SystemIO]
  +[049h 0073   1]                    Bit Width : 10
  +[04Ah 0074   1]                   Bit Offset : 00
  +[04Bh 0075   1]         Encoded Access Width : 02 [Word Access:16]
  +[04Ch 0076   8]                      Address : 0000000000000660
  +
  +[054h 0084   4]                        Value : 00000001
  +[058h 0088   4]                Register Mask : 000001FF
  +
  +[05Ch 0092   1]              Watchdog Action : 08
  +[05Dh 0093   1]                  Instruction : 00
  +[05Eh 0094   2]                     Reserved : 0000
  +
  +[060h 0096  12]              Register Region : [Generic Address Structure]
  +[060h 0096   1]                     Space ID : 01 [SystemIO]
  +[061h 0097   1]                    Bit Width : 10
  +[062h 0098   1]                   Bit Offset : 00
  +[063h 0099   1]         Encoded Access Width : 02 [Word Access:16]
  +[064h 0100   8]                      Address : 0000000000000668
  +
  +[06Ch 0108   4]                        Value : 00000000
  +[070h 0112   4]                Register Mask : 00000800
  +
  +[074h 0116   1]              Watchdog Action : 09
  +[075h 0117   1]                  Instruction : 82
  +[076h 0118   2]                     Reserved : 0000
  +
  +[078h 0120  12]              Register Region : [Generic Address Structure]
  +[078h 0120   1]                     Space ID : 01 [SystemIO]
  +[079h 0121   1]                    Bit Width : 10
  +[07Ah 0122   1]                   Bit Offset : 00
  +[07Bh 0123   1]         Encoded Access Width : 02 [Word Access:16]
  +[07Ch 0124   8]                      Address : 0000000000000668
  +
  +[084h 0132   4]                        Value : 00000000
  +[088h 0136   4]                Register Mask : 00000800
  +
  +[08Ch 0140   1]              Watchdog Action : 0A
  +[08Dh 0141   1]                  Instruction : 00
  +[08Eh 0142   2]                     Reserved : 0000
  +
  +[090h 0144  12]              Register Region : [Generic Address Structure]
  +[090h 0144   1]                     Space ID : 01 [SystemIO]
  +[091h 0145   1]                    Bit Width : 10
  +[092h 0146   1]                   Bit Offset : 00
  +[093h 0147   1]         Encoded Access Width : 02 [Word Access:16]
  +[094h 0148   8]                      Address : 0000000000000668
  +
  +[09Ch 0156   4]                        Value : 00000800
  +[0A0h 0160   4]                Register Mask : 00000800
  +
  +[0A4h 0164   1]              Watchdog Action : 0B
  +[0A5h 0165   1]                  Instruction : 82
  +[0A6h 0166   2]                     Reserved : 0000
  +
  +[0A8h 0168  12]              Register Region : [Generic Address Structure]
  +[0A8h 0168   1]                     Space ID : 01 [SystemIO]
  +[0A9h 0169   1]                    Bit Width : 10
  +[0AAh 0170   1]                   Bit Offset : 00
  +[0ABh 0171   1]         Encoded Access Width : 02 [Word Access:16]
  +[0ACh 0172   8]                      Address : 0000000000000668
  +
  +[0B4h 0180   4]                        Value : 00000800
  +[0B8h 0184   4]                Register Mask : 00000800
  +
  +[0BCh 0188   1]              Watchdog Action : 06
  +[0BDh 0189   1]                  Instruction : 03
  +[0BEh 0190   2]                     Reserved : 0000
  +
  +[0C0h 0192  12]              Register Region : [Generic Address Structure]
  +[0C0h 0192   1]                     Space ID : 01 [SystemIO]
  +[0C1h 0193   1]                    Bit Width : 10
  +[0C2h 0194   1]                   Bit Offset : 00
  +[0C3h 0195   1]         Encoded Access Width : 02 [Word Access:16]
  +[0C4h 0196   8]                      Address : 0000000000000672
  +
  +[0CCh 0204   4]                        Value : 00000000
  +[0D0h 0208   4]                Register Mask : 000003FF
  +
  +[0D4h 0212   1]              Watchdog Action : 05
  +[0D5h 0213   1]                  Instruction : 01
  +[0D6h 0214   2]                     Reserved : 0000
  +
  +[0D8h 0216  12]              Register Region : [Generic Address Structure]
  +[0D8h 0216   1]                     Space ID : 01 [SystemIO]
  +[0D9h 0217   1]                    Bit Width : 10
  +[0DAh 0218   1]                   Bit Offset : 00
  +[0DBh 0219   1]         Encoded Access Width : 02 [Word Access:16]
  +[0DCh 0220   8]                      Address : 0000000000000672
  +
  +[0E4h 0228   4]                        Value : 00000000
  +[0E8h 0232   4]                Register Mask : 000003FF
  +
  +[0ECh 0236   1]              Watchdog Action : 20
  +[0EDh 0237   1]                  Instruction : 00
  +[0EEh 0238   2]                     Reserved : 0000
  +
  +[0F0h 0240  12]              Register Region : [Generic Address Structure]
  +[0F0h 0240   1]                     Space ID : 01 [SystemIO]
  +[0F1h 0241   1]                    Bit Width : 10
  +[0F2h 0242   1]                   Bit Offset : 00
  +[0F3h 0243   1]         Encoded Access Width : 02 [Word Access:16]
  +[0F4h 0244   8]                      Address : 0000000000000666
  +
  +[0FCh 0252   4]                        Value : 00000002
  +[100h 0256   4]                Register Mask : 00000002
  +
  +[104h 0260   1]              Watchdog Action : 21
  +[105h 0261   1]                  Instruction : 82
  +[106h 0262   2]                     Reserved : 0000
  +
  +[108h 0264  12]              Register Region : [Generic Address Structure]
  +[108h 0264   1]                     Space ID : 01 [SystemIO]
  +[109h 0265   1]                    Bit Width : 10
  +[10Ah 0266   1]                   Bit Offset : 00
  +[10Bh 0267   1]         Encoded Access Width : 02 [Word Access:16]
  +[10Ch 0268   8]                      Address : 0000000000000666
  +
  +[114h 0276   4]                        Value : 00000002
  +[118h 0280   4]                Register Mask : 00000002
  +
  +[11Ch 0284   1]              Watchdog Action : 21
  +[11Dh 0285   1]                  Instruction : 82
  +[11Eh 0286   2]                     Reserved : 0000
  +
  +[120h 0288  12]              Register Region : [Generic Address Structure]
  +[120h 0288   1]                     Space ID : 01 [SystemIO]
  +[121h 0289   1]                    Bit Width : 10
  +[122h 0290   1]                   Bit Offset : 00
  +[123h 0291   1]         Encoded Access Width : 02 [Word Access:16]
  +[124h 0292   8]                      Address : 0000000000000666
  +
  +[12Ch 0300   4]                        Value : 00000004
  +[130h 0304   4]                Register Mask : 00000004

Signed-off-by: Igor Mammedov <imammedo@redhat.com>
Acked-by: Ani Sinha <anisinha@redhat.com>
Reviewed-by: Zhao Liu <zhao1.liu@intel.com>
Reviewed-by: Michael S. Tsirkin <mst@redhat.com>
Signed-off-by: Michael S. Tsirkin <mst@redhat.com>
Message-Id: <20260303092532.2410177-7-imammedo@redhat.com>
2026-06-03 08:36:42 -04:00
Igor Mammedov
c42b3b6ed6 tests: acpi: x86/q35: whitelist new WDAT table
Signed-off-by: Igor Mammedov <imammedo@redhat.com>
Acked-by: Ani Sinha <anisinha@redhat.com>
Reviewed-by: Zhao Liu <zhao1.liu@intel.com>
Reviewed-by: Michael S. Tsirkin <mst@redhat.com>
Signed-off-by: Michael S. Tsirkin <mst@redhat.com>
Message-Id: <20260303092532.2410177-5-imammedo@redhat.com>
2026-06-03 08:36:42 -04:00
Mark Cave-Ayland
c549dca2f2 tests: data: update x86 ACPI tables
Update the x86 ACPI tables to reflect the IRQ descriptor changes for ISA serial
ports:

     Device (COM1)
     {
         Name (_HID, EisaId ("PNP0501") /* 16550A-compatible COM Serial Port */)  // _HID: Hardware ID
         Name (_UID, One)  // _UID: Unique ID
         Name (_STA, 0x0F)  // _STA: Status
         Name (_CRS, ResourceTemplate ()  // _CRS: Current Resource Settings
         {
             IO (Decode16,
                 0x03F8,             // Range Minimum
                 0x03F8,             // Range Maximum
                 0x00,               // Alignment
                 0x08,               // Length
                 )
-            IRQNoFlags ()
+            IRQ (Level, ActiveLow, Shared, )
                 {4}
         })
     }

Signed-off-by: Mark Cave-Ayland <mark.caveayland@nutanix.com>
Acked-by: Ani Sinha <anisinha@redhat.com>
Acked-by: Igor Mammedov <imammedo@redhat.com>
Reviewed-by: Michael S. Tsirkin <mst@redhat.com>
Signed-off-by: Michael S. Tsirkin <mst@redhat.com>
Message-Id: <20260515150634.2637533-5-mark.caveayland@nutanix.com>
2026-06-03 08:36:11 -04:00
Alireza Sanaee
2d6c03344d Update the ACPI tables based on new aml-build.c
The disassembled differences between actual and expected PPTT based on
the following cache topology representation:

- l1d and l1i shared at cluster level
- l2 shared at cluster level
- l3 shared at cluster level

 /*
  * Intel ACPI Component Architecture
  * AML/ASL+ Disassembler version 20230628 (64-bit version)
  * Copyright (c) 2000 - 2023 Intel Corporation
  *
- * Disassembly of tests/data/acpi/aarch64/virt/PPTT.topology, Fri Aug  8 16:50:38 2025
+ * Disassembly of /tmp/aml-JGBZA3, Fri Aug  8 16:50:38 2025
  *
  * ACPI Data Table [PPTT]
  *
  * Format: [HexOffset DecimalOffset ByteLength]  FieldName : FieldValue (in hex)
  */

 [000h 0000 004h]                   Signature : "PPTT"    [Processor Properties Topology Table]
-[004h 0004 004h]                Table Length : 00000164
+[004h 0004 004h]                Table Length : 00000204
 [008h 0008 001h]                    Revision : 02
-[009h 0009 001h]                    Checksum : 97
+[009h 0009 001h]                    Checksum : B8
 [00Ah 0010 006h]                      Oem ID : "BOCHS "
 [010h 0016 008h]                Oem Table ID : "BXPC    "
 [018h 0024 004h]                Oem Revision : 00000001
 [01Ch 0028 004h]             Asl Compiler ID : "BXPC"
 [020h 0032 004h]       Asl Compiler Revision : 00000001

 [024h 0036 001h]               Subtable Type : 00 [Processor Hierarchy Node]
 [025h 0037 001h]                      Length : 14
 [026h 0038 002h]                    Reserved : 0000
 [028h 0040 004h]       Flags (decoded below) : 00000011
                             Physical package : 1
                      ACPI Processor ID valid : 0
                        Processor is a thread : 0
                               Node is a leaf : 0
                     Identical Implementation : 1
@@ -34,223 +34,369 @@
 [030h 0048 004h]           ACPI Processor ID : 00000000
 [034h 0052 004h]     Private Resource Number : 00000000

 [038h 0056 001h]               Subtable Type : 00 [Processor Hierarchy Node]
 [039h 0057 001h]                      Length : 14
 [03Ah 0058 002h]                    Reserved : 0000
 [03Ch 0060 004h]       Flags (decoded below) : 00000011
                             Physical package : 1
                      ACPI Processor ID valid : 0
                        Processor is a thread : 0
                               Node is a leaf : 0
                     Identical Implementation : 1
 [040h 0064 004h]                      Parent : 00000024
 [044h 0068 004h]           ACPI Processor ID : 00000000
 [048h 0072 004h]     Private Resource Number : 00000000

-[04Ch 0076 001h]               Subtable Type : 00 [Processor Hierarchy Node]
-[04Dh 0077 001h]                      Length : 14
+[04Ch 0076 001h]               Subtable Type : 01 [Cache Type]
+[04Dh 0077 001h]                      Length : 18
 [04Eh 0078 002h]                    Reserved : 0000
-[050h 0080 004h]       Flags (decoded below) : 00000010
+[050h 0080 004h]       Flags (decoded below) : 0000007F
+                                  Size valid : 1
+                        Number of Sets valid : 1
+                         Associativity valid : 1
+                       Allocation Type valid : 1
+                            Cache Type valid : 1
+                          Write Policy valid : 1
+                             Line Size valid : 1
+                              Cache ID valid : 0
+[054h 0084 004h]         Next Level of Cache : 00000000
+[058h 0088 004h]                        Size : 00200000
+[05Ch 0092 004h]              Number of Sets : 00000800
+[060h 0096 001h]               Associativity : 10
+[061h 0097 001h]                  Attributes : 0F
+                             Allocation Type : 3
+                                  Cache Type : 3
+                                Write Policy : 0
+[062h 0098 002h]                   Line Size : 0040
+
+[064h 0100 001h]               Subtable Type : 01 [Cache Type]
+[065h 0101 001h]                      Length : 18
+[066h 0102 002h]                    Reserved : 0000
+[068h 0104 004h]       Flags (decoded below) : 0000007F
+                                  Size valid : 1
+                        Number of Sets valid : 1
+                         Associativity valid : 1
+                       Allocation Type valid : 1
+                            Cache Type valid : 1
+                          Write Policy valid : 1
+                             Line Size valid : 1
+                              Cache ID valid : 0
+[06Ch 0108 004h]         Next Level of Cache : 0000004C
+[070h 0112 004h]                        Size : 00008000
+[074h 0116 004h]              Number of Sets : 00000080
+[078h 0120 001h]               Associativity : 04
+[079h 0121 001h]                  Attributes : 03
+                             Allocation Type : 3
+                                  Cache Type : 0
+                                Write Policy : 0
+[07Ah 0122 002h]                   Line Size : 0040
+
+[07Ch 0124 001h]               Subtable Type : 01 [Cache Type]
+[07Dh 0125 001h]                      Length : 18
+[07Eh 0126 002h]                    Reserved : 0000
+[080h 0128 004h]       Flags (decoded below) : 0000007F
+                                  Size valid : 1
+                        Number of Sets valid : 1
+                         Associativity valid : 1
+                       Allocation Type valid : 1
+                            Cache Type valid : 1
+                          Write Policy valid : 1
+                             Line Size valid : 1
+                              Cache ID valid : 0
+[084h 0132 004h]         Next Level of Cache : 0000004C
+[088h 0136 004h]                        Size : 0000C000
+[08Ch 0140 004h]              Number of Sets : 00000100
+[090h 0144 001h]               Associativity : 03
+[091h 0145 001h]                  Attributes : 07
+                             Allocation Type : 3
+                                  Cache Type : 1
+                                Write Policy : 0
+[092h 0146 002h]                   Line Size : 0040
+
+[094h 0148 001h]               Subtable Type : 00 [Processor Hierarchy Node]
+[095h 0149 001h]                      Length : 1C
+[096h 0150 002h]                    Reserved : 0000
+[098h 0152 004h]       Flags (decoded below) : 00000010
                             Physical package : 0
                      ACPI Processor ID valid : 0
                        Processor is a thread : 0
                               Node is a leaf : 0
                     Identical Implementation : 1
-[054h 0084 004h]                      Parent : 00000038
-[058h 0088 004h]           ACPI Processor ID : 00000000
-[05Ch 0092 004h]     Private Resource Number : 00000000
-
-[060h 0096 001h]               Subtable Type : 00 [Processor Hierarchy Node]
-[061h 0097 001h]                      Length : 14
-[062h 0098 002h]                    Reserved : 0000
-[064h 0100 004h]       Flags (decoded below) : 00000010
-                            Physical package : 0
-                     ACPI Processor ID valid : 0
-                       Processor is a thread : 0
-                              Node is a leaf : 0
-                    Identical Implementation : 1
-[068h 0104 004h]                      Parent : 0000004C
-[06Ch 0108 004h]           ACPI Processor ID : 00000000
-[070h 0112 004h]     Private Resource Number : 00000000
-
-[074h 0116 001h]               Subtable Type : 00 [Processor Hierarchy Node]
-[075h 0117 001h]                      Length : 14
-[076h 0118 002h]                    Reserved : 0000
-[078h 0120 004h]       Flags (decoded below) : 0000000E
-                            Physical package : 0
-                     ACPI Processor ID valid : 1
-                       Processor is a thread : 1
-                              Node is a leaf : 1
-                    Identical Implementation : 0
-[07Ch 0124 004h]                      Parent : 00000060
-[080h 0128 004h]           ACPI Processor ID : 00000000
-[084h 0132 004h]     Private Resource Number : 00000000
-
-[088h 0136 001h]               Subtable Type : 00 [Processor Hierarchy Node]
-[089h 0137 001h]                      Length : 14
-[08Ah 0138 002h]                    Reserved : 0000
-[08Ch 0140 004h]       Flags (decoded below) : 0000000E
-                            Physical package : 0
-                     ACPI Processor ID valid : 1
-                       Processor is a thread : 1
-                              Node is a leaf : 1
-                    Identical Implementation : 0
-[090h 0144 004h]                      Parent : 00000060
-[094h 0148 004h]           ACPI Processor ID : 00000001
-[098h 0152 004h]     Private Resource Number : 00000000
-
-[09Ch 0156 001h]               Subtable Type : 00 [Processor Hierarchy Node]
-[09Dh 0157 001h]                      Length : 14
-[09Eh 0158 002h]                    Reserved : 0000
-[0A0h 0160 004h]       Flags (decoded below) : 00000010
-                            Physical package : 0
-                     ACPI Processor ID valid : 0
-                       Processor is a thread : 0
-                              Node is a leaf : 0
-                    Identical Implementation : 1
-[0A4h 0164 004h]                      Parent : 0000004C
-[0A8h 0168 004h]           ACPI Processor ID : 00000001
-[0ACh 0172 004h]     Private Resource Number : 00000000
+[09Ch 0156 004h]                      Parent : 00000038
+[0A0h 0160 004h]           ACPI Processor ID : 00000000
+[0A4h 0164 004h]     Private Resource Number : 00000002
