Form definitions included with the server

These form definitions are provided with the iSeries server in library QSYS.

Name Across (inches) Down (inches) Presentation Direction Bin Duplex
F1A10110 1/6 1/6 Portrait Across 1 No
F1A10111 1/6 1/6 Portrait Across 1 Yes
F1A10112 1/6 1/6 Portrait Across 1 Tumble
F1A10120 1/6 1/6 Portrait Across 2 No
F1A10121 1/6 1/6 Portrait Across 2 Yes
F1A10122 1/6 1/6 Portrait Across 2 Tumble
F1C10110 1/6 1/6 Landscape Down 1 No
F10101LA 0 1/2 Landscape Across 1 No
F10101LD 0 1/2 Landscape Down 1 No
F10101PA 0 1/2 Portrait Across 1 No
F10101PD 0 1/2 Portrait Down 1 No
F1OGL 0 0 Portrait Across 1 No
Note:
The IBM-supplied form definitions do not set the print quality for the 4224, 4230, 4234, and 4247 printers. You must set the print quality on the printer operator panel when using an IBM-supplied form definition.