Read this information to find out additional information about device definition lists.
The device definition list part of the open feedback area is an array structure. Each entry in the array contains information about each device or communications session that you attach to the file. The number at offset 146 of the open feedback area shows the number of entries in this array. The device definition list begins at offset 148 of the open feedback area. The offsets shown for it are from the start of the device definition list rather than the start of the open feedback area.
Offset | Data type | Length | Contents | File type | |
---|---|---|---|---|---|
0 | Character | 10 | Program device name. For database files, the value is DATABASE. For printer or diskette files being spooled, the value is *N. For save files, the value is *NONE. For ICF files, the value is the name of the program device from the ADDICFDEVE or OVRICFDEVE command. For all other files, the value is the name of the device description. | Tape and diskette | |
10 | Character | 50 | Reserved. | ||
60 | Character | 10 | Device description name. For printer or diskette files being spooled, the value is *N. For save files, the value is *NONE. For all other files, the value is the name of the device description. | Tape and diskette | |
70 | Character | 1 | Device class.
|
Tape and diskette | |
71 | Character | 1 | Device type. | ||
hex 08 | Spooled | ||||
hex 1A | 9347 Tape Unit | ||||
hex 1B | 9348 Tape Unit | ||||
hex 1C | 9331-1 Diskette Unit | ||||
hex 1D | 9331-2 Diskette Unit | ||||
hex 2A | 6346 Tape Unit | ||||
hex 2B | 2440 Tape Unit | ||||
hex 2C | 9346 Tape Unit | ||||
hex 2D | 6331 Diskette Unit | ||||
hex 2E | 6332 Diskette Unit | ||||
hex 3A | 3430 Tape Unit | ||||
hex 3B | 3422 Tape Unit | ||||
hex 3C | 3480 Tape Unit | ||||
hex 3D | 3490 Tape Unit | ||||
hex 49 | 6367 Tape Unit | ||||
hex 4A | 6347 Tape Unit | ||||
hex 4E | 6341 Tape Unit | ||||
hex 4F | 6342 Tape Unit | ||||
hex 50 | 6133 Diskette Unit | ||||
hex 53 | 6366 Tape Unit | ||||
hex 54 | 7208 Tape Unit | ||||
hex 5A | 6343 Tape Unit | ||||
hex 5B | 6348 Tape Unit | ||||
hex 5C | 6368 Tape Unit | ||||
hex 64 | 6344 Tape Unit | ||||
hex 65 | 6349 Tape Unit | ||||
hex 66 | 6369 Tape Unit | ||||
hex 67 | 6380 Tape Unit | ||||
hex 68 | 6378 Tape Unit | ||||
hex 69 | 6390 Tape Unit | ||||
hex 70 | 6379 Tape Unit | ||||
hex 71 | 9331-11 Tape Unit | ||||
hex 72 | 9331-12 Tape Unit | ||||
hex 73 | 3570 Tape Unit | ||||
hex 74 | 3590 Tape Unit | ||||
hex 75 | 6335 Tape Unit | ||||
hex 76 | 1/4-inch Cartridge Tape1 | ||||
hex 77 | 1/2-inch Cartridge Tape1 | ||||
hex 78 | 1/2-inch Reel Tape1 | ||||
hex 79 | 8mm Cartridge Tape1 | ||||
72 | Binary | 2 | Not applicable to tape and diskette. | ||
74 | Binary | 2 | Not applicable to tape and diskette. | ||
76 | Character | 2 | Not applicable to tape and diskette. | ||
78 | Character | 1 | Not applicable to tape and diskette. | ||
79 | Character | 1 | Not applicable to tape and diskette. | ||
80 | Character | 50 | Reserved. | ||
Note:
If the device is not listed in this table, use one of the following general categories:
|