This topic provides system limits for general communications configuration limits, SNA limits, TCP/IP limits, and communications trace service tool limits.
General communications configuration limits | Value |
---|---|
Maximum number of communications configuration objects that can be in a varied on state1 | Approximately 100 000 |
Recommended maximum number of devices allocated to an interactive or communications subsystem | 250 to 300 |
Maximum number of device descriptions for display devices per subsystem2 | Approximately 47 000 |
Maximum number of virtual devices that can be specified as automatically configured (QAUTOVRT system value) | 32 500 or *NOMAX |
Maximum communications/LAN hardware capabilities | See IBM i5 and iSeries™ Handbook. |
Note:
|
SNA communication limits | Value |
---|---|
Maximum number of SNA controllers per LAN line plus the Network controller | 256 |
Maximum number of SNA CDs across a frame relay network's NWI lines | 256 |
Maximum number of lines per frame relay NWI | 256 |
Maximum number of logical channels per X.25 line | 256 |
Maximum number of controllers on SDLC multidrop lines | 254 |
Maximum number of communication arbiters (maximum value of QCMNARB system value) | 99 |
Maximum number of active sessions per APPC node | 512 |
Maximum number of modes per APPC device (or APPN location)1 | 14 |
Maximum combined number of APPC devices (in any state) and APPN devices (in varied on state) | 25 300 |
Maximum number of APPN intermediate sessions | 9999 |
Maximum number of devices per APPC controller | 254 |
Maximum number of switched lines per APPC controller | 64 |
Maximum size of APPN local location list | 476 |
Maximum size of APPN remote location list | 1898 |
Maximum size of asynchronous network address list | 294 |
Maximum size of asynchronous remote location list | 32 000 |
Maximum size of retail pass-through list | 450 |
Maximum size of SNA pass-through group | 254 |
Note:
|
TCP/IP communication limits | Value |
---|---|
Maximum number of interfaces per line | 2048 |
Maximum number of interfaces per system | 16 384 |
Maximum number of routes per system | 65 535 |
Maximum number of ports for TCP | 65 535 |
Maximum number of ports for UDP | 65 535 |
Maximum TCP receive buffer size | 8MB |
Maximum TCP send buffer size | 8MB |
Maximum size of a transmission unit on an interface | 16 388 bytes |
Maximum number of TELNET server jobs | 200 |
Maximum number of TELNET server sessions | Maximum number of virtual devices |
Default maximum number of socket and file descriptors per job 1 | 200 |
Maximum number of socket and file descriptors per job | 2 500 000 |
Maximum number of socket descriptors on the system | Approximately 46 420 000 |
Maximum size of database files for FTP | 1 terabyte |
Maximum size of integrated file system files for FTP | Amount of storage |
Maximum number of recipients for SMTP | 14 000 |
Maximum number of simultaneous inbound connections for SMTP | Approximately 32 000 (1 connection per prestart job) |
Maximum number of simultaneous outbound connections for SMTP | Approximately 32 000 (1 connection per prestart job plus 1 listening) |
Maximum number of MX records handled by MX resolver (Client) for SMTP | 80 |
Maximum document size for SMTP | 2.1 gigabytes |
Maximum number of active threads per HTTP server | 9999 |
Maximum number of connections that can be displayed using WRKTCPSTS or NETSTAT commands | 32 767 |
Maximum number of L2TP tunnels per system | 200 |
Maximum number of calls per L2TP tunnel | 200 |
Note:
|
Communications trace service tool limits | Value |
---|---|
Maximum amount of storage allocated for a single communications trace buffer | 1 gigabyte |
Maximum total amount of storage allocated for all communications trace buffers | 4 gigabytes |
Maximum number of active traces per multiline IOP on pre-V4R1 IOP hardware (limit is removed with new V4R1 IOP hardware) | 2 |
Maximum record size when using the TRCTCPAPP trace tool for Host Server and DDM/DRDA Server | 6000 bytes |