A variety of hardware configurations for CD-ROM, DVD-ROM, and DVD-RAM are supported on server. The table below lists the stand-alone optical devices available as well as the media supported in each.
Device Type | Hardware Resource Type and Model | Device | Media Supported |
---|---|---|---|
6320/6321 | 6320-002/6321-002 | CD-ROM | CD-ROM |
7210-020 | 6321-002 | CD-ROM Bridgebox External device | CD-ROM |
6330 HH DVD-RAM | 6330-002 | DVD-RAM | CD-ROM |
7210-025 | 6330-002 | DVD-RAM Bridgebox External device | CD-ROM |
6336 | 6336-002 | DVD-ROM | CD-ROM |
6331 Slim Rambo | 6331-002 | Slim Multi-Recorder | CD-ROM |
6333 HH Rambo | IHH Multi-Recorder | CD-ROM |
|
7210-030 | 6333-002 | External device | CD-ROM |
7212-102 Sam Bass | 6330 6333 6336 | CD-ROM |
|
6337 Slim Line DVD-ROM | DVD-ROM | CD-ROM |
|
1. Read support in DVD-RAM drive only. 2. Read support available at Version 5 Release 2 and later. 3. Read support for Type II DVD-RAM 4.7GB media with the media removed only. 4. Prior to V5R3, writes media in cartridge only. V5R3 on, writes media in or removed from cartridge. 5. Write support for Type II DVD-RAM 4.7GB media with the media removed only. |
Optical media libraries come in a variety of configurations that are designed around the different forms of media and different connection options. Optical media libraries range from the single cartridge stand-alone model through models capable of holding 638 optical cartridges and twelve disk drives. Optical media libraries may be directly connected to the server for best functionality and performance, or may be connected through a LAN to allow independent access by PCs or other servers. Verify which adapter is appropriate for your model server and device interface.
Model | Drive Type | Connection | Cartridge Capacity | Number of Drives |
---|---|---|---|---|
3431-705 | Multi-Function | LAN | 1 | 1 |
3995-A23 | Multi-Function | LAN | 16 | 1 |
3995-022 | WORM | LAN | 32 | 2 |
3995-023 | Multi-Function | LAN | 32 | 2 |
3995-122 | WORM | LAN | 144 | 4 |
3995-123 | Multi-Function | LAN | 144 | 4 |
3995-C20 | Multi-Function | LAN | 20 | 1 or 2 |
3995-C22 | Multi-Function | LAN | 52 | 2 |
3995-C24 | Multi-Function | LAN | 104 | 2 or 4 |
3995-C26 | Multi-Function | LAN | 156 | 4 or 6 |
3995-C28 | Multi-Function | LAN | 258 | 4 or 6 |
3995-C40 | Multi-Function | Direct | 20 | 1 or 2 |
3995-C42 | Multi-Function | Direct | 52 | 2 |
3995-C44 | Multi-Function | Direct | 104 | 2 or 4 |
3995-C46 | Multi-Function | Direct | 156 | 4 or 6 |
3995-C48 | Multi-Function | Direct | 258 | 4 or 6 |
3996-032 | Multi-Function | Direct | 32 | 2 |
3996-080 | Multi-Function | Direct | 72 or 80 | 2 or 4 |
3996-174 | Multi-Function | Direct | 166 or 174 | 2 or 4 |
399F-100 | Multi-Function | Direct | 24-80 | 1-4 |
399F-200 | Multi-Function | Direct | 104-638 | 2-12 |
The following table lists all the Input/Output attachment adapters that you can use to attach Direct and LAN optical libraries to your server. You will need to verify which adapter is appropriate for your model server.
Library Connection Type | iSeries™ Feature Code | Description/Comments |
---|---|---|
Token Ring | 2724 | 4/16Mbps |
Ethernet | 2723/4723 | 10Mbps |
Ethernet | 2838/4838 | 100/10Mbps |
Direct | 2621 | No longer supported |
Direct | 2729 | Supported |
Direct | 2749 | Supported |
Direct | 5702, 5712 | Supported |
Direct | 6534 | Supported |
Direct | 5736 | Supported |