This topic describes the three possible record formats that are created by the Display Optical (DSPOPT) command when output is directed to either an output file or user space.
Only the fields that are set for a LAN volume (volume type 9) are indicated with an asterisk (*). The Volume Capacity and Volume Space Available fields have a different meaning for LAN volumes; this is because the Volume Full Threshold field is not available. The Volume Capacity field contains the current total free space on the volume. Total free space equals the free space available for the user’s application plus the space reserved by the volume full threshold.
The Volume Space Available field contains the user free space on the volume. The user free space equals the total free space less the amount of space reserved by the volume-full threshold.
Record format for QAMODVA (a * indicates a LAN or type 9 volume) | ||
---|---|---|
Attribute name | Attribute length | |
* | CENTURY | CHAR(1) |
* | DATE | CHAR(6) |
* | TIME | CHAR(6) |
* | VOLUME NAME | CHAR(32) |
OPTICAL DEVICE | CHAR(10) | |
* | CSI | CHAR(8) |
CSI LIBRARY | CHAR(10) | |
* | AUTHORIZATION LIST | CHAR(10) |
INTERNAL VOLUME ID | CHAR(32) | |
VOLUME SERIAL NUMBER | PACKED(11,0) | |
* | VOLUME TYPE | PACKED(3,0) |
VOLUME CCSID | CHAR(2) | |
* | MEDIA TYPE | PACKED(3,0) |
MEDIA FORMAT | PACKED(3,0) | |
VOLUME FULL THRESHOLD | PACKED(5,0) | |
VOLUME SEQUENCE NUMBER | PACKED(9,0) | |
VOLUME CREATION DATE | CHAR(7) | |
VOLUME CREATION TIME | CHAR(6) | |
VOLUME DESCRIPTION TEXT | CHAR(50) | |
VOLUME LAST REFERENCE DATE | CHAR(7) | |
* | OPPOSITE SIDE VOLUME NAME | CHAR(32) |
VOLUME BLOCK SIZE | PACKED(9,0) | |
* | VOLUME CAPACITY | PACKED(11,0) |
* | VOLUME SPACE AVAILABLE | PACKED(11,0) |
VOLUME LOCATION | CHAR(1) | |
VOLUME OFFLINE LOCATION | CHAR(50) | |
VOLUME ACCESS | CHAR(1) | |
VOLUME MEDIUM | CHAR(1) | |
DOUBLE-SIDED MEDIUM | CHAR(1) | |
IPL-CAPABLE | CHAR(1) | |
LAST VOLUME OF SET | CHAR(1) | |
RESERVED | CHAR(23) |
When the volume type is backup, the following fields are used: | |
---|---|
PRIMARY VOLUME NAME | CHAR(32) |
PRIMARY VOLUME SERIAL # | PACKED(11 ,0) |
CMPLT RANGE START DATE | CHAR(7) |
CMPLT RANGE START TIME | CHAR(6) |
CMPLT RANGE END DATE | CHAR(7) |
CMPLT RANGE END TIME | CHAR(6) |
VOLUME CHANGED END DATE | CHAR(7) |
VOLUME CHANGED END TIME | CHAR(6) |
When the volume media is CD-ROM, the following fields are applicable: | |
---|---|
MODIFICATION DATE | CHAR(7) |
MODIFICATION TIME | CHAR(6) |
EXPIRATION DATE | CHAR(7) |
EXPIRATION TIME | CHAR(6) |
EFFECTIVE DATE | CHAR(7) |
EFFECTIVE TIME | CHAR(6) |
COPYRIGHT INFORMATION | CHAR(37) |
ABSTRACT INFORMATION | CHAR(37) |
BIBLIOGRAPHIC INFO | CHAR(37) |
PUBLISHER KEY | CHAR(1) |
PUBLISHER | CHAR(128) |
PREPARER KEY | CHAR(1) |
PREPARER | CHAR(128) |
DATA SPECIFICATION KEY | CHAR(1) |
DATA SPECIFICATION | CHAR(128) |
VOLUME LOCATION | |||
---|---|---|---|
The following constants are used in the status fields: | |||
OFFLINE | CHAR(1) | CONSTANT("0") | |
SLOT | CHAR(1) | CONSTANT("1") | |
DRIVE | CHAR(1) | CONSTANT("2") | |
MOVING | CHAR(1) | CONSTANT("3") | |
REMOVED | CHAR(1) | CONSTANT("4") |
VOLUME ACCESS | |||
---|---|---|---|
READ ONLY | CHAR(1) | CONSTANT("1") | |
WRITE PROTECTED | CHAR(1) | CONSTANT("2") | |
WRITABLE | CHAR(1) | CONSTANT("3") |
DOUBLE VOLUME MEDIUM | |||
---|---|---|---|
NO | CHAR(1) | CONSTANT("0") | |
YES | CHAR(1) | CONSTANT("1") |
DOUBLE-SIDED MEDIUM | |||
---|---|---|---|
NO | CHAR(1) | CONSTANT("0") | |
YES | CHAR(1) | CONSTANT("1") |
IPL-CAPABLE | |||
---|---|---|---|
NO | CHAR(1) | CONSTANT("0") | |
YES | CHAR(1) | CONSTANT("1") |
LAST VOLUME OF SET | |||
---|---|---|---|
NO | CHAR(1) | CONSTANT("0") | |
YES | CHAR(1) | CONSTANT("1") |
KEY (PUBLISHER, PREPARER, DATA SPECIFICATION) | |||
---|---|---|---|
CONTAINS DATA | CHAR(1) | CONSTANT("0") | |
CONTAINS FILE NAME | CHAR(1) | CONSTANT("1") |
VOLUME TYPE | |||
---|---|---|---|
PRIMARY | PACKED(3,0) | CONSTANT(000.) | |
BACKUP | PACKED(3,0) | CONSTANT(001.) | |
JOURNAL | PACKED(3,0) | CONSTANT(002.) | |
MIRROR | PACKED(3,0) | CONSTANT(003.) | |
UNFORMATTED | PACKED(3,0) | CONSTANT(004.) | |
UNKNOWN | PACKED(3,0) | CONSTANT(005.) | |
SERVER VOLUME | PACKED(3,0) | CONSTANT(009.) |
MEDIA TYPE | |||
---|---|---|---|
WORM | PACKED(3,0) | CONSTANT(000.) | |
ERASABLE | PACKED(3,0) | CONSTANT(001.) | |
CD-ROM | PACKED(3,0) | CONSTANT(002.) | |
DVD-ROM | PACKED(3,0) | CONSTANT(003.) | |
DVD-RAM | PACKED(3,0) | CONSTANT(004.) | |
UNKNOWN | PACKED(3,0) | CONSTANT(009.) |
MEDIA FORMAT | |||
---|---|---|---|
UNITIALIZED | PACKED(3,0) | CONSTANT(000.) | |
HPOFS | PACKED(3,0) | CONSTANT(001.) | |
ISO9660 | PACKED(3,0) | CONSTANT(002.) | |
UNKNOWN | PACKED(3,0) | CONSTANT(003.) | |
UDF | PACKED(3,0) | CONSTANT(004.) | |
UDF PARTIAL | PACKED(3,0) | CONSTANT(005.) | |
CE CARTRIDGE | PACKED(3,0) | CONSTANT(0254.) |
Record format for QAMODPA: | |
---|---|
Attribute name | Attribute length |
CENTURY | CHAR(1) |
DATE | CHAR(6) |
TIME | CHAR(6) |
DIRECTORY NAME | CHAR(256) |
VOLUME NAME | CHAR(32) |
OPTICAL LIBRARY | CHAR(10) |
DIR CREATION DATE | CHAR(7) |
DIR CREATION TIME | CHAR(6) |
RESERVED | CHAR(25) |
Record format for QAMODFA: | |
---|---|
Attribute name | Attribute length |
CENTURY | CHAR(1) |
DATE | CHAR(6) |
TIME | CHAR(6) |
PATH NAME | CHAR(256) |
VOLUME NAME | CHAR(32) |
OPTICAL DEVICE | CHAR(10) |
FILE SIZE | PACKED(9,0) |
FILE CREATION DATE | CHAR(7) |
FILE CREATION TIME | CHAR(6) |
FILE MODIFICATION DATE | CHAR(7) |
FILE MODIFICATION TIME | CHAR(6) |
FILE EXPIRATION DATE | CHAR(7) |
FILE EXPIRATION TIME | CHAR(6) |
CONT FROM PREVIOUS VOL | CHAR(1) |
CONT ON NEXT VOLUME | CHAR(1) |
STARTING VOLUME ID | CHAR(32) |
ATTRIBUTE NAME | CHAR(25) |
ATTRIBUTE DATA | CHAR(75) |
FILE SIZE2 | PACKED(15,0) |
RESERVED | CHAR(17) |
CONTINUATION INDICATOR | ||
---|---|---|
NO | CHAR(1) | |
YES | CHAR(1) |