This example shows the matching parameters between an iSeries™ server connecting to another iSeries server using the one-way automatic-dial function. The following table describes the relationships shown in Figure 7 between the local iSeries system values and the remote iSeries values. The values shown and described here are example values.
Local iSeries system (B20) parameter name and value | iSeries parameter value description | Remote iSeries (B40) system values |
---|---|---|
Line Description: ROLE = *NEG | The value for this local iSeries parameter matches the value for the remote iSeries parameter ROLE. | Line Description: ROLE = *NEG |
Line Description: CNN = *SWTPP | The value for this local iSeries parameter matches the value for the remote iSeries parameter CNN. | Line Description: CNN = *SWTPP |
Line Description: CHID = 056FFFFF | The value for this local iSeries parameter matches the value for the remote iSeries parameter SWTLINLST. | Controller Description: CHID = 056FFFFF |
Line Description: LINESPEED = 2400 | The value for this local iSeries parameter matches the value for the remote iSeries parameter LINESPEED. | Line Description: LINESPEED |
Line Description: SWTCNN = *DIAL | The value for this local iSeries parameter is related to the value for the remote iSeries parameter SWTCNN. One of the systems values must be set to *DAIL and the other to *ANS. | Line Description: SWTCNN = *ANS |
Line Description: AUTOANS = *NO | The value for this local iSeries parameter is related to the value for the remote iSeries parameter AUTOANS. | Line Description: AUTOANS = *YES |
Line Description: AUTODIAL = *YES | The value for this local iSeries parameter is related to the value for the remote iSeries parameter AUTODIAL. | Line Description: AUTODIAL = *NO |
Line Description: STNADR = B1 | The value for this local iSeries parameter matches the value for the remote iSeries parameter STNADR. | Line Description: STNADR = B1 |
Controller Description: LINKTYPE = *SDLC | The value for this local iSeries parameter matches the value for the remote iSeries parameter LINKTYPE. | Controller Description: LINKTYPE = *SDLC |
Controller Description: SWTICHED = *YES | The value for this local iSeries parameter matches the value for the remote iSeries parameter SWITCHED. | Controller Description: SWITCHED = *YES |
Controller Description: APPN = *NO | The value for this local iSeries parameter matches the value for the remote iSeries parameter APPN. | Controller Description: APPN = *NO |
Controller Description: HID = 056EEEEE | The value for this local iSeries parameter matches the value for the remote iSeries parameter CHID. | Line Description: CHID = 056EEEEE |
Controller Description: ROLE = *NEG | The value for this local iSeries parameter matches the value for the remote iSeries parameter ROLE. | Controller Description: ROLE = *NEG |
Controller Description: STNADR = B1 | The value for this local iSeries parameter matches the value for the remote iSeries parameter STNADR. | Controller Description: STNADR = B1 |
Device Description: RMTLOCNAME = AD400BU3 | The value for this local iSeries parameter matches the value for the remote iSeries parameter LCLLOCNAME. | Device Description: LCLLOCNAME = AD400BU3 |
Device Description: LCLLOCNAME = AD400BU4 | The value for this local iSeries parameter matches the value for the remote iSeries parameter RMTLOCNAME. | Device Description: RMTLOCNAME = AD400BU4 |
Device Description: MODE = BLANK | The value for this local iSeries parameter matches the value for the remote iSeries parameter MODE. | Device Description: MODE = BLANK |
Device Description: APPN = *NO | The value for this local iSeries parameter matches the value for the remote iSeries parameter APPN. | Device Description: APPN = *NO |
Note: The following iSeries system parameters are related.
|