You need to meet the following PC and iSeries™ hardware requirements for an Operations Console configuration.
Table 1 shows the PC requirements per operating system.
Operating System® (1,2) | Operations Console PC |
---|---|
Windows 2000® |
|
Windows® XP Professional |
|
Card name or number | Description |
---|---|
2744 | PCI 100 Mbps Token ring Adapter |
2838 | PCI 100/10 Mbps Ethernet IOA |
2849 | PCI 100/10 Mbps Ethernet IOA |
Integrated Ethernet Port | PCI 100/10 Mbps Integrated LAN IOA (model 825 only) |
Note: The Integrated Ethernet Port is
the only LAN-connectivity for the Operations Console local console on a network
option for model 825.
|
Model | Operations Console (LAN) console card location | Operations Console direct connection (asynchronous) location for the cable |
---|---|---|
270 | C06, second C05 | C07 |
800, 810 | C06, second C05 | C07 |
820 | C04, second C03, third C11 | C06 |
825 | Integrated Ethernet Port, (C03, C02, C01)(1) | C06 |
830, SB2 | C04, second C06, third C10 | C02 |
840, SB3 | C04, second C06, third C10 | C02 |
870, 890 | C04, C06, C07, C08, C09 | C02 |
Note: 1 These locations will
only be available if the Integrated Ethernet Port is not operational.
|
To review cable requirements, see the section: Meet Operations Console cable requirements.