Report produced by sample programs that use SQL

This report is produced by each of the sample programs.

                     REPORT OF PROJECTS AFFECTED BY RAISES
 
PROJECT  EMPID     EMPLOYEE NAME                      SALARY
 
AD3100   000010    HAAS, CHRISTINE                   54860.00
AD3110   000070    PULASKI, EVA                      37616.80
AD3111   000240    MARINO, SALVATORE                 29910.40
AD3113   000270    PEREZ, MARIA                      28475.20
IF1000   000030    KWAN, SALLY                       39780.00
IF1000   000140    NICHOLLS, HEATHER                 29556.80
IF2000   000030    KWAN, SALLY                       39780.00
IF2000   000140    NICHOLLS, HEATHER                 29556.80
MA2100   000010    HAAS, CHRISTINE                   54860.00
MA2100   000110    LUCCHESSI, VICENZO                48360.00
MA2110   000010    HAAS, CHRISTINE                   54860.00
MA2111   000200    BROWN, DAVID                      28849.60
MA2111   000220    LUTZ, JENNIFER                    31033.60
MA2112   000150    ADAMSON, BRUCE                    26291.20
OP1000   000050    GEYER, JOHN                       41782.00
OP1010   000090    HENDERSON, EILEEN                 30940.00
OP1010   000280    SCHNEIDER, ETHEL                  27300.00
OP2010   000050    GEYER, JOHN                       41782.00
OP2010   000100    SPENSER, THEODORE                 27196.00
OP2012   000330    LEE, WING                         26384.80
PL2100   000020    THOMPSON, MICHAEL                 42900.00
 
 
                     ACCUMULATED STATISTICS BY PROJECT
 
PROJECT                                        NUMBER OF       TOTAL
NUMBER   PROJECT NAME                          EMPLOYEES       COST
 
AD3100   ADMIN SERVICES                             1         19623.11
AD3110   GENERAL ADMIN SYSTEMS                      1         58877.28
AD3111   PAYROLL PROGRAMMING                        7         66407.56
AD3112   PERSONNEL PROGRAMMING                      9         28845.70
AD3113   ACCOUNT PROGRAMMING                       14         72114.52
IF1000   QUERY SERVICES                             4         35178.99
IF2000   USER EDUCATION                             5         55212.61
MA2100   WELD LINE AUTOMATION                       2        114001.52
MA2110   W L PROGRAMMING                            1         85864.68
MA2111   W L PROGRAM DESIGN                         3         93729.24
MA2112   W L ROBOT DESIGN                           6        166945.84
MA2113   W L PROD CONT PROGS                        5         71509.11
OP1000   OPERATION SUPPORT                          1         16348.86
OP1010   OPERATION                                  5        167828.76
OP2010   SYSTEMS SUPPORT                            2         91612.62
OP2011   SCP SYSTEMS SUPPORT                        2         31224.60
OP2012   APPLICATIONS SUPPORT                       2         41294.88
OP2013   DB/DC SUPPORT                              2         37311.12
PL2100   WELD LINE PLANNING                         1         43576.92