Each logical partition requires a load source disk unit.
The load source contains the Licensed Internal Code. The server uses the load source to start the partition. Each secondary partition has a specific slot placement for its load source depending on the type of system unit or expansion unit where it is installed. An IOP and IOA is then required to control the load source disk unit for each partition.
The load source disk for a secondary partition must be placed as follows:
Server or Expansion Unit | IOA | Disk Slot |
---|---|---|
5082 or 5083 | 15C | |
5064 or 9364 | F31, F32, F33, F34 | |
5052 or 5058 | K01, K02, K03, K04 | |
5077 | 617A in S02 and S03 | 11A, 11B, 13A, 13B |
5065 or 5066 | IOA in slot C4 | D31, D32, D33, D34 |
IOA in slot C9 | D01, D02 | |
IOA in slot C14 | D06, D07 | |
5074 or 5079 | The IOA controlling DB3 | D31, D32, D33, D34 |
The IOA controlling DB1 | D01, D02 | |
The IOA controlling DB2® | D06, D07 | |
5094 or 5294 | SCSI Bus Port 0 of any storage IOA to which a load source disk unit is connected. | DO1, D02, D11, D12, D21, D22, D06, D16, D17, D26, D27, D31, D32, D33, D34 |
5075 | D01, D02, D03, D04 | |
5095 | The IOA controlling DB1 | D01, D02, D03, D04 |
The IOA controlling DB2 | D07, D08, D09, D10 | |
800/810 | The IOA controlling DB2 | D09, D10, D11, D12 |
The IOA controlling DB3 | D15, D16, D17, D18 | |
820 | The IOA controlling DB2 | D07, D08, D09, D10 |
825 | The IOA controlling DB3 | D06, D07, D08, D09 |
The IOA controlling DB4 | D11, D12, D13, D14 | |
830, 840, 870, or 890 | The IOA controlling DB1 | D01, D02 |
The IOA controlling DB2 | D06, D07 |
You should be aware of these rules for secondary partition load source placement: