After partitions are defined, the Licensed Internal Code and operating system must be loaded from either optical or tape to the load source disk unit for the logical partition.
During partition setup, you must select which I/O processor (IOP) connects to the alternate Initial Program Load (IPL) device (either tape device or optical device).
An IBM® external tape device, or equivalent, that is attached to an IOA that supports alternate IPL, and can be attached to a system on which you can create partitions, can be used as a alternate IPL device. There is no support for external CD-ROM devices on 6xx, 7xx, Sxx systems. For 8xx servers, you can attach a 7210 external CD-ROM to a 2768.
SCSI Address | Unit Address |
---|---|
2 | 5 |
1 | 6 |
0 | 7 |
IOP considerations are as follows:
The following are requirements for alternate IPL devices:
The LPAR Validation Tool (LVT) , as well as the System Handbook, show the internal tape alternate IPL devices that are supported by logical partitions based on the server ordered.
The following table shows the internal CD-ROM alternate IPL devices that are supported by logical partitions.
Internal optical device feature code | 810, 820, 825, 870, 890 | 830/840 5065/5066 5074/5079 | 620/720/S20 | All Other Systems |
---|---|---|---|---|
6325 | X | |||
6425 | X | |||
6005 | X | |||
4525 | X |
Hardware requirements allow only certain IOPs to be used as the alternate IPL IOP in a secondary partition. Some of these IOPs must be in specific card positions in their expansions units. The IOP, specified during partition setup, must be one of the following:
SPD IOPs | Description | 5072/5073 card position | 5064/9364 card position |
---|---|---|---|
2621 | Removable media device attach | any | any |
2624 | Storage device controller | 3 | S02 |
2644 | 34xx Magnetic Tape Attachment | any | any |
6501 | Tape or disk device controller | any | any |
6513 | Internal tape device controller | 3 | S02 |
6534 | Magnetic media controller | any | any |
PCI IOP | Description | |||
---|---|---|---|---|
2809, 2824 | PCI WAN/LAN workstation IOP Note: Even
though its description does not say so, 2809 or 2824 also supports CD-ROM
and tape with one of the following I/O adapters (IOAs):
|
|||
PCI IOA | Description | 5064/9364 IOP/IOA card positions | 5065/5066 IOP/IOA card positions | |
2726, 2768 | PCI RAID Disk Unit Controller | E15/E16 | N/A | |
2729 | PCI Magnetic Media Controller | E10/E11 or E05/E06 | C3/C4 1 or C8/C9 1 or C13/C14 1 | |
2741 | PCI RAID Disk Unit Controller | E15/E16 | N/A | |
2748 | PCI RAID Disk Unit Controller | E15/E16 | C3/C4 2 | |
Notes:
|
PCI IOP | Description | |
---|---|---|
2843, 2844, 284C, 284B, 9943 | PCI WAN/LAN Workstation IOP Note: 284C
is only supported on server 820. 284B is only supported in the 5075. All other
servers and expansion units can use either the 2843, 2844, or 9943.
|
|
PCI IOA | 8xx, 5074, 5075, 5079 card positions | |
2749 | Any IOA slot | |
2757 | Any IOA slot | |
2768 | Any IOA slot | |
2778 | Any IOA slot | |
2782 | Any IOA slot | |
4748 | Any IOA slot | |
4778 | Any IOA slot | |
5702 | Any IOA slot | |
5703 | Any IOA slot |
The alternate IPL device is in the same expansion unit as its controlling IOP. It must be placed as follows:
Expansion unit | Removable media slot |
---|---|
5072, 5073, 5077 | D01, D02, or D03 |
5064/9364, 5034, 5035 | D12 or D13 1 |
5065, 5066, 5074, 5079 | D41 or D42 |
9251 | D03 or D04 2 |
Notes:
|
Internal removable media devices are:
Information about all supported internal tape and CD-ROM features and the IOPs to which they must be attached can be found in the LVT, and in the System Handbook.