This database file includes multifunction IOP file entries and lists the fields in the multifunction IOP file.
Field Name | Description | Attribute |
---|---|---|
INTNUM | Interval number: The nth sample database interval based on the start time specified in the Create Performance Data (CRTPFRDTA) command. | PD (5,0) |
DTETIM | Interval date (yymmdd) and time (hhmmss): The date and time of the sample interval. | C (12) |
INTSEC | Elapsed interval seconds: The number of seconds since the last sample interval. | PD (7,0) |
IOPRN | IOP resource name. | C(10) |
MIIOP | Reserved | C (1) |
MITYPE | IOP type. | C (4) |
MIPRCU | Processor utilization: The number of fixed-time intervals that this multifunction IOP spent in the idle state. | PD (11,0) |
MIRAMU | Available local storage (in bytes): The number of bytes of free local storage in the IOP. The free local storage will probably be non-contiguous because of fragmentation. | PD (11,0) |
MITPKT | Total packets transferred. | PD (11,0) |
MIKBYO | Total KB transmitted from an IOP to the system across the bus. | PD (11,0) |
MIKBYI | Total KB transmitted to the IOP from the system across the bus. | PD (11,0) |
MIOPSR | OPSTART bus unit message received from another bus unit using normal flow. | PD (11,0) |
MIOPSS | OPSTART bus unit message received from another bus unit using reverse flow method 2 (always 0). | PD (11,0) |
MISGLR | Signals received. | PD (11,0) |
MIOPST | OPSTARTs sent. | PD (11,0) |
MISLGS | Signals sent. | PD (11,0) |
MIRSTQ | Restart queues sent. | PD (11,0) |
MIRQDO | DMA requests sent for output of data: The number of requests the IOP sends to the system for data to be sent from the IOP to the system across the bus. | PD (11,0) |
MIRQDI | DMA requests sent for input of data: The number of requests the IOP sends to the system for data to be sent to the IOP from the system across the bus. | PD (11,0) |
MIBNAR | Occurrences of BNA received. | PD (11,0) |
MIIDLC | Idle loop count (see notes): The number of times the primary IOP processor ran an idle loop. This is done when the IOP has no work to perform. This count is used with the idle loop time to calculate the primary IOP processor utilization in seconds. | PD (11,0) |
MIIDLT | Idle loop time (see notes): the time (in hundredths of microseconds) for the primary IOP processor to run the idle loop once. The value reported could be a multiple of the actual idle loop time. In that case, the value reported for the idle loop count is reduced by the same multiple so that the calculated IOP processor utilization is correct | PD (11,0) |
MISYSF | IOP system function time: Total processing unit time (in milliseconds) used by the IOP for basic system function that is running in the primary IOP processor. | PD (11,0) |
MIDISK | Disk time: Total processing unit time (in milliseconds) used by disk tasks that are running in the primary IOP processor. | PD (11,0) |
MICOMM | Total communications time: Total processing unit time (in milliseconds) used by all the communications protocol tasks that are running in the primary IOP processor. | PD (11,0) |
MISDLC | SDLC communications time: Total processing unit time (in milliseconds) used by SDLC communications tasks that are running in the primary IOP processor. | PD (11,0) |
MIASYN | ASYNC communications time: Total processing unit time (in milliseconds) used by asynchronous communications tasks that are running in the primary IOP processor. | PD (11,0) |
MIBSC | BSC communications time: Total processing unit time (in milliseconds) used by BSC communications tasks that are running in the primary IOP processor. | PD (11,0) |
MIX25L | X.25 LLC communications time: Total processing unit time (in milliseconds) used by X.25 LLC communications tasks that are running in the primary IOP processor. | PD (11,0) |
MIX25P | X.25 PLC communications time: Total processing unit time (in milliseconds) used by X.25 packet layer communications (PLC) tasks that are running in the primary IOP processor. | PD (11,0) |
MIX25D | X.25 DLC communications time: Total processing unit time (in milliseconds) used by X.25 data link control (DLC) and Point-to-Point Protocol (PPP) communications tasks that are running in the primary IOP processor. | PD (11,0) |
MILAN | LAN communications time: Total processing unit time (in milliseconds) used by token-ring network, Ethernet, frame relay, fiber distributed data interface (FDDI), and asynchronous transfer mode (ATM) communications tasks. This includes processing time due to token-ring and Ethernet LAN emulation. | PD (11,0) |
MISDLD | SDLC short-hold mode time: Total processing unit time (in milliseconds) used by SDLC short-hold mode tasks that are running in the primary IOP processor. | PD (11,0) |
MIRV02 | ISDN communications time: Total processing unit time (in milliseconds) used by ISDN LAPD, LAPE, and PMI communications tasks that are running in the primary IOP processor. | PD (11,0) |
MIRV03 | ISDN communications time: Total processing unit time (in milliseconds) used by ISDN Q.931 communications tasks that are running in the primary IOP processor. | PD (11,0) |
MISP | Service processor time: Total processing unit time (in milliseconds) used by the service processor function that is running in the primary IOP processor. | PD (11,0) |
MIF1ID | Subfunction 1 ID: The identifier for additional functions that may be running in the primary IOP processor. | C (2) |
MIF1TM | Subfunction 1 time: Total processing unit time (in milliseconds) used by the IOP function that is running in the primary IOP processor | PD (11,0) |
MIF2ID | Subfunction 2 ID: The identifier for additional functions that may be running in the primary IOP processor. | C (2) |
MIF2TM | Subfunction 2 time: Total processing unit time (in milliseconds) used by the IOP function that is running in the primary IOP processor | PD (11,0) |
MIF3ID | Subfunction 3 ID: The identifier for additional functions that may be running in the primary IOP processor. | C (2) |
MIF3TM | Subfunction 3 time: Total processing unit time (in milliseconds) used by the IOP function that is running in the primary IOP processor. | PD (11,0) |
MIF4ID | Subfunction 4 ID: The identifier for additional functions that may be running in the primary IOP processor. | C(2) |
MIF4TM | Subfunction 4 time: Total processing unit time (in milliseconds) used by the IOP function that is running in the primary IOP processor. | PD (11,0) |
MIF5ID | Subfunction 5 ID: The identifier for additional functions that are running in the primary IOP processor. | C(2) |
MIF5TM | Subfunction 5 time in milliseconds used by the IOP function that is running in the primary IOP processor. | PD (11,0) |
MITWNX | Total processing unit time (in milliseconds) used by workstation and local twinaxial tasks that are running in the primary IOP processor. | PD (11,0) |
MICPU2 | Processor 2 utilization: The utilization (in milliseconds) of the second IOP processor that handles specialized function. This field applies to Integrated xSeries® Server (excluding I/O adapter versions) and is zero for other IOPs. Collection Services will not report values for Integrated xSeries Server. | PD (11,0) |
MIADP | Reserved. | PD (11,0) |
MIOTH | Other function time: Total processing unit time (in milliseconds) used by other IOP functions that are running in the primary IOP processor. Other functions include those that cannot be reported in the subfunction 1-5 ID fields because all of the subfunction 1-5 ID fields are in use. | PD (11,0) |
MIINT | Interrupt level time: Total processing unit time (in milliseconds) used by interrupt level processing that is running in the primary IOP processor. This does not include interrupt level processing time that can be associated with a particular task. | PD (11,0) |
MIRA | Remote access time: Total processing unit time (in milliseconds) used by the remote access tasks that are running in the primary IOP processor. | PD (11,0) |
IOP utilization = (INTSEC - (MIIDLE * MIIDLT)/10**8) / INTSEC
Value | Description |
00 | No time value supplied. |
11 | Integrated xSeries Server pipe task (Integrated xSeries Server was previously known as file server I/O processor and FSIOP) |
20 | Storage subsystem task |
22 | Tape task |
23 | Diskette task |
24 | Optical task |
30 | Communications subsystem task |
42 | Localtalk task |
43 | Wireless task |
60 | Cryptography task |