These tables summarize the features and limitations of each file system.
Capability | "root" (/) | QOpenSys | QSYS.LIB16 | QDLS | QNTC |
---|---|---|---|---|---|
Standard part of i5/OS™ | Yes | Yes | Yes | Yes | Yes |
Type of file | Stream | Stream | Record 12 | Stream | Stream |
File size limit | T2=1 TB; T1=128 GB | T2=1 TB; T1=128 GB | Database File Sizes | 4 GB | Varies 17 |
Integrated with OfficeVision® (for example, file can be mailed) | No | No | No | Yes | No |
Access through i5/OS file server | Yes | Yes | Yes | Yes | Yes |
Direct access through file server I/O processor 1 | No | No | No | No | Yes |
Comparative speed for open/close | Medium 2 | Medium 2 | Low 2 | Low 2 | Medium 2 |
Case-sensitive name search | No | Yes | No 4 | No 5 | No |
Maximum length of each component in path name | 255 char 19 | 255 char 19 | 10.6 char 6 | 8.3 char 7 | 255 char 19 |
Maximum length of path name 8 | 16MB | 16MB | 55 – 66 char4 | 82 char | 255 char |
Maximum length of extended attributes for an object | 2GB | 2GB | Varies 9 | 32KB | 0 18 |
Maximum levels of directory hierarchy within file system | No limit 10 | No limit 10 | 3 | 32 | 127 |
Maximum links per object 11 | Varies 15 | Varies 15 | 1 | 1 | 1 |
Supports symbolic links | Yes | Yes | No | No | No |
Object/file can have owner | Yes | Yes | Yes | Yes | No |
Supports integrated file system commands | Yes | Yes | Yes | Yes | Yes |
Supports integrated file system APIs | Yes | Yes | Yes | Yes | Yes |
Supports hierarchical file system (HFS) APIs | No | No | No | Yes | No |
Threadsafe 13 | Yes | Yes | Yes | No | Yes |
Supports object journaling | Yes | Yes | Yes14 | No | No |
Notes:
Abbreviations
|
Capability | QOPT | QFileSvr.400 | UDFS | NFS | QNetWare |
---|---|---|---|---|---|
Standard part of i5/OS | Yes | Yes | Yes | Yes | No |
Type of file | Stream | Stream | Stream | Stream | Stream |
File size limit | 4 GB | 2 GB - 1 | T2 = 1 TB; T1=128 GB | Varies 16 | 2 GB |
Integrated with OfficeVision (for example, file can be mailed) | No | No | No | No | No |
Access through i5/OS file server | Yes | Yes | Yes | Yes | Yes |
Direct access through the Integrated PC Server 1 | No | No | No | No | Yes |
Comparative speed for open/close | Low | Low 2 | Medium 2 | Medium 2 | High 11 |
Case-sensitive name search | No | No 2 | Yes 12 | Varies 2 | No |
Maximum length of each component in path name | Varies 4 | Varies 2 | 255 char 17 | Varies 2 | 255 char 13, 17 |
Maximum length of path name | 294 char | No limit 2 | 16MB | No limit 2 | 255 char |
Maximum length of extended attributes for an object | 8MB | 0 6 | 2GB 10 | 0 6 | 64KB |
Maximum levels of directory hierarchy within file system | No limit 7 | No limit 2 | No limit 7 | No limit 2 | 100 |
Maximum links per object 7 | 1 | 1 | Varies 15 | Varies 2 | 1 |
Supports symbolic links | No | No | Yes | Yes 2 | No |
Object/file can have owner | No | No 9 | Yes | Yes 2 | Yes |
Supports integrated file system commands | Yes | Yes | Yes | Yes | Yes |
Supports integrated file system APIs | Yes | Yes | Yes | Yes | Yes |
Supports hierarchical file system (HFS) APIs | Yes | No | No | No 2 | No |
Threadsafe 14 | Yes | Yes | Yes | Yes | No |
Supports object journaling | No | No | Yes | No | No |
Notes:
Abbreviations
|