i5/OS™ DDM supports these DDM access methods. DDM abbreviations for the access methods are given in parentheses.
See the following table for a summary of the access methods that i5/OS DDM supports for each DDM file model. For a description of these access methods, refer to the DDM Architecture: Implementation Planner's Guide, GC21-9528.
Term | Access method | DDM file models | |||||
---|---|---|---|---|---|---|---|
Sequential file | Direct file | Keyed file | Alternate index file | Stream file | Directory file | ||
CMBACCAM | Combined access | N | T | T | N | ||
CMBKEYAM | Combined keyed | T | T | ||||
CMBRNBAM | Combined record number | T | T | T | N | ||
DRCAM | Directory | T | |||||
RELKEYAM | Relative by key | T | T | ||||
RELRNBAM | Relative by record number | T | T | T | N | ||
RNDKEYAM | Random by key | T | T | ||||
RNDRNBAM | Random by record number | T | T | T | N | ||
STRAM | Stream | T | |||||
Note:
|