1 | Memory handle to clear | Input | Char(10) |
2 | Job or memory handle name | Input | Char(26) |
3 | Error code | I/O | Char(*) |
The Clear SQL Database Monitor Statistics (QQQCSDBM) API clears and frees the associated memory area of the database monitor statistics. Associated APIs include the following:
The memory area to be cleared or freed. The possible values are:
*ALL | Clear the monitor data associated with the *ALL monitor (the monitor started against ALL jobs). Memory areas associated with QQQSSDBM started on individual jobs will not be cleared. No storage is freed. |
*NAMED | Clear the memory handle specified by the job or memory handle name parameter (and matches the name of a memory handle specified on the QQQSSDBM API). No storage is freed. Only the first 6 characters will be used for naming the memory handle. |
*JOB | Clear the job specific data associated with the job name specified in the job or memory handle name parameter. No storage is freed. |
*RESET | Clear and free all memory associated with all active or inactive database monitors. The *RESET option cannot be specified on a specific job or memory handle. |
This parameter depends on the value specified for the memory area to clear parameter. If the value is:
*ALL | This parameter must be set to blanks. | ||||||||||
*RESET | This parameter must be set to blanks. | ||||||||||
*NAMED | The CHAR(10) name of a memory handle whose data is to be cleared. Only the first 6 characters will be used for naming the memory handle, with the remaining characters set to blanks. | ||||||||||
*JOB | The CHAR(26) qualified job name of a job-specific monitor to
dump. The qualified job name has three parts:
|
The structure in which to return error information. For the format of the structure, see Error Code Parameter.
Message ID | Error Message Text |
---|---|
CPD0172 D | Error Parameters passed on CALL do ot match those required. |
CPF222E E | &1 special authority required. |
CPF3CF1 E | Error code parameter not valid. |
Top | Database and File APIs | APIs by category |