You can manage the rebuild of your indexes using iSeries™ Navigator. You can view a list of access paths that are rebuilding and either hold the access path rebuild or change the priority of a rebuild.
To display Access paths to rebuild, follow these steps:
The Access paths to rebuild dialog includes the following columns:
Column | Description |
---|---|
SQL Name | Long name of access path being rebuilt |
Schema | Schema name where the object is located |
Type | Owning type of the object |
Status | Status of the rebuild for this access path |
Rebuild Priority | Priority in which the rebuild for this access path will be run. Also referred to as sequence number. |
Rebuild Reason | Reason why this access path needs to be rebuilt. |
Rebuild Reason Type | Reason type why this access path needs to be rebuilt. |
Invalidate Reason | Reason why this access path was invalidated. |
Invalidation Reason Type | Reason type why this access path was invalidated |
Estimated Rebuild Time | Amount of time that it is estimated that the rebuild of the access path will take. |
Rebuild Start Time | Time when the rebuild was started. |
Elapsed Rebuild Time | Amount of time that has elapsed since the start of the rebuild of the access path. |
Unique | Whether the rows in the access path are unique |
Last Query Use | Time when the access path was last used. |
Last Statistics Use | Time when the access path was last used for statistics |
Query Use Count | Number of times the access path has been used for a query. |
Statistics Use Count | Number of times the access path has been used for statistics. |
Partition | Partition name of the object |
Short Name | Short (system) name of access path being rebuilt |
Text | Description of this access path if any. |
You can also use the Edit Rebuild of Access Paths (EDTRBDAP) command to manage rebuilding of access paths.