Lines per inch means the number of characters that can be printed vertically within an inch.
Each entry in the following table shows the valid range of values for lines per page for each printer type and for each value of lines per inch (LPI) valid for the printer.
Printer | 3 lines per inch | 4 lines per inch | 6 lines per inch | 7.5 lines per inch | 8 lines per inch | 9 lines per inch | 12 lines per inch |
---|---|---|---|---|---|---|---|
3287 | 1-104 | 1-104 | 1-104 | ||||
3812 IPDS | 2-56 | 2-84 | 2-112 | 2-112 | 2-168 | ||
3812 SCS | 1-56 | 1-84 | 1-112 | 1-126 | 1-168 | ||
3816 IPDS | 2-56 | 2-84 | 2-112 | 2-112 | 2-168 | ||
3816 SCS | 1-56 | 1-84 | 1-112 | 1-126 | 1-168 | ||
3820 | 1-56 | 1-84 | 1-112 | 1-126 | 1-168 | ||
3825 | 1-56 | 1-84 | 1-112 | 1-126 | 1-168 | ||
3827 | 1-56 | 1-84 | 1-112 | 1-126 | 1-168 | ||
3835 | 2-91 | 2-136 | 2-182 | 2-204 | 2-273 | ||
3935 | 1-68 | 1-102 | 1-136 | 1-153 | 1-204 | ||
4028 | 2-56 | 2-84 | 1-112 | 1-112 or 2-126 | 2-168 | ||
4214 | 1-255 | 1-255 | 1-255 | 1-255 | |||
4224, 4234 IPDS | 2-91 | 2-136 | 2-182 | 2-204 | 2-273 | ||
4230 | 2-91 | 2-136 | 2-182 | 2-204 | 2-273 | ||
4234 SCS | 1-255 | 1-255 | 1-255 | ||||
4245 Models T12 and T20 | 1-255 | 1-255 | |||||
4247 | 2-91 | 2-136 | 2-182 | 2-204 | 2-273 | ||
5211 | 2-84 | 2-112 | |||||
5219 Continuous Forms |
2-255 |
2-255 |
2-255 |
2-255 | |||
5219 Cut Sheet | 57 | 86 | 114 | 172 | |||
5224 | 1-255 | 1-255 | 1-255 | 1-255 | |||
5225 | 1-255 | 1-255 | 1-255 | 1-255 | |||
5256 (set manually) | 1-255 | 1-255 | |||||
5262 | 1-255 | 1-255 | |||||
5553 | 1-255 | 1-255 | 1-255 | 1-255 | 1-255 | 1-255 | |
5583 | 1-255 | 1-255 | 1-255 | 1-255 | 1-255 | ||
6252 | 1-255 | 1-255 | 1-255 | 1-255 |