This topic describes the definition and functions of edit codes.
The i5/OS™ edit codes are:
1 through 4
A through D
J through Q
W through Z
You can optionally specify asterisk fill or floating currency symbol with edit codes 1 through 4, A through D, and J through Q.
When you specify asterisk fill, an asterisk (*) is written for each zero suppressed. A complete field of asterisks is printed for a zero-balance field.
When you specify floating-currency symbol, the symbol appears to the left of the first significant digit. It does not print on a zero balance when an edit code is used that suppresses the zero balance. The symbol you specify must match the system value for the currency symbol (QCURSYM). (The symbol must match when the file is created. It does not have to match when the file is used.)
The following table summarizes the functions provided by i5/OS edit codes.
Edit codes | Commas1 printed | Decimal points1 printed | Signs printed when negative number | Blank value of QDECFMT system value | I value of QDECFMT system value | J value of QDECFMT system value | Leading zero suppressed |
---|---|---|---|---|---|---|---|
1 | Yes | Yes | No sign | .00 or 0 | ,00 or 0 | 0,00 or 0 | Yes |
2 | Yes | Yes | No sign | Blanks | Blanks | Blanks | Yes |
3 | Yes | No sign | .00 or 0 | ,00 or 0 | 0,00 or 0 | Yes | |
4 | Yes | No sign | Blanks | Blanks | Blanks | Yes | |
A | Yes | Yes | CR | .00 or 0 | ,00 or 0 | 0,00 or 0 | Yes |
B | Yes | Yes | CR | Blanks | Blanks | Blanks | Yes |
C | Yes | CR | .00 or 0 | ,00 or 0 | 0,00 or 0 | Yes | |
D | Yes | CR | Blanks | Blanks | Blanks | Yes | |
J | Yes | Yes | -(Minus) | .00 or 0 | ,00 or 0 | 0,00 or 0 | Yes |
K | Yes | Yes | -(Minus) | Blanks | Blanks | Blanks | Yes |
L | Yes | -(Minus) | .00 or 0 | ,00 or 0 | 0,00 or 0 | Yes | |
M | Yes | -(Minus) | Blanks | Blanks | Blanks | Yes | |
N | Yes | Yes | -(Minus) | .00 or 0 | ,00 or 0 | 0,00 or 0 | Yes |
O | Yes | Yes | -(Minus) | Blanks | Blanks | Blanks | Yes |
P | Yes | -(Minus) | .00 or 0 | ,00 or 0 | 0,00 or 0 | Yes | |
Q | Yes | -(Minus) | Blanks | Blanks | Blanks | Yes | |
W2 | Yes | ||||||
Y3 | Yes | ||||||
Z4 | Yes | ||||||
Notes:
|