Configuration parameters must be coordinated when you specify controller, device, and line descriptions for the local and remote iSeries™ servers. The following table describes the relationships shown in Figure 5 between the local iSeries system values and the remote iSeries system values. The values shown and described here are example values.
Local iSeries system (B20) parameter name and value | iSeries parameter value description | Remote iSeries (B40) system values |
---|---|---|
CRTLINX25: NETADR = 47971013 | The value for this local iSeries parameter corresponds with the value for the remote iSeries parameter CNNNBR. | CRTCTLAPPC: CNNNBR = 47971013 |
CRTLINX25: CHID = 056EEEEE | The value for this local iSeries parameter corresponds with the value for the remote iSeries parameter CHID. | CRTCTLAPPC: CHID = 056EEEEE |
CRTCTLAPPC: CHID = 056FFFFF | The value for this local iSeries parameter corresponds with the value for the remote iSeries parameter CHID. | CRTLINX25: CHID = 056FFFFF |
CRTCTLAPPC: CNNNBR = 47911140 | The value for this local iSeries parameter corresponds with the value for the remote iSeries parameter NETADR. | CRTLINX25: NETADR = 47911140 |
CRTCTLAPPC: ROLE = *SEC | The value for this local iSeries parameter is related to the value for the remote iSeries parameter ROLE. One of the systems is the primary and the other is secondary. | CRTCTLAPPC: ROLE = *PRI |
CRTDEVAPPC: RMTLOCNAME = XS400BU3 | The value for this local iSeries parameter matches the value for the remote iSeries parameter RMTLOCNAME. | RMTLOCNAME = XS400BU3 |
CRTDEVAPPC: LCLLOCNAME = XS400BU4 | The value for this local iSeries parameter matches the value for the remote iSeries parameter LCLLOCNAME. | CRTDEVAPPC: LCLLOCNAME = XS400BU4 |
MODD: NAME = BLANK | The value for this local iSeries parameter matches the value for the remote iSeries parameter NAME. | MODD: NAME = BLANK |
Note: The following iSeries system parameters are related.
|