Refer to this table for information regarding the object authorities that SAPI requires.
SAPI | *USE for device | *USE for DES keystore | *CHANGE for DES keystore | *USE for DES Keystore Library | *USE for PKA keystore | *CHANGE for PKA keystore | *USE for PKA Keystore Library |
---|---|---|---|---|---|---|---|
CSNBCKI | Y | Y1 | Y1 | ||||
CSNBCKM | Y | Y1 | Y | ||||
CSNBCPA | Y | Y1 | Y1 | ||||
CSNBCPE | Y | Y1 | Y1 | ||||
CSNBCSG | Y | Y1 | Y1 | ||||
CSNBCSV | Y | Y1 | Y1 | ||||
CSNBCVE | Y | Y1 | Y1 | ||||
CSNBCVG | |||||||
CSNBCVT | Y | Y1 | Y1 | ||||
CSNBDEC | Y | Y1 | Y1 | ||||
CSNBDKG | Y | Y1 | Y1 | ||||
CSNBDKM | Y | Y2 | Y2 | Y1 | |||
CSNBDKX | Y | Y1 | Y1 | ||||
CSNBENC | Y | Y1 | Y1 | ||||
CSNBEPG | Y | Y1 | Y1 | ||||
CSNBKET | Y | Y1 | Y1 | ||||
CSNBKEX | Y | Y1 | Y1 | ||||
CSNBKGN | Y | Y2 | Y2 | Y1 | |||
CSNBKPI | Y | Y1 | Y1 | ||||
CSNBKRC | Y | Y | Y | ||||
CSNBKRD | Y | Y | Y | ||||
CSNBKRL | Y | Y | Y | ||||
CSNBKRR | Y | Y | Y | ||||
CSNBKRW | Y | Y | Y | ||||
CSNBKSI | Y | Y3 | Y3 | Y3 | Y3 | ||
CSNBKTC | Y | Y1 | Y1 | ||||
CSNBKTP | |||||||
CSNBKTR | Y | Y1 | Y1 | ||||
CSNBKYT | Y | Y1 | Y1 | ||||
CSNBKYTX4 | Y | Y1 | Y1 | ||||
CSNBMDG | Y | ||||||
CSNBMGN | Y | Y1 | Y1 | ||||
CSNBMKP | Y | ||||||
CSNBOWH | |||||||
CSNBPCU | Y | Y1 | Y1 | ||||
CSNBPEX | Y | Y1 | Y1 | ||||
CSNBPEXX4 | Y | Y1 | Y1 | ||||
CSNBPGN | Y | Y1 | Y1 | ||||
CSNBSPN | Y | Y1 | Y1 | ||||
CSNBPTR | Y | Y1 | Y1 | ||||
CSNBPVR | Y | Y1 | Y1 | ||||
CSNBSKY | Y | Y1 | Y1 | ||||
CSNBTRV | Y | Y | Y | ||||
CSNDDSG | Y | Y1 | Y1 | ||||
CSNDDSV | Y | Y1 | Y1 | ||||
CSNDKRC | Y | Y | |||||
CSNDKRD | Y | Y | |||||
CSNDKRL | Y | Y | |||||
CSNDKRR | Y | Y | |||||
CSNDKRW | Y | Y | |||||
CSNDKTC | Y | Y1 | Y1 | ||||
CSNDPKB | |||||||
CSNDPKG | Y | Y1 | Y1 | Y1 | |||
CSNDPKH | Y | ||||||
CSNDPKI | Y | Y1 | Y1 | Y1 | |||
CSNDPKR | Y | ||||||
CSNDPKX | Y | Y1 | Y1 | ||||
CSNDRKD | Y | ||||||
CSNDRKL | Y | ||||||
CSNDSBC | Y | Y1 | Y1 | ||||
CSNDSBD | Y | Y1 | Y1 | ||||
CSNDSYG | Y | Y1 | Y1 | ||||
CSNDSYI | Y | Y1 | Y1 | Y1 | Y1 | ||
CSNDSYX | Y | Y1 | Y1 | Y1 | Y1 | ||
CSUAACI | Y | ||||||
CSUAACM | Y | ||||||
CSUACFC | Y | ||||||
CSUACFQ | Y | ||||||
CSUACRA | Y | ||||||
CSUACRD | Y | ||||||
CSUAKSD | |||||||
CSUALCT | Y | ||||||
CSUAMKD | Y |
1Use of Data Encryption Standard (DES) or public key algorithm (PKA) keystore for this API is optional.
2More than one parameter may optionally use keystore. The authority requirements differ on each of those parameters.
3The Key_Store_Initialize SAPI does not require authority to both files simultaneously.
4These SAPIs pertain only to 4764 Coprocessors.