ASYNC Protocol

This sample of the report section for communications lines uses the asynchronous (ASYNC) protocol.

Note: A protocol data unit (PDU) for asynchronous communications is a variable-length unit of data that is ended by a protocol control character or by the size of the buffer.

Example

                                                      Resource Interval Report                                    10/03/03 12:42:33
                                                     Communications Line Detail                                            Page  99
                                               Perf data from 14:00 to 16:00 at 1 min
 Member  . . . : Q275140000 Model/Serial  . : 890/10-3907F        
Main storage  . . : 56.4 GB   Started . . . : 10/02/03 14:00:00
   Library . . : PTLIBV5R3  System name . . : ABSYSTEM            
Version/Release . :   5/3.0   Stopped . . . : 10/02/03 16:00:00
 Partition ID  : 003        Feature Code  . : 7427-2498-7427
 PROTOCOL = ASYNC (SORT BY INTERVAL)
           IOP                            Bytes              Bytes           Total           Pct PDUs
  Itv      Name/      Line     Line       Transmitted        Received        PDUs            Received
  End      Line       Speed    Util       Per Sec            Per Sec         Received        in Error
 -----  ----------  --------  ------    ---------------    ------------    ------------    ------------
        CMB11
         (2805)
 14:00  FAXLINT14      115.2      .0                 0               0               0               0
 14:00  FAXLINT13      115.2      .0                 0               0               0               0
 14:00  FAXLINT12      115.2      .0                 0               0               0               0
 14:00  FAXLINT11      115.2      .0                 0               0               0               0
 14:01  FAXLINT14      115.2      .0                 0               0               0               0
 14:01  FAXLINT13      115.2      .0                 0               0               0               0
 14:01  FAXLINT12      115.2      .0                 0               0               0               0
 14:01  FAXLINT11      115.2      .0                 0               0               0               0
 14:02  FAXLINT14      115.2      .0                 0               0               0               0
 14:02  FAXLINT13      115.2      .0                 0               0               0               0
 14:02  FAXLINT12      115.2      .0                 0               0               0               0
 14:02  FAXLINT11      115.2      .0                 0               0               0               0
 14:03  FAXLINT14      115.2      .0                 0               0               0               0
 14:03  FAXLINT13      115.2      .0                 0               0               0               0
 14:03  FAXLINT12      115.2      .0                 0               0               0               0
 14:03  FAXLINT11      115.2      .0                 0               0               0               0
 14:04  FAXLINT14      115.2      .0                 0               0               0               0
 14:04  FAXLINT13      115.2      .0                 0               0               0               0
 14:04  FAXLINT12      115.2      .0                 0               0               0               0
 14:04  FAXLINT11      115.2      .0                 0               0               0               0
 14:05  FAXLINT14      115.2      .0                 0               0               0               0
 14:05  FAXLINT13      115.2      .0                 0               0               0               0
 14:05  FAXLINT12      115.2      .0                 0               0               0               0
 14:05  FAXLINT11      115.2      .0                 0               0               0               0
 14:06  FAXLINT14      115.2      .0                 0               0               0               0
 Itv End                 -- End time of the data collection interval or time vary off occurred
 IOP Name/Line           -- IOP resource name and model number, Line ID
 Line Speed              -- Line speed (1000 bits per second)
 Line Util               -- Percent of available line capacity used in this interval
 Bytes Trans /Sec        -- Average number of bytes transmitted per second
 Total PDUs Received     -- Number of protocol data units received
 Pct PDUs Received in    -- Percent of protocol data units received with errors
  Error