This database file contains data collected by the Domino® for iSeries™ category.
This file contains 1 record per interval for each Domino server active on the system.
Field Name | Description | Attribute |
---|---|---|
INTNUM | Interval number: The nth sample database interval based on the start time specified in the Create Performance Data (CRTPFRDTA) command. | PD (5,0) |
DTETIM | Interval date (yymmdd) and time (hhmmss): The date and time of the sample interval. | C (12) |
INTSEC | Elapsed interval seconds: The number of seconds since the last sample interval. | PD (7,0) |
DTECEN | Century digit: where 0 indicates 19XX and 1 indicates 20XX. | C (1) |
DMSUBS | Server subsystem. | C (10) |
DMJNAM | Server job name. | C (10) |
DMJUSR | Server job user. | C (10) |
DMJNBR | Server job number. | C (6) |
DMSRVN | Server name (first 25 characters if the name is longer than this field). | C (25) |
DMSSDT | Server start date time, (yyyymmddhhmmss). | C (14) |
DMDBPM | Database.BufferPool.Maximum.Megabytes: The configured maximum size for database control pools that may be used. | B (9,0) |
DMDBPP | Database.BufferPool.Peak.Megabytes: Maximum amount of the buffer pool that has been used by Domino over the life of the server. | B (9,0) |
DMDBPR | Database.Database.BufferPool.PerCentReadsInBuffer: Percentage of database reads present in buffer pool. | B (5,2) |
DMDBCH | Database.DbCache.Hits: Number of hits to the database cache. | B (18,0) |
DMDBCL | Database.DbCache.Lookups: Number of lookups to the database cache. | B (18,0) |
DMNLCH | Database.NAMELookupCacheHits: Number of cache hits when doing name lookups in the server's name and address book. | B (18,0) |
DMNLCL | Database.NAMELookupCacheLookups: Number of lookups in the server's name and address book. | B (18,0) |
DMASPN | Platform.LogicalDisk.1.AuxStoragePool: The number of the auxiliary storage pool (ASP) that includes the Domino data directory. | B (4,0) |
DMASPU | Platform.LogicalDisk.1.PctUsed: Percent of total disk space used in
the ASP that includes the Domino data directory. Note: This metric is calculated
by the server and is based on an internal sample interval as configured for
the server.
|
B (5,2) |
DMASPB | Platform.LogicalDisk.1.PctUtil: Percent of time the drives are busy
reading or writing in the ASP that includes the Domino data directory. Note: This metric
is calculated by the server and is based on an internal sample interval as
configured for the server.
|
B (5,2) |
DMTRNS | Server.Trans.Total: Number of transactions. | B (18,0) |
DMUSRO | Server.Users: Number of users with open sessions on the server. (This is the current value at time data was sampled.) | B (9,0) |
DMUSRP | Server.Users.Peak: Peak number of concurrent users since the server was started. | B (9,0) |
DMUSRT | Server.Users.Peak.Time: Time that last peak users occurred (YYYYMMDDHHMMSS). | C (14) |
DMMLCP | Mail.TotalPending: Number of outbound mail messages in this server's MAIL.BOX waiting to be processed by the Domino Router job. Mail will be pending until the Router job wakes up and moves outgoing mail from MAIL.BOX to the destination mail servers. If a mail server cannot be contacted, the message will remain pending in MAIL.BOX. (This is the current value at the time data was sampled.) | B (9,0) |
DMMLWR | Mail.WaitingRecipients: Number of inbound mail messages in this server's MAIL.BOX waiting to be processed by the Domino Router job. Mail will be waiting until the Router job wakes up and moves incoming mail from MAIL.BOX into user mail files. (This is the current value at time data was sampled.) | B (9,0) |
DMMLBX | Mail.Delivered: Combined number of inbound and outbound mail messages placed into this server's MAIL.BOX. | B (18,0) |
DMCMCD | Domino.Command.CreateDocument: Count of 'CreateDocument' URLs that have come into the server. | B (18,0) |
DMCMDD | Domino.Command.DeleteDocument: Count of 'DeleteDocument' URLs that have come into the server. | B (18,0) |
DMCMED | Domino.Command.EditDocument: Count of 'EditDocument' URLs that have come into the server. | B (18,0) |
DMCMOA | Domino.Command.OpenAgent: Count of 'OpenAgent' URLs that have come into the server. | B (18,0) |
DMCMOB | Domino.Command.OpenDatabase: Count of 'OpenDatabase' URLs that have come into the server. | B (18,0) |
DMCMOD | Domino.Command.OpenDocument: Count of 'OpenDocument' URLs that have come into the server. | B (18,0) |
DMCMOF | Domino.Command.OpenForm: Count of 'OpenForm' URLs that have come into the server. | B (18,0) |
DMCMOI | Domino.Command.OpenImageResource: Count of 'OpenImageResource' URLs that have come into the server. | B (18,0) |
DMCMOV | Domino.Command.OpenView: Count of 'OpenView' URLs that have come into the server. | B (18,0) |
DMCMSD | Domino.Command.SaveDocument: Count of 'SaveDocument' URLs that have come into the server. | B (18,0) |
DMCMTU | Domino.Command.Total: Count of all URLs that have come into the server. | B (18,0) |
DMRQ1M | Domino.Requests.Per1Minute.Total: Total requests over the past minute. (This is the current value at the time data was sampled.) | B (9,0) |
DMNPT1 | NET.*: Domino port
(1 of 4) for which data is being reported. Note: The asterisk (*) in the
node name indicates the name of the port.
|
C (32) |
DMNBR1 | NET.*.BytesReceived: Number of network bytes received for this port. Note: The
asterisk (*) in the node name indicates the name of the port.
|
B (18,0) |
DMNBS1 | NET.*.BytesSent: Number of network bytes sent for this port. Note: The
asterisk (*) in the node name indicates the name of the port.
|
B (18,0) |
DMNSI1 | NET.*.Sessions.Established.Incoming: Number of Incoming sessions established
for this port. Note: The asterisk (*) in the node name indicates the name
of the port.
|
B (9,0) |
DMNSO1 | NET.*.Sessions.Established.Outgoing: Number of Outgoing sessions established
for this port. Note: The asterisk (*) in the node name indicates the name of
the port.
|
B (9,0) |
DMN* | Note: The above 5 fields are repeated for ports 2, 3, and 4.
|