Component Report - TCP/IP Activity

The TCP/IP Activity section of the Component report includes detailed TCP/IP data at both the system-wide level and the interface (line type and line name) level.

Example

                                                          Component Report                                        10/02/03 17:12:15
                                                          TCP/IP Activity                                                 Page  364
                                               Perf data from 14:00 to 16:00 at 1 min
Member  . . . : Q275140000 Model/Serial  . : 890/10-3907F       
Main storage . . :   56.4 GB  Started . . . . :  10/02/03 14:00:00
  Library . . : PTLIBV5R3  System name . . :ABSYSTEM            
Version/Release  :    5/ 3.0  Stopped . . . . :  10/02/03 16:00:00
Partition ID  : 003        Feature Code  . :7427-2498-7427      
Int Threshold  . :    .00 %
Virtual Processors:   4    Processor Units :   4.0
System TCP/IP
      ----- Datagrams -----  Datagrams Requested  --- TCP Segments ---- ------- UDP Datagrams ------- ------- ICMP Messages ------
 Itv                   Pct  - for Transmission -- - per Second --  Pct                           Pct                          Pct
 End     Received     Error      Total      Dscrd  Rcvd    Sent   Rtrns  Received      Sent     Error  Received     Sent     Error
----- --------------- ----- --------------- ----- ------- ------- ----- ----------- ----------- ----- ---------- ----------- -----
14:00           9,755   .00           8,908   .00     153     146   .39         382          49   .00          2           2   .00
14:01          11,188   .00          10,750   .00     157     177   .47         386          37   .00          3           3   .00
14:02          22,187   .00          21,196   .00     332     351   .19         417          37   .00          3           3   .00
14:03          19,193   .00          19,454   .00     292     322   .20         375          42   .00          2           2   .00
14:04          12,916   .00          12,394   .00     208     207   .40         390          41   .00          4           4   .00
14:05          10,059   .00           9,451   .00     156     155   .21         394          54   .00          3           3   .00
14:06           7,721   .00           7,213   .00     118     118   .36         388          46   .00          3           3   .00
14:07          11,453   .00          10,726   .00     160     160   .29         342          38   .00          2           2   .00
14:08          12,864   .00          12,269   .00     194     202   .23         363          40   .00          3           3   .00
14:09          20,454   .00          19,601   .00     295     324   .21         421          40   .00          4           4   .00
14:10          28,464   .00          28,480   .00     423     480   .09         366          38   .00          2           2   .00
14:11          35,731   .00          42,567   .00     585     707   .05         376          37   .00          4           4   .00
14:12          24,847   .00          29,474   .00     404     488   .06         392          63   .00          3           6 33.33
14:13          42,389   .00          49,140   .00     697     816   .08         389          42   .00          3           3   .00
14:14          30,610   .00          35,663   .00     499     592   .07         416          39   .00          4           4   .00
14:15          25,407   .00          28,439   .00     414     471   .11         381          54   .00          2           2   .00
14:16          37,219   .00          43,619   .00     610     724   .06         407          46   .00          3           3   .00
14:17          36,745   .00          43,607   .00     612     737   .04         379          37   .00          2           2   .00
14:18          37,220   .00          42,089   .00     611     699   .07         362          38   .00          3           3   .00
14:19          13,700   .00          13,665   .00     218     225   .42         373          38   .00          4           4   .00
14:20          11,114   .00          10,598   .00     175     174   .42         388          36   .00          3           3   .00
14:21           9,506   .00           8,554   .00     148     139   .72         380          40   .00          3           3   .00
14:22          31,988   .00          35,480   .00     489     589   .08         517          46   .00          3           3   .00
14:23          28,038   .00          31,956   .00     462     540   .04         484          41   .00          2           2   .00
14:24          20,085   .00          21,541   .00     323     356   .21         383          58   .00          3           3   .00
Itv End                 --  Interval end time (hour and minute)
Datagrams Received      --  Total number of datagrams received
Pct Datagrams Error     --  Percentage of inbound datagrams with errors
Dtgm Req for Transm Tot --  Total number of datagrams requested for transmission
Dtgm Req Transm Dscrd   --  Percentage of datagrams discarded because of errors
Segments Rcvd per Sec   --  Number of TCP segments received per second
Segments Sent per Sec   --  Number of TCP segments sent per second
Segments Pct Retrans    --  Percentage of TCP segments retransmitted relative to segments sent
UDP Datagrams Received  --  Total number of datagrams delivered to UDP users
UDP Datagrams Sent      --  Total number of UDP datagrams sent
Pct UDP Datagrams Error --  Percentage of UDP datagrams (inbound and outbound) with errors
ICMP Messages Received  --  Total number of ICMP messages received
ICMP Messages Sent      --  Total number of ICMP messages sent
Pct ICMP Messages Error --  Percentage of ICMP messages (inbound and outbound) with errors