Job Interval Report - Non-interactive Job Detail

The Non-interactive job detail section of the Job interval report displays detailed information by interval and job.

One line is printed for each selected non-interactive job that existed during each selected interval (generally more than one line per interval).

Example

                                                         Job Interval Report                                      10/02/03 20:11:21
                                                     Non-Interactive Job Detail                                            Page  14
                                               Perf data from 14:00 to 16:00 at 1 min
Member  . . . : Q275140000 Model/Serial  . : 890/10-3907F        
Main storage  . . : 56.4 GB   Started . . . : 10/02/03 14:00:00
  Library . . : PTLIBV5R3  System name . . : ABSYSTEM            
Version/Release . :   5/3.0   Stopped . . . : 10/02/03 16:00:00
Partition ID  : 003        Feature Code  . : 7427-2498-7427
 Itv     Job     User Name/ Job    Current                    Elapsed  CPU   --- Nbr I/O /Sec --- -- CPU / I/O -- ---- Printer ----
 End     Name    Thread     Number User        Pool Type Pty    Time   Util   Sync   Async   Lgl   Sync    Async    Lines    Pages
----- ---------- ---------- ------ ----------  ---- ---- --- ------- ------ ------ ------ ------ ------- ------- --------- -------
14:00 ADMIN      QTMHHTTP   955725 QTMHHTTP      2   B    25     1:00    .00      0      0      0       0       0         0       0
14:00 ADMIN      QTMHHTTP   955727 QTMHHTTP      2   BD   25     1:00    .00      0      0      0       0       0         0       0
14:00 AMQPCSEA   QMQM       955757 QMQM          2   B    35     1:00    .00      0      0      0       0       0         0       0
14:00 AMQRMPPA   QMQM       955773 QMQM          2   B    35     1:00    .00      0      0      0       0       0         0       0
14:00 AMQRRMFA   QMQM       955752 QMQM          2   B    35     1:00    .00      0      0      0       0       0         0       0
14:00 AMQZDMAA   QMQM       955753 QMQM          2   B    35     1:00    .00      0      0      0       0       0         0       0
14:00 AMQZLAA0   QMQM       955755 QMQM          2   B    20     1:00    .00      0      0      0       0       0         0       0
14:00 AMQZLAA0   QMQM       955774 QMQM          2   B    20     1:00    .00      0      0      0       0       0         0       0
14:00 AMQZXMA0   QMQM       955749 QMQM          2   B    20     1:00    .00      0      0      0       0       0         0       0
14:00 CPUTEST    WLCPU      953645 WLCPU         2   B    51     1:00    .00      0      0      0       0       0         0       0
14:00 CPUTEST    WLCPU      953647 WLCPU         2   B    51     1:00    .00      0      0      0       0       0         0       0
14:00 CPUTEST    WLCPU      953648 WLCPU         2   B    51     1:00    .00      0      0      0       0       0         0       0
14:00 CPUTEST    WLCPU      953649 WLCPU         2   B    51     1:00    .00      0      0      0       0       0         0       0
14:00 CPUTEST    WLCPU      953650 WLCPU         2   B    51     1:00    .00      0      0      0       0       0         0       0
14:00 CPUTEST    WLCPU      953651 WLCPU         2   B    51     1:00    .00      0      0      0       0       0         0       0
14:00 CPUTEST    WLCPU      953652 WLCPU         2   B    51     1:00    .00      0      0      0       0       0         0       0
14:00 CPUTEST    WLCPU      953653 WLCPU         2   B    51     1:00    .00      0      0      0       0       0         0       0
14:00 CPUTEST    WLCPU      953654 WLCPU         2   B    51     1:00    .00      0      0      0       0       0         0       0
14:00 CPUTEST    WLCPU      953655 WLCPU         2   B    51     1:00    .00      0      0      0       0       0         0       0
14:00 CPUTEST    WLCPU      953656 WLCPU         2   B    51     1:00    .00      0      0      0       0       0         0       0
14:00 CPUTEST    WLCPU      953657 WLCPU         2   B    51     1:00    .00      0      0      0       0       0         0       0
14:00 CPUTEST    WLCPU      953658 WLCPU         2   B    51     1:00    .00      0      0      0       0       0         0       0
14:00 CPUTEST    WLCPU      953659 WLCPU         2   B    51     1:00    .00      0      0      0       0       0         0       0
14:00 CPUTEST    WLCPU      953660 WLCPU         2   B    51     1:00    .00      0      0      0       0       0         0       0
14:00 CPUTEST    WLCPU      953662 WLCPU         2   B    51     1:00    .00      0      0      0       0       0         0       0
Itv End                 -- Interval end time (hour and minute)
Job Name                -- Job name
User Name/Thread        -- User name or secondary thread identifier
Job Number              -- Job number
Current User            -- User name under which the job was running at the end of the interval
Pool                    -- Pool in which the job ran
Type                    -- Type and subtype of the job
Pty                     -- Priority of the job
Elapsed Time            -- Elapsed time for job during interval (minutes and seconds)
CPU Util                -- Percentage of available CPU time used.  This is the average of all processors
Sync I/O /Sec           -- Average number of synchronous disk I/O operations per second
Async I/O /Sec          -- Average number of asynchronous disk I/O operations per second
Lgl I/O /Sec            -- Average number of logical disk I/O operations per second
CPU/ Sync I/O           -- Avg number of CPU milliseconds per synchronous disk I/O operation
CPU/ Async I/O          -- Avg number of CPU milliseconds per asynchronous disk I/O operation
Printer Lines           -- Number of lines printed
Printer Pages           -- Number of pages printed