Job Interval Report - Interactive Job Summary

The Interactive job summary section of the Job interval report lists one line for all selected interactive jobs that existed during each selected interval (a total of one line per interval).

The information included in this section includes only valid interactive jobs with CPU activity other than zero, or with any I/O activity.

Example

                                                         Job Interval Report                                      10/02/03
20:11:21
                                                      Interactive Job Summary                                              Page   1
                                               Perf data from 14:00 to 16:00 at 1 min
Member  . . . : Q275140000 Model/Serial  . : 890/10-3907F        
Main storage  . . : 56.4 GB   Started . . . : 10/02/03 14:00:00
  Library . . : PTLIBV5R3  System name . . : ABSYSTEM            
Version/Release . :   5/3.0   Stopped . . . : 10/02/03 16:00:00
Partition ID  : 003        Feature Code  . : 7427-2498-7427
 Itv    Act      Tns        Rsp/   ------------------ Number of I/O --------------------    Tns/     CPU    PAG     Perm    Arith
 End    Jobs     Count      Tns      DDM        Sync       Async     Logical      Cmn       Hour     Util  Fault    Write   Ovrfl
-----  ------  ----------  ------  ---------  ---------  ---------  ---------  ---------  ---------- ----- ------  -------  ------
14:00       2           5     .01          0         61         20          1          0         300    .0      0       11       0
14:01       1           0     .00          0          0          0          0          0           0    .0      0        0       0
14:02       1           0     .00          0         29         23          0          0           0    .0      0        7       0
14:03       3          29   77.29          0        779        340        158          0       1,740    .4      0      472       0
14:04       2           9     .44          0       2815        218          3          0         549   2.6      0      379       0
14:05       3           1     .23          0       2227        138         32          0          60   2.2      0      295       0
14:06       1           0     .00          0       1718        551        175          0           0   1.6      0     1052       0
14:07       1           0     .00          0       1989        754        219          0           0   2.3      0     1522       0
14:08       1           0     .00          0       1477        530        177          0           0   1.9      0     1133       0
14:09       1           0     .00          0       1985        756        228          0           0   2.5      0     1512       0
14:10       1           0     .00          0       2225        869        264          0           0   2.1      0     1722       0
14:11       1           0     .00          0       2309        882        269          0           0   2.3      0     1775       0
14:12       1           0     .00          0       2102        747        266          0           0   2.1      0     1586       0
14:13       1           0     .00          0       2276        860        271          0           0   2.4      0     1752       0
14:14       2          10     .06          0       1472        589         68          0         600   1.0      0      955       0
14:15       1           0     .00          0          0          0          0          0           0    .0      0        0       0
14:16       1           0     .00          0       2831       1657       7498          0           0   6.4      0     1669       0
14:17       1           0     .00          0       2567       1982      18192          0           0  11.5      0     2068       0
14:18       1           1  834.44          0        106         24          1          0          60    .0      0       67       0
14:21       1           2     .77          0         65          0          0          0         120    .0      0        0       0
14:25       1           1     .07          0          5          0          0          0          60    .0      0        0       0
14:26       2          78     .03          0        397        262          0          0       4,680    .1      0        0       0
14:27       1          20     .14          0        399        264          0          0       1,200    .0      0        1       0
14:28       2          63     .01          0         24          0          0          0       3,780    .0      0        0       0
14:29       2           3    2.16          0        541        227          0          0         183    .1      0      333       0
Itv End                 -- Interval end time (hour and minute)
Act Jobs                -- Number of active jobs in the interval
Tns Count               -- Number of transactions
Rsp/Tns                 -- Average response time (seconds)
DDM                     -- Number of logical DB I/O  operations for DM server jobs
Sync                    -- Number of synchronous disk I/O operations
Async                   -- Number of asynchronous disk I/O operations
Logical                 -- Number of logical disk I/O operations
Cmn                     -- Number of communications I/O operations
Tns/Hour                -- Average number of transactions per hour
CPU Util                -- Percentage of available CPU time used.  This is the average of all processors
PAG Fault               -- Number of faults involving the Process Access Group
Perm Write              -- Number of permanent writes
Arith Ovrfl             -- Number of arithmetic overflow exceptions