The action the system takes when advanced program-to-program communications (APPC) controller descriptions go into recovery depends on the setting of many parameters. The following tables can help you understand and select the appropriate configuration parameters to best optimize system behavior when APPC controllers representing personal computer clients go into error recovery.
MINSWTSTS | INLCNN | APPN | CTLOWN | Power PC® Off (recovery) | Manual Vary On |
---|---|---|---|---|---|
*VRYONPND | *DIAL | *YES | *SYS | Dial is attempted | Dial is attempted |
*VRYONPND | *DIAL | *YES | *USER | Dial not attempted | Dial is attempted |
*VRYONPND | *DIAL | *NO | *SYS | Configuration not allowed | |
N/A | *DIAL | *NO | *USER | Dial not attempted | Dial is attempted |
*VRYONPND | *ANS | *YES | *SYS | Dial not attempted | Dial not attempted |
*VRYONPND | *ANS | *YES | *USER | Dial not attempted | Dial not attempted |
*VRYONPND | *ANS | *NO | *SYS | Configuration not allowed | |
N/A | *ANS | *NO | *USER | Dial not attempted | Dial not attempted |
APPN | INLCNN | CTLOWN | SWTDSC | Power PC Off (recovery) | Manual Vary On |
---|---|---|---|---|---|
*YES | *DIAL | *SYS | *YES | Configuration not allowed | |
*YES | *DIAL | *SYS | *NO | Dial is attempted | Dial is attempted |
*YES | *DIAL | *USER | *YES | Configuration not allowed | |
*YES | *DIAL | *USER | *NO | Dial is attempted | Dial is attempted |
CPA57EF to QSYSOPR (Controller contact not successful)
For related information, see: