Example: Content of CUSTCDT database file display that Query for iSeries™ creates
Note:
Read the Code disclaimer information for important legal information.
                         Display Report
                                                                        REPORT WIDTH . . . . . :      96
Position to line  . . . . . __                                      Shift to column  . . . . . . __
Line   ....+....1....+....2....+....3+....4....+....5....+....6....+....7....+....8....+....9....+.
        Customer Last name Init. Street address  City   State   Zip Credit  Charge  Balance due  Credit due
        number                                                       limit   code
 
 000001  938472  Henning    G K  4859 Elm Ave   Dallas  TX   75217  5,000     3        37.00        .00
 000002  839283  Jones      B D  21B NW 135 St  Clay    NY   13041    400     1       100.00        .00
 000003  392859  Vine       S S  PO Box 79      Broton  VT   05046    700     1       439.00        .00
 000004  938485  Johnson    J A  3 Alpine Way   Helen   GA   30545  9,999     2     3,987.50      33.50
 000005  397267  Tyron      W E  13 Myrtle Dr   Hector  NY   14841  1,000     1          .00        .00
 000006  389572  Stevens    K L  208 Snow Pass  Denver  CO   80226    400     1        58.75       1.50
 000007  846283  Alison     J S  787 Lake Dr    Isle    MN   56342  5,000     3        10.00        .00
 000008  475938  Doe        J W  59 Archer Rd   Sutter  CA   95685    700     2       250.00     100.00
 000009  693829  Thomas     A N  3 Dove Circle  Casper  WY   82609  9,999     2          .00        .00
 000010  593029  Williams   E D  485 SE 2 Ave   Dallas  TX   75218    200     1        25.00        .00
 000011  192837  Lee        F L  5963 Oak St    Hector  NY   14841    700     2       489.50        .50
 000012  583990  Abraham    M T  392 Mill St    Isle    MN   56342  9,999     3       500.00        .00
 ****** ********  End of report  ********
 
 
 
 
 
                                                              
                                                                                                                        Bottom
 F3=Exit      F12=Cancel      F19=Left      F20=Right      F21=Split      F22=Width 80