The Country parameter specifies the country or region code.
The country or region code is part of the X.400 O/R name. An ISO 3166 Alpha-2 code or an ITU-T country or region code can be specified. (The ITU-T country or region code is the data country or region or geographical area code published in the "International Numbering Plan for Public Data Networks," Recommendation X.121 (09/92), by the ITU-T (formerly CCITT). The following table contains a list of the possible country or region codes that can be specified.
Country or Region | ISO 3166 Alpha-2 Code | ITU-T 1 Country or Region Code |
---|---|---|
Afghanistan | AF | 412 |
Albania | AL | 276 |
Algeria | DZ | 603 |
American Samoa | AS | 544 |
Andorra | AD | |
Angola | AO | 631 |
Anguilla | AI | |
Antarctica | AQ | |
Antigua and Barbuda | AG | 344 |
Argentina | AR | 722 |
Armenia | AM | 283 |
Aruba | AW | 362 |
Australia | AU | 505 |
Austria | AT | 232 |
Azerbaijan | AZ | 400 |
Bahamas | BS | 364 |
Bahrain | BH | 426 |
Bangladesh | BD | 470 |
Barbados | BB | 342 |
Belarus | BY | 257 |
Belgium | BE | 206 |
Belize | BZ | 702 |
Benin | BJ | 616 |
Bermuda | BM | 350 |
Bhutan | BT | |
Bolivia | BO | 736 |
Bosnia and Herzegovina | BA | |
Botswana | BW | 652 |
Bouvet Island | BV | |
Brazil | BR | 724 |
British Indian Ocean Terr. | IO | |
Brunei Darussalam | BN | 528 |
Bulgaria | BG | 284 |
Burkina Faso | BF | 613 |
Burundi | BI | 642 |
Cambodia | KH | 456 |
Cameroon | CM | 624 |
Canada | CA | 302, 303 |
Cape Verde | CV | 625 |
Cayman Islands | KY | 346 |
Central African Republic | CF | 623 |
Chad | TD | 622 |
Chile | CL | 730 |
China | CN | 460 |
Christmas Island | CX | |
Cocos (Keeling) Islands | CC | |
Colombia | CO | 732 |
Comoros | KM | 654 |
Congo | CG | 629 |
Cook Islands | CK | 548 |
Costa Rica | CR | 712 |
Cote d'Ivoire | CI | 612 |
Croatia | HR | |
Cuba | CU | 368 |
Cyprus | CY | 280 |
Czech Republic | CZ | 230 |
Denmark | DK | 238 |
Djibouti | DJ | 638 |
Dominica | DM | 366 |
Dominican Republic | DO | 370 |
East Timor | TP | |
Ecuador | EC | 740 |
Egypt | EG | 602 |
El Salvador | SV | 706 |
Equatorial Guinea | GQ | 627 |
Eritrea | ER | |
Estonia | EE | 248 |
Ethiopia | ET | 636 |
Falkland Islands (Malvinas) | FK | |
Faroe Islands | FO | 288 |
Fiji | FJ | 542 |
Finland | FI | 244 |
France | FR | 208, 209 |
France, Metropolitan | FX | |
French Antilles | 340 | |
French Guiana | GF | 742 |
French Polynesia | PF | 547 |
French Southern Terr. | TF | |
Gabon | GA | 628 |
Gambia | GM | 607 |
Georgia | GE | 282 |
Germany | DE | 262 - 265 |
Ghana | GH | 620 |
Gibralter | GI | 266 |
Greece | GR | 202 |
Greenland | GL | 290 |
Grenada | GD | 352 |
Guadeloupe | GP | |
Guam | GU | 535 |
Guatemala | GT | 704 |
Guinea | GN | 611 |
Guinea-Bissau | GW | 632 |
Guyana | GY | 738 |
Haiti | HT | 372 |
Heard and Mc Donald Islands | HM | |
Honduras | HN | 708 |
China (Hong Kong S.A.R.) | HK | 453, 454 |
Hungary | HU | 216 |
Iceland | IS | 274 |
India | IN | 404 |
Indonesia | ID | 510 |
Iran | IR | 432 |
Iraq | IQ | 418 |
Ireland | IE | 272 |
Israel | IL | 425 |
Italy | IT | 222 |
Jamaica | JM | 338 |
Japan | JP | 440 - 443 |
Jordan | JO | 416 |
Kazakhstan | KZ | 401 |
Kenya | KE | 639 |
Kiribati | KI | 545 |
Korea, Democratic People's Republic | KP | 467 |
Korea, Republic of | KR | 450, 480, 481 |
Kuwait | KW | 419 |
Kyrgyzstan | KG | 437 |
Lao People's Democratic Rep. | LA | 457 |
Latvia | LV | 247 |
Lebanon | LB | 415 |
Lesotho | LS | 651 |
Liberia | LR | 618 |
Libyan Arab Jamahiriya | LY | 606 |
Liechtenstein | LI | |
Lithuania | LT | 246 |
Luxembourg | LU | 270 |
China (Macau S.A.R.) | MO | 455 |
Macedonia 2 | MK 2 | |
Madagascar | MG | 646 |
Malawi | MW | 650 |
Malaysia | MY | 502 |
Maldives | MV | 472 |
Mali | ML | 610 |
Malta | MT | 278 |
Marshall Islands | MH | |
Martinique | MQ | |
Mauritania | MR | 609 |
Mauritius | MU | 617 |
Mayotte | YT | |
Mexico | MX | 334 |
Micronesia | FM | 550 |
Moldova, Republic of | MD | 259 |
Monaco | MC | 212 |
Mongolia | MN | 428 |
Montenegro 2 | ME 2 | |
Montserrat | MS | 354 |
Morocco | MA | 604 |
Mozambique | MZ | 643 |
Myanmar | MM | 414 |
Namibia | NA | 649 |
Nauru | NR | 536 |
Nepal | NP | 429 |
Netherlands | NL | 204, 205 |
Netherlands Antilles | AN | 362 |
New Caledonia | NC | 546 |
New Zealand | NZ | 530 |
Nicaragua | NI | 710 |
Niger | NE | 614 |
Nigeria | NG | 621 |
Niue | NU | |
Norfolk Island | NF | |
Northern Mariana Islands | MP | 534 |
Norway | NO | 242 |
Oman | OM | 422 |
Pakistan | PK | 410 |
Palau | PW | |
Panama | PA | 714 |
Papua New Guinea | PG | 537 |
Paraguay | PY | 744 |
Peru | PE | 716 |
Philippines | PH | 515 |
Pitcairn | PN | |
Poland | PL | 260 |
Portugal | PT | 268 |
Puerto Rico | PR | 330 |
Qatar | QA | 427 |
Reunion | RE | 647 |
Romania | RO | 226 |
Russian Federation | RU | 250, 251 |
Rwanda | RW | 635 |
St. Helena | SH | |
St. Kitts and Nevis | KN | 356 |
St. Lucia | LC | 358 |
St. Pierre and Miquelon | PM | 308 |
St. Vincent and the Grenadines | VC | 360 |
Samoa, Western | WS | 549 |
San Marino | SM | 292 |
Sao Tome and Principe | ST | 626 |
Saudi Arabia | SA | 420 |
Senegal | SN | 608 |
Serbia 2 | SP 2 | |
Seychelles | SC | 633 |
Sierra Leone | SL | 619 |
Singapore | SG | 525 |
Slovakia | SK | |
Slovenia | SI | |
Solomon Islands | SB | 540 |
Somalia | SO | 637 |
South Africa | ZA | 655 |
South Georgia and the S.S.I | GS | |
Spain | ES | 214 |
Sri Lanka | LK | 413 |
Sudan | SD | 634 |
Suriname | SR | 746 |
Svalbard and Jan Mayen Is. | SJ | |
Swaziland | SZ | 653 |
Sweden | SE | 240 |
Switzerland | CH | 228 |
Syrian Arab Republic | SY | 417 |
Taiwan | TW | 466 |
Tajikistan | TJ | 436 |
Tanzania, United Republic of | TZ | 640 |
Thailand | TH | 520 |
Togo | TG | 615 |
Tokelau | TK | |
Tonga | TO | 539 |
Trinidad and Tobago | TT | 374 |
Tunisia | TN | 605 |
Turkey | TR | 286 |
Turkmenistan | TM | 438 |
Turks and Caicos Islands | TC | 376 |
Tuvalu | TV | |
Uganda | UG | 641 |
Ukraine | UA | 255 |
United Arab Emirates | AE | 424, 430, 431 |
United Kingdom | GB | 234, 235, 236, 237 |
United States | US | 310 - 316 |
United States Minor Outlying Is. | UM | |
Uruguay | UY | 748 |
Uzbekistan | UZ | 434 |
Vanuatu | VU | 541 |
Vatican City State (Holy See) | VA | 225 |
Venezuela | VE | 734 |
Viet Nam | VN | 452 |
Virgin Is. (Brit.) | VG | 348 |
Virgin Is. (U.S.) | VI | 332 |
Wallis and Futuna Is. | WF | 543 |
Western Sahara | EH | |
Yemen | YE | 421, 423 |
Yugoslavia, territories of the former | YU | 220 |
Zaire | ZR | 630 |
Zambia | ZM | 645 |
Zimbabwe | ZW | 648 |
Note:
|