Where allowed to run: All environments (*ALL) Threadsafe: No |
Parameters Examples Error messages |
Top |
Keyword | Description | Choices | Notes |
---|---|---|---|
COSD | Class-of-service description | Name | Required, Key, Positional 1 |
TMSPTY | Transmission priority | *SAME, *LOW, *MED, *HIGH | Optional |
ROW1LINE | Row 1 for lines | Element list | Optional |
Element 1: Line row weight | 0-255, *SAME | ||
Element 2: Minimum link speed | *SAME, *MIN, 1200, 2400, 4800, 7200, 9600, 14400, 19200, 48000, 56000, 64000, 112000, 128000, 168000, 192000, 224000, 256000, 280000, 320000, 336000, 384000, 448000, 499000, 576000, 614000, 691000, 768000, 845000, 922000, 998000, 1075000, 1152000, 1229000, 1382000, 1536000, 1690000, 1843000, 1997000, 4M, 10M, 16M, *MAX | ||
Element 3: Maximum link speed | *SAME, *MIN, 1200, 2400, 4800, 7200, 9600, 14400, 19200, 48000, 56000, 64000, 112000, 128000, 168000, 192000, 224000, 256000, 280000, 320000, 336000, 384000, 448000, 499000, 576000, 614000, 691000, 768000, 845000, 922000, 998000, 1075000, 1152000, 1229000, 1382000, 1536000, 1690000, 1843000, 1997000, 4M, 10M, 16M, *MAX | ||
Element 4: Minimum cost/connect time | 0-255, *SAME | ||
Element 5: Maximum cost/connect time | 0-255, *SAME | ||
Element 6: Minimum cost/byte | 0-255, *SAME | ||
Element 7: Maximum cost/byte | 0-255, *SAME | ||
Element 8: Minimum security for line | *SAME, *NONSECURE, *PKTSWTNET, *UNDGRDCBL, *SECURECND, *GUARDCND, *ENCRYPTED, *MAX | ||
Element 9: Maximum security for line | *SAME, *NONSECURE, *PKTSWTNET, *UNDGRDCBL, *SECURECND, *GUARDCND, *ENCRYPTED, *MAX | ||
Element 10: Minimum propagation delay | *SAME, *MIN, *LAN, *TELEPHONE, *PKTSWTNET, *SATELLITE, *MAX | ||
Element 11: Maximum propagation delay | *SAME, *MIN, *LAN, *TELEPHONE, *PKTSWTNET, *SATELLITE, *MAX | ||
Element 12: Minimum user-defined 1 | 0-255, *SAME | ||
Element 13: Maximum user-defined 1 | 0-255, *SAME | ||
Element 14: Minimum user-defined 2 | 0-255, *SAME | ||
Element 15: Maximum user-defined 2 | 0-255, *SAME | ||
Element 16: Minimum user-defined 3 | 0-255, *SAME | ||
Element 17: Maximum user-defined 3 | 0-255, *SAME | ||
ROW1NODE | Row 1 for nodes | Element list | Optional |
Element 1: Node row weight | 0-255, *SAME | ||
Element 2: Min route addition resistance | 0-255, *SAME | ||
Element 3: Max route addition resistance | 0-255, *SAME | ||
Element 4: Minimum congestion for node | *SAME, *LOW, *HIGH | ||
Element 5: Maximum congestion for node | *SAME, *LOW, *HIGH | ||
ROW2LINE | Row 2 for lines | Element list | Optional |
Element 1: Line row weight | 0-255, *SAME | ||
Element 2: Minimum link speed | *SAME, *MIN, 1200, 2400, 4800, 7200, 9600, 14400, 19200, 48000, 56000, 64000, 112000, 128000, 168000, 192000, 224000, 256000, 280000, 320000, 336000, 384000, 448000, 499000, 576000, 614000, 691000, 768000, 845000, 922000, 998000, 1075000, 1152000, 1229000, 1382000, 1536000, 1690000, 1843000, 1997000, 4M, 10M, 16M, *MAX | ||
Element 3: Maximum link speed | *SAME, *MIN, 1200, 2400, 4800, 7200, 9600, 14400, 19200, 48000, 56000, 64000, 112000, 128000, 168000, 192000, 224000, 256000, 280000, 320000, 336000, 384000, 448000, 499000, 576000, 614000, 691000, 768000, 845000, 922000, 998000, 1075000, 1152000, 1229000, 1382000, 1536000, 1690000, 1843000, 1997000, 4M, 10M, 16M, *MAX | ||
Element 4: Minimum cost/connect time | 0-255, *SAME | ||
Element 5: Maximum cost/connect time | 0-255, *SAME | ||
Element 6: Minimum cost/byte | 0-255, *SAME | ||
Element 7: Maximum cost/byte | 0-255, *SAME | ||
Element 8: Minimum security for line | *SAME, *NONSECURE, *PKTSWTNET, *UNDGRDCBL, *SECURECND, *GUARDCND, *ENCRYPTED, *MAX | ||
Element 9: Maximum security for line | *SAME, *NONSECURE, *PKTSWTNET, *UNDGRDCBL, *SECURECND, *GUARDCND, *ENCRYPTED, *MAX | ||
Element 10: Minimum propagation delay | *SAME, *MIN, *LAN, *TELEPHONE, *PKTSWTNET, *SATELLITE, *MAX | ||
Element 11: Maximum propagation delay | *SAME, *MIN, *LAN, *TELEPHONE, *PKTSWTNET, *SATELLITE, *MAX | ||
Element 12: Minimum user-defined 1 | 0-255, *SAME | ||
Element 13: Maximum user-defined 1 | 0-255, *SAME | ||
Element 14: Minimum user-defined 2 | 0-255, *SAME | ||
Element 15: Maximum user-defined 2 | 0-255, *SAME | ||
Element 16: Minimum user-defined 3 | 0-255, *SAME | ||
Element 17: Maximum user-defined 3 | 0-255, *SAME | ||
ROW2NODE | Row 2 for nodes | Element list | Optional |
Element 1: Node row weight | 0-255, *SAME | ||
Element 2: Min route addition resistance | 0-255, *SAME | ||
Element 3: Max route addition resistance | 0-255, *SAME | ||
Element 4: Minimum congestion for node | *SAME, *LOW, *HIGH | ||
Element 5: Maximum congestion for node | *SAME, *LOW, *HIGH | ||
ROW3LINE | Row 3 for lines | Element list | Optional |
Element 1: Line row weight | 0-255, *SAME | ||
Element 2: Minimum link speed | *SAME, *MIN, 1200, 2400, 4800, 7200, 9600, 14400, 19200, 48000, 56000, 64000, 112000, 128000, 168000, 192000, 224000, 256000, 280000, 320000, 336000, 384000, 448000, 499000, 576000, 614000, 691000, 768000, 845000, 922000, 998000, 1075000, 1152000, 1229000, 1382000, 1536000, 1690000, 1843000, 1997000, 4M, 10M, 16M, *MAX | ||
Element 3: Maximum link speed | *SAME, *MIN, 1200, 2400, 4800, 7200, 9600, 14400, 19200, 48000, 56000, 64000, 112000, 128000, 168000, 192000, 224000, 256000, 280000, 320000, 336000, 384000, 448000, 499000, 576000, 614000, 691000, 768000, 845000, 922000, 998000, 1075000, 1152000, 1229000, 1382000, 1536000, 1690000, 1843000, 1997000, 4M, 10M, 16M, *MAX | ||
Element 4: Minimum cost/connect time | 0-255, *SAME | ||
Element 5: Maximum cost/connect time | 0-255, *SAME | ||
Element 6: Minimum cost/byte | 0-255, *SAME | ||
Element 7: Maximum cost/byte | 0-255, *SAME | ||
Element 8: Minimum security for line | *SAME, *NONSECURE, *PKTSWTNET, *UNDGRDCBL, *SECURECND, *GUARDCND, *ENCRYPTED, *MAX | ||
Element 9: Maximum security for line | *SAME, *NONSECURE, *PKTSWTNET, *UNDGRDCBL, *SECURECND, *GUARDCND, *ENCRYPTED, *MAX | ||
Element 10: Minimum propagation delay | *SAME, *MIN, *LAN, *TELEPHONE, *PKTSWTNET, *SATELLITE, *MAX | ||
Element 11: Maximum propagation delay | *SAME, *MIN, *LAN, *TELEPHONE, *PKTSWTNET, *SATELLITE, *MAX | ||
Element 12: Minimum user-defined 1 | 0-255, *SAME | ||
Element 13: Maximum user-defined 1 | 0-255, *SAME | ||
Element 14: Minimum user-defined 2 | 0-255, *SAME | ||
Element 15: Maximum user-defined 2 | 0-255, *SAME | ||
Element 16: Minimum user-defined 3 | 0-255, *SAME | ||
Element 17: Maximum user-defined 3 | 0-255, *SAME | ||
ROW3NODE | Row 3 for nodes | Element list | Optional |
Element 1: Node row weight | 0-255, *SAME | ||
Element 2: Min route addition resistance | 0-255, *SAME | ||
Element 3: Max route addition resistance | 0-255, *SAME | ||
Element 4: Minimum congestion for node | *SAME, *LOW, *HIGH | ||
Element 5: Maximum congestion for node | *SAME, *LOW, *HIGH | ||
ROW4LINE | Row 4 for lines | Element list | Optional |
Element 1: Line row weight | 0-255, *SAME | ||
Element 2: Minimum link speed | *SAME, *MIN, 1200, 2400, 4800, 7200, 9600, 14400, 19200, 48000, 56000, 64000, 112000, 128000, 168000, 192000, 224000, 256000, 280000, 320000, 336000, 384000, 448000, 499000, 576000, 614000, 691000, 768000, 845000, 922000, 998000, 1075000, 1152000, 1229000, 1382000, 1536000, 1690000, 1843000, 1997000, 4M, 10M, 16M, *MAX | ||
Element 3: Maximum link speed | *SAME, *MIN, 1200, 2400, 4800, 7200, 9600, 14400, 19200, 48000, 56000, 64000, 112000, 128000, 168000, 192000, 224000, 256000, 280000, 320000, 336000, 384000, 448000, 499000, 576000, 614000, 691000, 768000, 845000, 922000, 998000, 1075000, 1152000, 1229000, 1382000, 1536000, 1690000, 1843000, 1997000, 4M, 10M, 16M, *MAX | ||
Element 4: Minimum cost/connect time | 0-255, *SAME | ||
Element 5: Maximum cost/connect time | 0-255, *SAME | ||
Element 6: Minimum cost/byte | 0-255, *SAME | ||
Element 7: Maximum cost/byte | 0-255, *SAME | ||
Element 8: Minimum security for line | *SAME, *NONSECURE, *PKTSWTNET, *UNDGRDCBL, *SECURECND, *GUARDCND, *ENCRYPTED, *MAX | ||
Element 9: Maximum security for line | *SAME, *NONSECURE, *PKTSWTNET, *UNDGRDCBL, *SECURECND, *GUARDCND, *ENCRYPTED, *MAX | ||
Element 10: Minimum propagation delay | *SAME, *MIN, *LAN, *TELEPHONE, *PKTSWTNET, *SATELLITE, *MAX | ||
Element 11: Maximum propagation delay | *SAME, *MIN, *LAN, *TELEPHONE, *PKTSWTNET, *SATELLITE, *MAX | ||
Element 12: Minimum user-defined 1 | 0-255, *SAME | ||
Element 13: Maximum user-defined 1 | 0-255, *SAME | ||
Element 14: Minimum user-defined 2 | 0-255, *SAME | ||
Element 15: Maximum user-defined 2 | 0-255, *SAME | ||
Element 16: Minimum user-defined 3 | 0-255, *SAME | ||
Element 17: Maximum user-defined 3 | 0-255, *SAME | ||
ROW4NODE | Row 4 for nodes | Element list | Optional |
Element 1: Node row weight | 0-255, *SAME | ||
Element 2: Min route addition resistance | 0-255, *SAME | ||
Element 3: Max route addition resistance | 0-255, *SAME | ||
Element 4: Minimum congestion for node | *SAME, *LOW, *HIGH | ||
Element 5: Maximum congestion for node | *SAME, *LOW, *HIGH | ||
ROW5LINE | Row 5 for lines | Element list | Optional |
Element 1: Line row weight | 0-255, *SAME | ||
Element 2: Minimum link speed | *SAME, *MIN, 1200, 2400, 4800, 7200, 9600, 14400, 19200, 48000, 56000, 64000, 112000, 128000, 168000, 192000, 224000, 256000, 280000, 320000, 336000, 384000, 448000, 499000, 576000, 614000, 691000, 768000, 845000, 922000, 998000, 1075000, 1152000, 1229000, 1382000, 1536000, 1690000, 1843000, 1997000, 4M, 10M, 16M, *MAX | ||
Element 3: Maximum link speed | *SAME, *MIN, 1200, 2400, 4800, 7200, 9600, 14400, 19200, 48000, 56000, 64000, 112000, 128000, 168000, 192000, 224000, 256000, 280000, 320000, 336000, 384000, 448000, 499000, 576000, 614000, 691000, 768000, 845000, 922000, 998000, 1075000, 1152000, 1229000, 1382000, 1536000, 1690000, 1843000, 1997000, 4M, 10M, 16M, *MAX | ||
Element 4: Minimum cost/connect time | 0-255, *SAME | ||
Element 5: Maximum cost/connect time | 0-255, *SAME | ||
Element 6: Minimum cost/byte | 0-255, *SAME | ||
Element 7: Maximum cost/byte | 0-255, *SAME | ||
Element 8: Minimum security for line | *SAME, *NONSECURE, *PKTSWTNET, *UNDGRDCBL, *SECURECND, *GUARDCND, *ENCRYPTED, *MAX | ||
Element 9: Maximum security for line | *SAME, *NONSECURE, *PKTSWTNET, *UNDGRDCBL, *SECURECND, *GUARDCND, *ENCRYPTED, *MAX | ||
Element 10: Minimum propagation delay | *SAME, *MIN, *LAN, *TELEPHONE, *PKTSWTNET, *SATELLITE, *MAX | ||
Element 11: Maximum propagation delay | *SAME, *MIN, *LAN, *TELEPHONE, *PKTSWTNET, *SATELLITE, *MAX | ||
Element 12: Minimum user-defined 1 | 0-255, *SAME | ||
Element 13: Maximum user-defined 1 | 0-255, *SAME | ||
Element 14: Minimum user-defined 2 | 0-255, *SAME | ||
Element 15: Maximum user-defined 2 | 0-255, *SAME | ||
Element 16: Minimum user-defined 3 | 0-255, *SAME | ||
Element 17: Maximum user-defined 3 | 0-255, *SAME | ||
ROW5NODE | Row 5 for nodes | Element list | Optional |
Element 1: Node row weight | 0-255, *SAME | ||
Element 2: Min route addition resistance | 0-255, *SAME | ||
Element 3: Max route addition resistance | 0-255, *SAME | ||
Element 4: Minimum congestion for node | *SAME, *LOW, *HIGH | ||
Element 5: Maximum congestion for node | *SAME, *LOW, *HIGH | ||
ROW6LINE | Row 6 for lines | Element list | Optional |
Element 1: Line row weight | 0-255, *SAME | ||
Element 2: Minimum link speed | *SAME, *MIN, 1200, 2400, 4800, 7200, 9600, 14400, 19200, 48000, 56000, 64000, 112000, 128000, 168000, 192000, 224000, 256000, 280000, 320000, 336000, 384000, 448000, 499000, 576000, 614000, 691000, 768000, 845000, 922000, 998000, 1075000, 1152000, 1229000, 1382000, 1536000, 1690000, 1843000, 1997000, 4M, 10M, 16M, *MAX | ||
Element 3: Maximum link speed | *SAME, *MIN, 1200, 2400, 4800, 7200, 9600, 14400, 19200, 48000, 56000, 64000, 112000, 128000, 168000, 192000, 224000, 256000, 280000, 320000, 336000, 384000, 448000, 499000, 576000, 614000, 691000, 768000, 845000, 922000, 998000, 1075000, 1152000, 1229000, 1382000, 1536000, 1690000, 1843000, 1997000, 4M, 10M, 16M, *MAX | ||
Element 4: Minimum cost/connect time | 0-255, *SAME | ||
Element 5: Maximum cost/connect time | 0-255, *SAME | ||
Element 6: Minimum cost/byte | 0-255, *SAME | ||
Element 7: Maximum cost/byte | 0-255, *SAME | ||
Element 8: Minimum security for line | *SAME, *NONSECURE, *PKTSWTNET, *UNDGRDCBL, *SECURECND, *GUARDCND, *ENCRYPTED, *MAX | ||
Element 9: Maximum security for line | *SAME, *NONSECURE, *PKTSWTNET, *UNDGRDCBL, *SECURECND, *GUARDCND, *ENCRYPTED, *MAX | ||
Element 10: Minimum propagation delay | *SAME, *MIN, *LAN, *TELEPHONE, *PKTSWTNET, *SATELLITE, *MAX | ||
Element 11: Maximum propagation delay | *SAME, *MIN, *LAN, *TELEPHONE, *PKTSWTNET, *SATELLITE, *MAX | ||
Element 12: Minimum user-defined 1 | 0-255, *SAME | ||
Element 13: Maximum user-defined 1 | 0-255, *SAME | ||
Element 14: Minimum user-defined 2 | 0-255, *SAME | ||
Element 15: Maximum user-defined 2 | 0-255, *SAME | ||
Element 16: Minimum user-defined 3 | 0-255, *SAME | ||
Element 17: Maximum user-defined 3 | 0-255, *SAME | ||
ROW6NODE | Row 6 for nodes | Element list | Optional |
Element 1: Node row weight | 0-255, *SAME | ||
Element 2: Min route addition resistance | 0-255, *SAME | ||
Element 3: Max route addition resistance | 0-255, *SAME | ||
Element 4: Minimum congestion for node | *SAME, *LOW, *HIGH | ||
Element 5: Maximum congestion for node | *SAME, *LOW, *HIGH | ||
ROW7LINE | Row 7 for lines | Element list | Optional |
Element 1: Line row weight | 0-255, *SAME | ||
Element 2: Minimum link speed | *SAME, *MIN, 1200, 2400, 4800, 7200, 9600, 14400, 19200, 48000, 56000, 64000, 112000, 128000, 168000, 192000, 224000, 256000, 280000, 320000, 336000, 384000, 448000, 499000, 576000, 614000, 691000, 768000, 845000, 922000, 998000, 1075000, 1152000, 1229000, 1382000, 1536000, 1690000, 1843000, 1997000, 4M, 10M, 16M, *MAX | ||
Element 3: Maximum link speed | *SAME, *MIN, 1200, 2400, 4800, 7200, 9600, 14400, 19200, 48000, 56000, 64000, 112000, 128000, 168000, 192000, 224000, 256000, 280000, 320000, 336000, 384000, 448000, 499000, 576000, 614000, 691000, 768000, 845000, 922000, 998000, 1075000, 1152000, 1229000, 1382000, 1536000, 1690000, 1843000, 1997000, 4M, 10M, 16M, *MAX | ||
Element 4: Minimum cost/connect time | 0-255, *SAME | ||
Element 5: Maximum cost/connect time | 0-255, *SAME | ||
Element 6: Minimum cost/byte | 0-255, *SAME | ||
Element 7: Maximum cost/byte | 0-255, *SAME | ||
Element 8: Minimum security for line | *SAME, *NONSECURE, *PKTSWTNET, *UNDGRDCBL, *SECURECND, *GUARDCND, *ENCRYPTED, *MAX | ||
Element 9: Maximum security for line | *SAME, *NONSECURE, *PKTSWTNET, *UNDGRDCBL, *SECURECND, *GUARDCND, *ENCRYPTED, *MAX | ||
Element 10: Minimum propagation delay | *SAME, *MIN, *LAN, *TELEPHONE, *PKTSWTNET, *SATELLITE, *MAX | ||
Element 11: Maximum propagation delay | *SAME, *MIN, *LAN, *TELEPHONE, *PKTSWTNET, *SATELLITE, *MAX | ||
Element 12: Minimum user-defined 1 | 0-255, *SAME | ||
Element 13: Maximum user-defined 1 | 0-255, *SAME | ||
Element 14: Minimum user-defined 2 | 0-255, *SAME | ||
Element 15: Maximum user-defined 2 | 0-255, *SAME | ||
Element 16: Minimum user-defined 3 | 0-255, *SAME | ||
Element 17: Maximum user-defined 3 | 0-255, *SAME | ||
ROW7NODE | Row 7 for nodes | Element list | Optional |
Element 1: Node row weight | 0-255, *SAME | ||
Element 2: Min route addition resistance | 0-255, *SAME | ||
Element 3: Max route addition resistance | 0-255, *SAME | ||
Element 4: Minimum congestion for node | *SAME, *LOW, *HIGH | ||
Element 5: Maximum congestion for node | *SAME, *LOW, *HIGH | ||
ROW8LINE | Row 8 for lines | Element list | Optional |
Element 1: Line row weight | 0-255, *SAME | ||
Element 2: Minimum link speed | *SAME, *MIN, 1200, 2400, 4800, 7200, 9600, 14400, 19200, 48000, 56000, 64000, 112000, 128000, 168000, 192000, 224000, 256000, 280000, 320000, 336000, 384000, 448000, 499000, 576000, 614000, 691000, 768000, 845000, 922000, 998000, 1075000, 1152000, 1229000, 1382000, 1536000, 1690000, 1843000, 1997000, 4M, 10M, 16M, *MAX | ||
Element 3: Maximum link speed | *SAME, *MIN, 1200, 2400, 4800, 7200, 9600, 14400, 19200, 48000, 56000, 64000, 112000, 128000, 168000, 192000, 224000, 256000, 280000, 320000, 336000, 384000, 448000, 499000, 576000, 614000, 691000, 768000, 845000, 922000, 998000, 1075000, 1152000, 1229000, 1382000, 1536000, 1690000, 1843000, 1997000, 4M, 10M, 16M, *MAX | ||
Element 4: Minimum cost/connect time | 0-255, *SAME | ||
Element 5: Maximum cost/connect time | 0-255, *SAME | ||
Element 6: Minimum cost/byte | 0-255, *SAME | ||
Element 7: Maximum cost/byte | 0-255, *SAME | ||
Element 8: Minimum security for line | *SAME, *NONSECURE, *PKTSWTNET, *UNDGRDCBL, *SECURECND, *GUARDCND, *ENCRYPTED, *MAX | ||
Element 9: Maximum security for line | *SAME, *NONSECURE, *PKTSWTNET, *UNDGRDCBL, *SECURECND, *GUARDCND, *ENCRYPTED, *MAX | ||
Element 10: Minimum propagation delay | *SAME, *MIN, *LAN, *TELEPHONE, *PKTSWTNET, *SATELLITE, *MAX | ||
Element 11: Maximum propagation delay | *SAME, *MIN, *LAN, *TELEPHONE, *PKTSWTNET, *SATELLITE, *MAX | ||
Element 12: Minimum user-defined 1 | 0-255, *SAME | ||
Element 13: Maximum user-defined 1 | 0-255, *SAME | ||
Element 14: Minimum user-defined 2 | 0-255, *SAME | ||
Element 15: Maximum user-defined 2 | 0-255, *SAME | ||
Element 16: Minimum user-defined 3 | 0-255, *SAME | ||
Element 17: Maximum user-defined 3 | 0-255, *SAME | ||
ROW8NODE | Row 8 for nodes | Element list | Optional |
Element 1: Node row weight | 0-255, *SAME | ||
Element 2: Min route addition resistance | 0-255, *SAME | ||
Element 3: Max route addition resistance | 0-255, *SAME | ||
Element 4: Minimum congestion for node | *SAME, *LOW, *HIGH | ||
Element 5: Maximum congestion for node | *SAME, *LOW, *HIGH | ||
TEXT | Text 'description' | Character value, *SAME, *BLANK | Optional |
Top |
Specifies the name of the class-of-service description.
This is a required parameter.
This name ranges from 1 to 8 characters.
This is a required parameter.
Top |
Specifies the transmission priority for this class-of-service description.
Top |
Specifies the list of line-related criteria used for the first through eighth rows of the class-of-service description. Each row describes the attributes of the line connection between two nodes in the APPN network. The rows are examined in order from first through eighth to attempt to define a network routing path. The list shows a value for each of the following elements.
Top |
Specifies the list of node-related criteria used for the first through eighth rows of the class-of-service description. This row describes the attributes of a node in the APPN network. The rows are examined in order from the first through eighth rows to define a network routing path. The list shows a value for each of the following elements.
Top |
Specifies the list of line-related criteria used for the first through eighth rows of the class-of-service description. Each row describes the attributes of the line connection between two nodes in the APPN network. The rows are examined in order from first through eighth to attempt to define a network routing path. The list shows a value for each of the following elements.
Top |
Specifies the list of node-related criteria used for the first through eighth rows of the class-of-service description. This row describes the attributes of a node in the APPN network. The rows are examined in order from the first through eighth rows to define a network routing path. The list shows a value for each of the following elements.
Top |
Specifies the list of line-related criteria used for the first through eighth rows of the class-of-service description. Each row describes the attributes of the line connection between two nodes in the APPN network. The rows are examined in order from first through eighth to attempt to define a network routing path. The list shows a value for each of the following elements.
Top |
Specifies the list of node-related criteria used for the first through eighth rows of the class-of-service description. This row describes the attributes of a node in the APPN network. The rows are examined in order from the first through eighth rows to define a network routing path. The list shows a value for each of the following elements.
Top |
Specifies the list of line-related criteria used for the first through eighth rows of the class-of-service description. Each row describes the attributes of the line connection between two nodes in the APPN network. The rows are examined in order from first through eighth to attempt to define a network routing path. The list shows a value for each of the following elements.
Top |
Specifies the list of node-related criteria used for the first through eighth rows of the class-of-service description. This row describes the attributes of a node in the APPN network. The rows are examined in order from the first through eighth rows to define a network routing path. The list shows a value for each of the following elements.
Top |
Specifies the list of line-related criteria used for the first through eighth rows of the class-of-service description. Each row describes the attributes of the line connection between two nodes in the APPN network. The rows are examined in order from first through eighth to attempt to define a network routing path. The list shows a value for each of the following elements.
Top |
Specifies the list of node-related criteria used for the first through eighth rows of the class-of-service description. This row describes the attributes of a node in the APPN network. The rows are examined in order from the first through eighth rows to define a network routing path. The list shows a value for each of the following elements.
Top |
Specifies the list of line-related criteria used for the first through eighth rows of the class-of-service description. Each row describes the attributes of the line connection between two nodes in the APPN network. The rows are examined in order from first through eighth to attempt to define a network routing path. The list shows a value for each of the following elements.
Top |
Specifies the list of node-related criteria used for the first through eighth rows of the class-of-service description. This row describes the attributes of a node in the APPN network. The rows are examined in order from the first through eighth rows to define a network routing path. The list shows a value for each of the following elements.
Top |
Specifies the list of line-related criteria used for the first through eighth rows of the class-of-service description. Each row describes the attributes of the line connection between two nodes in the APPN network. The rows are examined in order from first through eighth to attempt to define a network routing path. The list shows a value for each of the following elements.
Top |
Specifies the list of node-related criteria used for the first through eighth rows of the class-of-service description. This row describes the attributes of a node in the APPN network. The rows are examined in order from the first through eighth rows to define a network routing path. The list shows a value for each of the following elements.
Top |
Specifies the list of line-related criteria used for the first through eighth rows of the class-of-service description. Each row describes the attributes of the line connection between two nodes in the APPN network. The rows are examined in order from first through eighth to attempt to define a network routing path. The list shows a value for each of the following elements.
Top |
Specifies the list of node-related criteria used for the first through eighth rows of the class-of-service description. This row describes the attributes of a node in the APPN network. The rows are examined in order from the first through eighth rows to define a network routing path. The list shows a value for each of the following elements.
Top |
Specifies the text that briefly describes the object.
Top |
CHGCOSD COSD(COSD1) ROW4LINE(80 *SAME *SAME 15)
This command changes Row 4 line weight to 80 and Row 4 minimum cost/connect time to 15 for class-of-service description COSD1.
Top |
Top |