<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE html
  PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html lang="en-us" xml:lang="en-us">
<head>
<meta http-equiv="Content-Type" content="text/html; charset=utf-8" />
<meta name="security" content="public" />
<meta name="Robots" content="index,follow" />
<meta http-equiv="PICS-Label" content='(PICS-1.1 "http://www.icra.org/ratingsv02.html" l gen true r (cz 1 lz 1 nz 1 oz 1 vz 1) "http://www.rsac.org/ratingsv01.html" l gen true r (n 0 s 0 v 0 l 0) "http://www.classify.org/safesurf/" l gen true r (SS~~000 1))' />
<meta name="DC.Type" content="reference" />
<meta name="DC.Title" content="EMPLOYEE" />
<meta name="abstract" content="A complete listing of the data in table EMPLOYEE." />
<meta name="description" content="A complete listing of the data in table EMPLOYEE." />
<meta name="DC.Relation" scheme="URI" content="rbafyemployee.htm" />
<meta name="copyright" content="(C) Copyright IBM Corporation 1998, 2006" />
<meta name="DC.Rights.Owner" content="(C) Copyright IBM Corporation 1998, 2006" />
<meta name="DC.Format" content="XHTML" />
<meta name="DC.Identifier" content="rbafyxmpemp" />
<meta name="DC.Language" content="en-us" />
<!-- All rights reserved. Licensed Materials Property of IBM -->
<!-- US Government Users Restricted Rights -->
<!-- Use, duplication or disclosure restricted by -->
<!-- GSA ADP Schedule Contract with IBM Corp. -->
<link rel="stylesheet" type="text/css" href="./ibmdita.css" />
<link rel="stylesheet" type="text/css" href="./ic.css" />
<title>EMPLOYEE</title>
</head>
<body id="rbafyxmpemp"><a name="rbafyxmpemp"><!-- --></a>
<!-- Java sync-link --><script language="Javascript" src="../rzahg/synch.js" type="text/javascript"></script>
<h1 class="topictitle1">EMPLOYEE</h1>
<div><p>A complete listing of the data in table EMPLOYEE.</p>
<div class="example"> <div class="fignone"><pre>        FIRST      MID                WORK  PHONE                         ED                        SAL-
EMP NO  NAME       INIT  LASTNAME     DEPT  NO       HIRE DATE  JOB       LEVEL   SEX  BIRTH DATE   ARY     BONUS    COMM
000010  CHRISTINE  I     HAAS         A00   3978     1965-01-01 PRES      18      F    1933-08-24   52750   1000     4220
000020  MICHAEL    L     THOMPSON     B01   3476     1973-10-10 MANAGER   18      M    1948-02-02   41250   800      3300
000030  SALLY      A     KWAN         C01   4738     1975-04-05 MANAGER   20      F    1941-05-11   38250   800      3060
000050  JOHN       B     GEYER        E01   6789     1949-08-17 MANAGER   16      M    1925-09-15   40175   800      3214
000060  IRVING     F     STERN        D11   6423     1973-09-14 MANAGER   16      M    1945-07-07   32250   500      2580
000070  EVA        D     PULASKI      D21   7831     1980-09-30 MANAGER   16      F    1953-05-26   36170   700      2893
000090  EILEEN     W     HENDERSON    E11   5498     1970-08-15 MANAGER   16      F    1941-05-15   29750   600      2380
000100  THEODORE   Q     SPENSER      E21   0972     1980-06-19 MANAGER   14      M    1956-12-18   26150   500      2092
000110  VINCENZO   G     LUCCHESSI    A00   3490     1958-05-16 SALESREP  19      M    1929-11-05   46500   900      3720
000120  SEAN             O'CONNELL    A00   2167     1963-12-05 CLERK     14      M    1942-10-18   29250   600      2340
000130  DOLORES    M     QUINTANA     C01   4578     1971-07-28 ANALYST   16      F    1925-09-15   23800   500      1904
000140  HEATHER    A     NICHOLLS     C01   1793     1976-12-15 ANALYST   18      F    1946-01-19   28420   600      2274
000150  BRUCE            ADAMSON      D11   4510     1972-02-12 DESIGNER  16      M    1947-05-17   25280   500      2022
000160  ELIZABETH  R     PIANKA       D11   3782     1977-10-11 DESIGNER  17      F    1955-04-12   22250   400      1780
000170  MASATOSHI  J     YOSHIMURA    D11   2890     1978-09-15 DESIGNER  16      M    1951-01-05   24680   500      1974
000180  MARILYN    S     SCOUTTEN     D11   1682     1973-07-07 DESIGNER  17      F    1949-02-21   21340   500      1707
000190  JAMES      H     WALKER       D11   2986     1974-07-26 DESIGNER  16      M    1952-06-25   20450   400      1636
000200  DAVID            BROWN        D11   4501     1966-03-03 DESIGNER  16      M    1941-05-29   27740   600      2217
000210  WILLIAM    T     JONES        D11   0942     1979-04-11 DESIGNER  17      M    1953-02-23   18270   400      1462
000220  JENNIFER   K     LUTZ         D11   0672     1968-08-29 DESIGNER  18      F    1948-03-19   29840   600      2387
000230  JAMES      J     JEFFERSON    D21   2094     1966-11-21 CLERK     14      M    1935-05-30   22180   400      1774
000240  SALVATORE  M     MARINO       D21   3780     1979-12-05 CLERK     17      M    1954-03-31   28760   600      2301
000250  DANIEL     S     SMITH        D21   0961     1969-10-30 CLERK     15      M    1939-11-12   19180   400      1534
000260  SYBIL      P     JOHNSON      D21   8953     1975-09-11 CLERK     16      F    1936-10-05   17250   300      1380
000270  MARIA      L     PEREZ        D21   9001     1980-09-30 CLERK     15      F    1953-05-26   27380   500      2190
000280  ETHEL      R     SCHNEIDER    E11   8997     1967-03-24 OPERATOR  17      F    1936-03-28   26250   500      2100
000290  JOHN       R     PARKER       E11   4502     1980-05-30 OPERATOR  12      M    1946-07-09   15340   300      1227
000300  PHILIP     X     SMITH        E11   2095     1972-06-19 OPERATOR  14      M    1936-10-27   17750   400      1420
000310  MAUDE      F     SETRIGHT     E11   3332     1964-09-12 OPERATOR  12      F    1931-04-21   15900   300      1272
000320  RAMLAL     V     MEHTA        E21   9990     1965-07-07 FILEREP   16      M    1932-08-11   19950   400      1596
000330  WING             LEE          E21   2103     1976-02-23 FILEREP   14      M    1941-07-18   25370   500      2030
000340  JASON      R     GOUNOT       E21   5698     1947-05-05 FILEREP   16      M    1926-05-17   23840   500      1907
200010  DIAN       J     HEMMINGER    A00   3978     1965-01-01 SALESREP  18      F    1933-08-14   46500  1000      4220
200120  GREG             ORLANDO      A00   2167     1972-05-05 CLERK     14      M    1942-10-18   29250   600      2340
200140  KIM        N     NATZ         C01   1793     1976-12-15 ANALYST   18      F    1946-01-19   28420   600      2274
200170  KIYOSHI          YAMAMOTO     D11   2890     1978-09-15 DESIGNER  16      M    1951-01-05   24680   500      1974
200220  REBA       K     JOHN         D11   0672     1968-08-29 DESIGNER  18      F    1948-03-19   29840   600      2387
200240  ROBERT     M     MONTEVERDE   D21   3780     1979-12-05 CLERK     17      M    1954-03-31   28760   600      2301
200280  EILEEN     R     SCHWARTZ     E11   8997     1967-03-24 OPERATOR  17      F    1936-03-28   26250   500      2100
200310  MICHELLE   F     SPRINGER     E11   3332     1964-09-12 OPERATOR  12      F    1931-04-21   15900   300      1272
200330  HELENA           WONG         E21   2103     1976-02-23 FIELDREP  14      F    1941-07-18   25370   500      2030
200340  ROY        R     ALONZO       E21   5698     1947-05-05 FIELDREP  16      M    1926-05-17   23840   500      1907</pre>
</div>
</div>
</div>
<div>
<div class="familylinks">
<div class="parentlink"><strong>Parent topic:</strong> <a href="rbafyemployee.htm" title="The employee table identifies all employees by an employee number and lists basic personnel information.">Employee table (EMPLOYEE)</a></div>
</div>
</div>
</body>
</html>