Resource Interval Report - Disk Utilization Summary

The Disk Utilization summary of the Resource interval report displays detailed disk information by time intervals.

Information is shown for all disk arms that are configured on the system. Also, the disk arm with the highest utilization and the disk arm with the highest average seek time for each time interval are shown. Consistent disk arm utilization at or above the threshold value will affect system performance and cause longer response times and/or less throughput. Changes to this section of the report include:

Start of changeEnd of change
Start of change

Example

                                                       Resource Interval Report                                    08/30/05 13:20:51
                                                       Disk Utilization Summary                                             Page   1
  Member  . . . : PTFVTR54   Model/Serial  . : 825/10-D0BFD         Main storage  . . : 3072.0 MB Started . . . : 08/05/05 09:00:01 
    Library . . : PTFVTR54   System name . . : MEXGPL08             Version/Release . :     5/4.0 Stopped . . . : 08/05/05 11:00:00 
  Partition ID  : 001        Feature Code  . : 7418-2473-7418                                                                       
                             Average      Average       Average                          High      High      High       Disk        
   Itv        Average         Reads        Writes        K Per       Avg       High      Util      Srv       Srv        Space       
   End        I/O /Sec        /Sec          /Sec          I/O        Util      Util      Unit      Time      Unit     Used (GB)     
  -----      ---------      --------      --------      -------      -----     -----     ----      -----     ----    -----------    
  09:05           29.2           3.5          25.7          6.6         .7       1.4     0003      .0012     0003         92.776    
  09:10           10.8            .8           9.9          7.7         .3        .6     0002      .0017     0002         92.782    
  09:15           10.6            .8           9.7          7.8         .2        .3     0003      .0008     0003         92.788    
  09:20           10.9           1.0           9.9          7.7         .0        .1     0002      .0004     0002         92.795    
  09:25           21.5           7.2          14.3          9.3        1.1       1.6     0001      .0022     0001         92.822    
  09:30           18.3           4.2          14.1         10.3         .5        .6     0001      .0014     0001         92.829    
  09:35           18.6           7.6          11.0          7.1         .6       1.0     0001      .0014     0001         92.857    
  09:40           36.5           8.7          27.7          6.9        1.3       1.6     0003      .0017     0003         92.811    
  09:45           19.6           3.4          16.1          7.3         .3        .8     0001      .0012     0001         92.818    
  09:50           10.6           1.1           9.4          7.8         .3       1.0     0001      .0033     0001         92.835    
  09:55           10.0            .8           9.2          8.0         .3        .8     0001      .0026     0001         92.841    
  10:00           53.8          14.8          38.9          8.4        1.6       2.1     0001      .0015     0001         92.892    
  10:05           37.0          16.4          20.5         10.3        1.8       2.1     0001      .0025     0001         92.903    
  10:10          224.0         138.7          85.2          8.9       14.1      14.8     0001      .0022     0001         92.913    
  10:15           66.4          22.1          44.2         11.9        1.5       3.0     0003      .0009     0003         92.974    
  10:20          166.5          33.0         133.4          7.8        2.8       4.3     0003      .0006     0003         92.980    
  10:25          161.9          41.5         120.3          9.2        3.3       5.1     0003      .0007     0003         92.957    
  10:30           24.8           8.7          16.0         10.4        1.3       1.5     0003      .0022     0001         93.018    
  10:35           13.9           4.0           9.9          8.6         .9       1.3     0003      .0028     0003         93.060    
  10:40           23.9           8.0          15.8          8.7         .7       1.3     0003      .0014     0003         93.075    
  10:45           14.1           3.4          10.7          8.3         .6        .8     0003      .0017     0003         92.988    
  10:50           43.8          12.4          31.3          7.4         .6        .8     0001      .0008     0001         92.982    
  10:55           29.9           2.8          27.1          8.4         .5        .8     0002      .0007     0002         93.008    
  11:00           31.0           4.3          26.7          5.8         .5        .8     0003      .0000     0003         92.999    
             ---------      --------      --------      -------      ----- 
Average:        45.3          14.6          30.7          8.6        1.5

  Itv End                 -- Interval end time (hour and minute)
  Average Phys I/O /Sec   -- Average number of physical I/O operations per second 
  Average Reads / Sec     -- Average number of physical reads per second
  Average Writes /Sec     -- Average number of physical writes per second
  Average K Per I/O       -- Average number of kilobytes (1024) per I/O operation
  Avg Util                -- Average percent utilization of all disk arms
  High Util               -- Highest percent utilization for a disk arm
  High Util Unit          -- Disk arm with the highest utilization percent
  High Srv Time           -- Highest average service time in seconds
  High Srv Unit           -- Disk arm with the highest service time
  Disk Space Used         -- Total disk space used in Gigabytes (1024)
End of change