Job Interval Report - Non-interactive Job Summary

The Non-interactive job summary section of the Job interval report lists one line for all selected non-interactive jobs that existed during each selected interval (a total of one line per interval).

The information included in this section includes only valid non-interactive jobs with CPU activity other than zero, or with any I/O activity.

Example

                                                       Job Interval Report                                      10/02/03 20:11:21
                                                    Non-Interactive Job Summary                                            Page   4
                                               Perf data from 14:00 to 16:00 at 1 min
Member  . . . : Q275140000 Model/Serial  . : 890/10-3907F        
Main storage  . . : 56.4 GB   Started . . . : 10/02/03 14:00:00
  Library . . : PTLIBV5R3  System name . . : ABSYSTEM            
Version/Release . :   5/3.0   Stopped . . . : 10/02/03 16:00:00
Partition ID  : 003        Feature Code  . : 7427-2498-7427
 Itv    Act    CPU  ----- Number of I/O Per Second ----- -- CPU/ I/O ---   Line     Page     PAG       Perm      Arith
 End    Jobs   Util    Sync     Async    Logical   Cmn    Sync    Async    Count    Count    Fault     Write     Ovrflw
----- ------- ----- --------- --------- --------- ------ ------- ------- --------- -------  -------  ---------  -------
14:00   1,634  96.2      97.5      74.0     888.5     .0      39      51       522      10        0      5,232        0
14:01   1,618  98.6     192.8     173.9     724.3     .0      20      22       576      11        0     10,615        2
14:02   1,620  98.5     228.7     217.5     867.9     .0      17      18       444      11        0     12,672        0
14:03   1,628  94.0     174.3     177.9     912.4     .0      21      21       726      14        0      9,609        0
14:04   1,616  93.6     123.5      92.1    1250.9     .0      30      40       479       7        0      6,664        0
14:05   1,631  97.0      74.0      51.3     624.4     .0      52      75       522      10        0      3,680        0
14:06   1,604  97.0      87.6      68.4     621.5     .0      44      56       591      13        0      4,740        0
14:07   1,622  93.7     144.7     108.7     997.6     .0      25      34       632      14        0      7,507        0
14:08   1,616  96.3      92.6      87.9     720.2     .0      41      43       523      10        0      5,247        0
14:09   1,631  95.0     388.9     287.8    1014.2     .0       9      13     3,005      76        0     17,536        0
14:10   1,612  95.6     360.4     363.8     849.8     .0      10      10       838      18        0     19,222        0
14:11   1,615  94.9     467.8     498.8     913.2     .0       8       7       522      10        0     25,912        0
14:12   1,619  96.0     303.1     323.3     669.0     .0      12      11       577       9        0     16,788        0
14:13   1,620  94.6     497.3     524.7     903.5     .0       7       7       631      14        0     27,895        0
14:14   1,614  96.0     333.0     368.9     987.9     .0      11      10       524      11        0     18,309        0
14:15   1,627  96.0     258.3     263.8    1042.6     .0      14      14       722      15        0     13,502        0
14:16   1,614  91.5     424.4     456.4     789.8     .0       8       8       485      10        0     23,855        0
14:17   1,578  86.0     460.3     502.1     800.9     .0       7       6       520      10        0     25,618        0
14:18   1,623  94.5     404.5     422.0    1237.5     .0       9       8       586      11        0     22,166        0
14:19   1,617  96.0      63.0      60.9     638.4     .0      60      63       480       9        0      3,461        0
14:20   1,612  98.4      19.5      16.6     315.2     .0     201     236       522       8        0        985        0
14:21   1,619  87.2      48.6      29.8     318.8     .0      71     117       493      10        0      2,020        0
14:22   1,621  96.1     435.5     429.6    1026.5     .0       8       8       586      12        0     22,950        0
14:23   1,620  97.9     337.1     347.5     759.4     .0      11      11       477       9        0     18,888        0
14:24   1,624  91.5     161.4     161.3     769.4     .0      22      22       610      14        0      8,667        0
Itv End                 -- Interval end time (hour and minute)
Act Jobs                -- Number of jobs that were active during the interval
CPU Util                -- Percentage of available CPU time used.  This is the average of all processors
Sync I/O Per Second     -- Average number of synchronous disk I/O operations per second
Async I/O Per Second    -- Average number of asynchronous disk I/O operations per second
Logical I/O Per Second  -- Average number of logical disk I/O operations per second
Cmn I/O Per Second      -- Average number of communications I/O operations per second
CPU/ Sync I/O           -- Avg number of CPU milliseconds per synchronous disk I/O operation
CPU/ Async I/O          -- Avg number of CPU milliseconds per asynchronous disk I/O operation
Line Count              -- Number of lines printed
Page Count              -- Number of pages printed
PAG Fault               -- Number of faults involving the Process Access Group
Perm Write              -- Number of permanent writes
Arith Ovrflw            -- Number of arithmetic overflow exceptions