The table below defines the format of APPN error log entries. The information available in the error log depends on how far the session initiation attempt had proceeded when the failure or time-out occurred.
Byte | Bit | Content |
---|---|---|
Session Setup Control Information | ||
0-3 | Length of entire APPN error log structure | |
4-15 | Reserved | |
16-17 | Reserved | |
18-19 | Time out session setup state (available if session failed due to time-out) | |
1A-21 | Reserved | |
22 | Flag bits | |
0 | Local system node type (0 = end node and 1 = network node) | |
1 | Session setup request should no longer be tracked | |
2 | A final session state has been reached | |
3-7 | Reserved | |
Pre-search Phase Data | ||
23 | Pre-search phase data measurements | |
0 | Pre-search phase data is valid to look at because some of the fields have been filled in | |
1-7 | Reserved | |
24-2B | Local location name | |
2C-33 | Remote location name | |
34-3B | Remote network identifier | |
3C-43 | Mode name | |
44-4D | Device description name | |
4E-57 | Controller description name | |
58-71 | PCID (procedure correlation identifier) | |
72-79 | Class-of-service name | |
Common Information During Search Phase | ||
7A | Common information during search phase | |
0 | Common information data is valid to look at because some of the fields have been filled in | |
1 | Wildcard entry was used to satisfy search | |
2-7 | Reserved | |
7B-82 | Network identifier for the destination node | |
83-8A | Control-point name for the destination node | |
8B-92 | Network identifier for the network node server of the destination node | |
93-9A | Control-point name for the network node server of the destination node | |
9B-9E | Reserved | |
9F-A6 | The network identifier of the remote location that was found using the *ANY directory entry | |
A7-AE | The control-point name of the remote location that was found using the *ANY directory entry | |
AF-B6 | The network identifier of the network node server of the remote location that was found using the *ANY directory entry | |
B7-BE | The control-point name of the network node server of the remote location that was found using the *ANY directory entry | |
Directory Search Summary Information - End Node | ||
BF | Directory search summary information - end node | |
0 | End node search information is valid to look at because some of the fields have been filled in | |
1 | Search type (0 = local only search and 1 = distributed search) | |
2 | Real indicator supplied by the network node server | |
3 | Default indicator supplied by the network node server - note that the real and default server-supplied indicators are mutually exclusive | |
4-7 | Reserved | |
C0-C7 | Network identifier of the network node server for the local system | |
C8-CF | Control-point name of the network node server for the local system | |
Directory Search Summary Information - Network Node | ||
D0 | Network node directory steps processed indicators | |
0 | Network node search information is valid to look at because some of the fields have been filled in | |
1 | Query topology database for a network node control-point name | |
2 | Location found in local directory database | |
3 | One hop search sent to an attached end node | |
4 | Route selection attempted for a directed search to a network node | |
5 | Directed search sent to network node | |
6 | Reserved | |
7 | Reserved | |
D1 | 0 | Domain broadcast sent |
1 | Broadcast search sent | |
2 | Reserved | |
3 | Reserved | |
4-7 | Reserved | |
D2-D9 | Directed search target network identifier | |
DA-E1 | Directed search target control-point name | |
E2-E9 | Reserved | |
EA-F1 | Reserved | |
F2-F9 | Reserved | |
FA-101 | Reserved | |
Switched Link Activation | ||
102 | 0 | Link activation data is valid to look at because some of the fields have been filled in |
1-7 | Reserved | |
103-10A | First hop of the route network identifier (real node) | |
10B-112 | First hop of the route control-point name (real node) | |
113-11A | First hop of the route network identifier (virtual node) | |
11B-122 | First hop of the route control-point name (virtual node) | |
123 | Transmission group number for first hop of route | |
124-12D | Line description name | |
12E-131 | Reserved | |
132-133 | Reason code for error | |
Generic Session Setup Information | ||
134-137 | Sense code returned | |
138-15D | Past session setup states | |
15E-15F | Current® session setup state | |
160-17F | Reserved | |
180 | Variable data area (see Optional APPN diagnostic data) | |
Note:
0=false and 1=true on the bit fields, unless otherwise specified. |